
![]()
Sorry, the deal has ended
Don't miss out again, get the latest news via
![]()
| Starts | 12 Feb 2016 (Fri) | Ends | 31 Mar 2016 (Thu) |
|---|---|---|---|
| Location | Singapore Airlines |
We are now on Telegram. Click to join |
Picture-perfect fares for the perfect escape with MasterCard. It’s never too early to plan your next getaway. Especially with Singapore Airlines two-to-go, all-in fares to over 50 popular destinations exclusively for MasterCard cardholders.
RELATED: Singapore Airlines fr $198 Promo Fares (Travel in March)

Best of all, your holiday begins the moment you step on board, with countless entertainment options on Krisworld and their award-winning inflight service.
Sale period: From now to 31 March 2016
For booking and full terms and conditions, please click on the respective fares.
Fares are minimum 2-to-go! Two or more passengers must travel together both ways. Find someone by sharing this on your Facebook
Click on a link to jump to a specific section
- Fares to Southeast Asia
- Fares to China, Hong Kong and Taiwan
- Fares to Japan and Korea
- Fares to South West Pacific
- Fares to Europe
- Fares to West Asia and South Africa
- Fares to America
Fares to Southeast Asia
Blackout period: 29 April to 1 May 2016 (For Bangkok, Denpasar and Kuala Lumpur only)
| Destination | Min/ Max Stay | Travel period 1 April to 26 May | Travel period 27 May to 30 June |
|---|---|---|---|
| Kuala Lumpur | 2 Days/ 14days | S$168 | S$178 |
| Jakarta | 2 Days/ 14days | S$178 | S$178 |
| Ho Chi Minh City | 2 Days/ 14days | S$198 | S$198 |
| Bangkok | 2 Days/ 14days | S$198 | – |
| Bangkok | 2 Days/ 14days | – | S$238 |
| Surabaya | 2 Days/ 14days | S$198 | S$198 |
| Manila | 2 Days/ 14days | S$248 | S$258 |
| Denpasar (Bali) | 2 Days/ 14days | S$268 | S$268 |
| Hanoi | 2 Days/ 14days | S$268 | S$268 |
| Yangon | 2 Days/ 14days | S$278 | S$278 |
*All fares shown are subject to currency fluctuation and seats availability
Fares to China, Hong Kong and Taiwan
Blackout period: 29 April to 1 May 2016
| Destination | Min/ Max Stay | Travel period 1 April to 26 May | Travel period 27 May to 30 June |
|---|---|---|---|
| Hong Kong | 2 Days/ 14days | S$238 | S$258 |
| Guangzhou | 2 Days/ 14days | S$378 | S$388 |
| Beijing | 2 Days/ 14days | S$518 | S$548 |
| Shanghai | 2 Days/ 14days | S$518 | S$548 |
| Taipei | 3 Days/ 14days | S$518 | S$568 |
*All fares shown are subject to currency fluctuation and seats availability
Fares to Japan and Korea
| Destination | Min/ Max Stay | Travel period 18 April to 26 May | Travel period 27 May to 30 June |
|---|---|---|---|
| Tokyo | 3 Days/ 1 Month | S$648 | S$648 |
| Seoul | 3 Days/ 1 Month | S$658 | S$728 |
| Nagoya | 3 Days/ 1 Month | S$668 | S$668 |
| Fukuoka | 3 Days/ 1 Month | S$708 | S$708 |
| Osaka | 3 Days/ 1 Month | S$718 | S$718 |
*All fares shown are subject to currency fluctuation and seats availability
Fares to South West Pacific
| Destination | Min/ Max Stay | Travel period 1 April to 26 May | Travel period 27 May to 30 June |
|---|---|---|---|
| Perth | 3 Days/ 1 Month | S$488 | S$538 |
| Brisbane | 3 Days/ 1 Month | S$618 | – |
| Brisbane | 3 Days/ 1 Month | – | S$658 |
| Melbourne | 3 Days/ 1 Month | S$668 | S$708 |
| Sydney | 3 Days/ 1 Month | S$678 | S$718 |
| Adelaide | 3 Days/ 1 Month | S$778 | S$768 |
*All fares shown are subject to currency fluctuation and seats availability
Fares to Europe
| Destination | Min/ Max Stay | Travel period 1 April to 26 May | Travel period 27 May to 30 June |
|---|---|---|---|
| Istanbul | 5 Days/ 1 Month | S$1068 | S$1098 |
| Barcelona | 5 Days/ 1 Month | S$1138 | S$1198 |
| Moscow | 5 Days/ 1 Month | S$1138 | S$1218 |
| Amsterdam | 5 Days/ 1 Month | S$1148 | S$1208 |
| Copenhagen | 5 Days/ 1 Month | S$1148 | S$1208 |
| Zurich | 5 Days/ 1 Month | S$1148 | S$1218 |
| Milan | 5 Days/ 1 Month | S$1158 | S$1218 |
| Frankfurt | 5 Days/ 1 Month | S$1178 | S$1238 |
| Paris | 5 Days/ 1 Month | S$1178 | S$1248 |
| Rome | 5 Days/ 1 Month | S$1178 | S$1238 |
| Munich | 5 Days/ 1 Month | S$1218 | S$1278 |
| London | 5 Days/ 1 Month | S$1238 | S$1288 |
| Manchester | 5 Days/ 1 Month | S$1298 | S$1338 |
*All fares shown are subject to currency fluctuation and seats availability
Fares to West Asia and South Africa
Blackout period: 29 April to 1 May 2016 (For Maldives only)
| Destination | Min/ Max Stay | Travel period 1 April to 26 May | Travel period 27 May to 30 June |
|---|---|---|---|
| Chennai | 3 Days/ 1 Month | S$478 | S$478 |
| Male (Maldives) | 3 Days/ 1 Month | S$488 | S$528 |
| Kolkata | 3 Days/ 1 Month | S$508 | S$508 |
| Colombo | 3 Days/ 1 Month | S$518 | S$518 |
| Ahmedabad | 3 Days/ 1 Month | S$528 | S$528 |
| Bengaluru | 3 Days/ 1 Month | S$538 | S$538 |
| Dhaka | 3 Days/ 1 Month | S$548 | S$558 |
| Mumbai | 3 Days/ 1 Month | S$548 | S$548 |
| Delhi | 3 Days/ 1 Month | S$578 | S$578 |
| Dubai | 3 Days/ 1 Month | S$598 | S$658 |
| Capetown | 5 Days/ 1 Month | S$1288 | S$1328 |
| Johannesburg | 5 Days/ 1 Month | S$1288 | S$1328 |
*All fares shown are subject to currency fluctuation and seats availability
Fares to America
| Destination | Min/ Max Stay | Travel period 1 April to 26 May | Travel period 27 May to 30 June |
|---|---|---|---|
| San Francisco | 5 Days/ 1 Month | S$1378 | S$1378 |
| Houston | 5 Days/ 1 Month | S$1408 | S$1388 |
| Los Angeles | 5 Days/ 1 Month | S$1468 | S$1448 |
| New York | 5 Days/ 1 Month | S$1678 | S$1678 |
| Sao Paulo | 5 Days/ 1 Month | S$2028 | S$2128 |
*All fares shown are subject to currency fluctuation and seats availability
Other terms and conditions apply.
Sales on until 31 Mar 2016


Leave a Reply