Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 1 Mar 2018 (Thu) | Ends | 20 Mar 2018 (Tue) |
---|---|---|---|
Location | Singapore Airlines |
We are now on WhatsApp Channel. Click to join |
Planning a getaway with your loved ones? Don’t miss out on exceptional fares to over 90 destinations on Singapore Airlines and SilkAir with Mastercard.
Plus, enjoy a variety of entertainment options and award-winning service you deserve on Singapore Airlines and SilkAir.
- Sale period: 1 to 20 March 2018
- Travel period: Selected periods between 1 April and 30 September 2018
Fares to Southeast Asia
Destination | Minimum 2 To Travel Fares | Other Fare Deals |
---|---|---|
Bandung | $198 | $198 |
Bangkok | $228 | $238 |
Cebu | – | $248 |
Chiangmai | $328 | $338 |
Danang | $368 | $398 |
Davao | – | $338 |
Denpasar (Bali) | $218 | $288 |
Hanoi | $238 | $298 |
Ho Chi Minh City | $198 | $228 |
Jakarta | $208 | $228 |
Koh Samui | $398 | $408 |
Kota Kinabalu | $198 | $218 |
Kuala Lumpur | $148 | $158 |
Lombok | – | $348 |
Luang Prabang | $248 | $358 |
Manado | $468 | – |
Mandalay | – | $358 |
Manila | $248 | $278 |
Medan | $148 | $178 |
Penang | – | $138 |
Phnom Penh | $228 | $268 |
Phuket | $148 | $148 |
Sermarang | – | $178 |
Siem Reap | $228 | $298 |
Surabaya | $198 | $238 |
Vientiane | $248 | $328 |
Yangon | $208 | $248 |
Yogyakarta | $228 | $238 |
Fares to China, Hong Kong and Taiwan
Destination | Minimum 2 To Travel Fares | Other Fare Deals |
---|---|---|
Beijing | $468 | $528 |
Changsha | – | $568 |
Chengdu | $418 | $548 |
Fuzhou | $418 | – |
Guangzhou | $288 | $318 |
Hong Kong | $268 | $278 |
Shanghai | $468 | $528 |
Shenzhen | $398 | $488 |
Taipei | – | $488 |
Xiamen | $488 | $478 |
Fares to Japan and Korea
Destination | Minimum 2 To Travel Fares | Other Fare Deals |
---|---|---|
Fukuoka | $658 | $708 |
Hiroshima | $568 | $588 |
Nagoya | $658 | $678 |
Osaka | $668 | $718 |
Seoul | $628 | $718 |
Tokyo | $658 | $678 |
Fares to Australia
Destination | Minimum 2 To Travel Fares (Except Perth) | Other Fare Deals |
---|---|---|
Adelaide | $748 | $818 |
Brisbane | $568 | $588 |
Canberra | $618 | $658 |
Darwin | $528 | $538 |
Melbourne | $628 | $668 |
Perth | $448 | $528 |
Sydney | $618 | $678 |
Fares to New Zealand
Destination | Joint Singapore Airlines And Air New Zealand Fares | Other Fare Deals |
---|---|---|
Auckland | $1078 | $1198 |
Christchurch | $1128 | $1198 |
Wellington | $878 | $978 |
Fares to Europe
Destination | Minimum 2 To Travel Fares | Other Fare Deals |
---|---|---|
Amsterdam | $1088 | $1178 |
Barcelona | – | $1128 |
Copenhagen | $1098 | $1188 |
Istanbul | – | $898 |
London | $1018 | $1228 |
Manchester | $1078 | $1128 |
Milan | $1078 | $1138 |
Moscow | $1028 | $1128 |
Paris | $1018 | $1198 |
Rome | – | $1158 |
Stockholm | $1028 | $1118 |
Destination | Joint Singapore Airlines And Lufthansa Group Fares | Other Fare Deals |
---|---|---|
Düsseldorf | $988 | $1198 |
Frankfurt | $988 | $1228 |
Munich | $988 | $1208 |
Zurich | $988 | $1148 |
For more fare deals to destinations in Europe on Singapore Airlines and Lufthansa Group, click here.
Fares to USA
Destination | Minimum 2 To Travel Fares | Other Fare Deals |
---|---|---|
Houston | – | $1308 |
Los Angeles | $1168 | $1308 |
New York | – | $1498 |
San Francisco | $1168 | $1318 |
Fares to West Asia
Destination | Minimum 2 To Travel Fares | Other Fare Deals |
---|---|---|
Ahmedabad | $448 | $528 |
Bengaluru | $388 | $448 |
Chennai | – | $438 |
Coimbatore | $598 | – |
Colombo | $408 | $518 |
Delhi | $398 | $508 |
Dhaka | – | $548 |
Dubai | $498 | $578 |
Kathmandu | – | $678 |
Kochi | $428 | $468 |
Kolkata | $388 | $478 |
Male (Maldives) | – | $558 |
Mumbai | $398 | $538 |
Thiruvananthapuram | $598 | – |
Visakhapatnam | $548 | – |
Fares to South Africa
Destination | Other Fare Deals |
---|---|
Johannesburg | $1178 |
Cape Town | $1178 |
Share this fares with your friends & loved ones on Facebook!
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Air Asia Go www.airasiago.com/en-sg, Hotels.com www.Hotels.com, Expedia www.expedia.com.sg and Agoda www.agoda.com
Leave a Reply