Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 12 Aug 2015 (Wed) | Ends | 6 Sep 2015 (Sun) |
---|---|---|---|
Location | Singapore Airlines |
We are now on WhatsApp Channel. Click to join |
Plan ahead for your holiday and enjoy exclusive all-in return airfares on Economy Class to over 50 destinations worldwide with your Standard Chartered Credit Card.
Plus, receive an American Tourister Puzzle-Lite Spinner 59cm luggage# (worth $120) when you are the first 800 credit cardholders to spend at least $1,000 on your flight bookings.
The American Tourister Luggage Promotion is available from 11 August to 6 September 2015 (both dates inclusive) and is valid with a credit card issued by Standard Chartered Bank (Singapore) Limited. The Cardholder must be the first 800 Credit Cardholders to charge $1,000 on singaporeair.com/scb (single or accumulated transactions) in order to receive the American Tourister Puzzle-Lite Spinner 59cm luggage. Each Principle Cardholder can only qualify for one Luggage. Visit sc.com/sg/sia for the full terms and conditions that apply.
Sales period: From 11 August to 6 September 2015
Click on a link to jump to a specific section
- Fares to Southeast Asia
- Fares to China, Hong Kong and Taiwan
- Fares to Japan and Korea
- Fares to South West Pacific
- Fares to Europe
- Fares to West Asia
- Fares to South Africa
- Fares to America
Fares to Southeast Asia
Destination | 30 days before travel* | 60 days before travel* | 90 days before travel* |
---|---|---|---|
Kuala Lumpur | $218 | $188 | $168 |
Ho Chi Minh City | – | – | $178 |
Ho Chi Minh City | $288 | $248 | $198 |
Jakarta | – | – | $178 |
Jakarta | $298 | $248 | $208 |
Surabaya | $298 | $238 | $188 |
Manila | – | – | $218 |
Manila | $378 | $298 | $248 |
Bangkok | $228 | – | – |
Bangkok | $248 | – | – |
Bangkok | $288 | – | – |
Hanoi | $378 | $308 | $248 |
Denpasar (Bali) | $258 | – | – |
Denpasar (Bali) | $318 | – | – |
Yangon | $398 | $318 | $278 |
*All fares shown are subject to currency fluctuation and seats availability
Fares to China, Hong Kong and Taiwan
Destination | 30 days before travel* | 60 days before travel* | 90 days before travel* |
---|---|---|---|
Hong Kong | $248 | – | – |
Hong Kong | $268 | – | – |
Hong Kong | $288 | – | – |
Guangzhou | $448 | $398 | $368 |
Beijing | – | – | $488 |
Beijing | $648 | $548 | – |
Shanghai | – | – | $488 |
Shanghai | – | $548 | – |
Shanghai | $648 | – | – |
Taipei | $698 | $628 | $558 |
*All fares shown are subject to currency fluctuation and seats availability
Fares to Japan and Korea
Destination | 45 days before travel* | 90 days before travel* | 120 days before travel* |
---|---|---|---|
Tokyo | – | – | $558 |
Tokyo | $798 | $698 | $638 |
Nagoya | $758 | $658 | $588 |
Osaka | $788 | $688 | $598 |
Fukuoka | $788 | $688 | $618 |
Seoul | – | – | $668 |
Seoul | $918 | $818 | $718 |
*All fares shown are subject to currency fluctuation and seats availability
Fares to South West Pacific
Destination | 45 days before travel* | 90 days before travel* | 120 days before travel* |
---|---|---|---|
Perth | – | $528 | $498 |
Perth | $638 | $578 | $538 |
Brisbane | – | – | $598 |
Brisbane | $798 | $698 | $648 |
Melbourne | – | – | $628 |
Melbourne | $878 | $778 | $678 |
Sydney | – | – | $648 |
Sydney | $898 | $798 | $698 |
Adelaide | $888 | $788 | $738 |
Auckland | $1448 | $1308 | $1208 |
Christchurch | $1498 | $1398 | $1298 |
*All fares shown are subject to currency fluctuation and seats availability
Fares to Europe
Destination | 45 days before travel* | 90 days before travel* | 120 days before travel* |
---|---|---|---|
Istanbul | $1278 | $1128 | $1028 |
Amsterdam | $1398 | $1248 | $1098 |
Barcelona | $1398 | $1248 | $1098 |
Copenhagen | $1398 | $1248 | $1098 |
Moscow | $1398 | $1248 | $1098 |
Milan | $1408 | $1258 | $1108 |
Rome | $1418 | $1268 | $1118 |
Frankfurt | $1438 | $1288 | $1138 |
Paris | $1448 | $1298 | $1148 |
Munich | $1458 | $1308 | $1158 |
Zurich | $1418 | $1268 | $1158 |
London | – | $1298 | $1198 |
London | – | $1398 | $1248 |
London | $1548 | – | – |
Manchester | $1538 | $1388 | $1238 |
Athens | $1358 | – | – |
*All fares shown are subject to currency fluctuation and seats availability
Fares to West Asia
Destination | 30 days before travel* | 60 days before travel* | 90 days before travel* |
---|---|---|---|
Chennai | $528 | $448 | – |
Colombo | $548 | $488 | – |
Kolkata | $548 | $488 | – |
Ahmedabad | $548 | $498 | – |
Bengaluru | $568 | $518 | – |
Male (Maldives) | $678 | $598 | $518 |
Mumbai | $568 | $518 | – |
Dhaka | $578 | $518 | – |
Delhi | $598 | $548 | – |
Dubai | $858 | $758 | $608 |
*All fares shown are subject to currency fluctuation and seats availability
Fares to South Africa
Destination | 45 days before travel* | 90 days before travel* | 120 days before travel* |
---|---|---|---|
Capetown | $1628 | $1478 | $1228 |
Johannesburg | $1628 | $1478 | $1228 |
*All fares shown are subject to currency fluctuation and seats availability
Fares to America
Destination | 45 days before travel* | 90 days before travel* | 120 days before travel* |
---|---|---|---|
San Francisco | – | – | $1318 |
San Francisco | $1668 | $1518 | $1418 |
Houston | $1648 | $1498 | $1348 |
Los Angeles | $1658 | $1508 | $1408 |
New York | $1878 | $1628 | $1478 |
Sao Paulo | $2488 | $2288 | $1988 |
*All fares shown are subject to currency fluctuation and seats availability
Other terms & conditions apply
Sales on till 6 Sep 2015. For more info and to book, click here.
Leave a Reply