
![]()
Sorry, the deal has ended
Don't miss out again, get the latest news via
![]()
| Starts | 1 Feb 2017 (Wed) | Ends | 28 Feb 2017 (Tue) |
|---|---|---|---|
| Location | Singapore Airlines |
We are now on Telegram. Click to join |
Enjoy picture perfect holidays with Mastercard.
Start planning for a holiday and enjoy special Singapore Airlines Economy Class fares exclusively for Mastercard cardholders.
Sale period: Now to 28 Feb 2017
* A minimum of 2 or more passengers apply for travel from 1 Feb to 31 Mar.
For booking and full Terms and Conditions, please click on the respective fare.
Fares to Southeast Asia
| Destination | * Travel from 1 Feb to 31 Mar | Travel from 1 Apr to 30 Jun | Travel from 1 to 31 May |
|---|---|---|---|
| Kuala Lumpur | – | $168 | – |
| Ho Chi Minh City | – | $208 | $188 |
| Surabaya | $198 | $218 | – |
| Bangkok | $208 | $228 | $198 |
| Jakarta | $198 | $248 | $188 |
| Denpasar (Bali) | $248 | $268 | $198 |
| Manila | $268 | $268 | $238 |
| Hanoi | $248 | $278 | – |
| Yangon | $258 | $308 | – |
Fares to China, Hong Kong and Taiwan
| Destination | * Travel from 1 Feb to 31 Mar | Travel from 1 Apr to 30 Jun | Travel from 1 to 31 May |
|---|---|---|---|
| Hong Kong | – | $248 | – |
| Guangzhou | – | $378 | – |
| Beijing | – | $518 | – |
| Shanghai | – | $518 | – |
| Taipei | – | $518 | $488 |
Fares to Japan and Korea
| Destination | * Travel from 1 Feb to 31 Mar | Travel from 13 Apr to 30 Jun | Travel from 1 to 31 May |
|---|---|---|---|
| Fukuoka | – | $658 | – |
| Nagoya | – | $668 | – |
| Tokyo | – | $678 | $628 |
| Osaka | – | $688 | – |
| Seoul | – | $708 | – |
Fares to Europe
| Destination | * Travel from 1 Feb to 31 Mar | Travel from 10 Apr to 30 Jun | Travel from 1 to 31 May |
|---|---|---|---|
| Istanbul | – | $808 | – |
| Dusseldorf | – | $908 | – |
| Manchester | – | $918 | – |
| Moscow | – | $918 | – |
| Paris | – | $918 | – |
| Rome | – | $948 | – |
| Barcelona | – | $968 | $898 |
| Milan | – | $988 | – |
| Stockholm | – | $1008 | – |
| Amsterdam | – | $1018 | – |
| Zurich | – | $1018 | – |
| Munich | – | $1028 | – |
| Copenhagen | – | $1078 | – |
| Frankfurt | – | $1088 | $1018 |
| London | – | $1118 | – |
Fares to Australia and New Zealand
| Destination | * Travel from 1 Feb to 31 Mar | Travel from 1 Apr to 30 Jun | Travel from 1 to 31 May |
|---|---|---|---|
| Perth | $508 | $538 | $508 |
| Melbourne | $578 | $688 | $578 |
| Brisbane | $638 | $708 | $578 |
| Canberra | – | $708 | $628 |
| Sydney | $688 | $718 | $618 |
| Adelaide | – | $778 | $658 |
| Auckland | – | $1088 | $1038 |
| Wellington | – | $1088 | $1038 |
| Christchurch | – | $1208 | $1108 |
Fares to USA
| Destination | * Travel from 1 Feb to 31 Mar | Travel from 10 Apr to 30 Jun | Travel from 1 to 31 May |
|---|---|---|---|
| Los Angeles | – | $1258 | – |
| Houston | – | $1308 | – |
| San Francisco | – | $1388 | – |
| New York | – | $1438 | – |
Fares to West Asia
| Destination | * Travel from 1 Feb to 31 Mar | Travel from 1 Apr to 30 Jun | Travel from 1 to 31 May |
|---|---|---|---|
| Chennai | – | $468 | – |
| Mumbai | $498 | $468 | – |
| Bengaluru | – | $478 | – |
| Colombo | – | $488 | – |
| Delhi | $518 | $498 | – |
| Dhaka | – | $508 | – |
| Male (Maldives) | – | $508 | – |
| Kolkata | – | $518 | – |
| Ahmedabad | – | $538 | – |
| Dubai | $588 | $618 | – |
| Johannesburg | – | $1038 | – |
| Cape Town | – | $1128 |
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Air Asia Go www.airasiago.com/en-sg, Hotels.com www.Hotels.com, Expedia www.expedia.com.sg and Agoda www.agoda.com


Leave a Reply