Uh oh, the deal has ended
Don't miss out again, get the latest news via
Starts | 16 Sep 2014 (Tue) | Ends | 28 Sep 2014 (Sun) |
---|---|---|---|
Location | Singapore Airlines |
We are now on WhatsApp Channel. Click to join |
Uncover more with MasterCard and Singapore Airlines. Enjoy early bird promotion on Economy Class all-in return two-to-go air fares to over 30 destinations worldwide with MasterCard card.
En route, enjoy KrisWorld, your personal inflight entertainment system, and the inflight service even other airlines talk about.
Sales period: From 15 September to 28 September 2014
The advertised Singapore Airlines fares include the price of the air ticket as well as associated taxes and surcharges only. Fares quoted are subject to change due to currency fluctuation and are subject to seat availability.
A minimum of two or more passengers must travel together both ways. Fare quoted is for per person on round trip travel on Economy Class. Tickets are non-refundable, cannot be used in conjunction with upgrade awards and are not interchangeable for travel on other airlines. Changes to flights and dates are not permitted. Flight restrictions and other terms and conditions apply
Non-Blackout Period Travel
Travel period: 02 January to 27 May 2015
For more info on below travel fares for this section, click here.
Fares to Southeast Asia
Destination | Applicable Outbound Flights | Applicable Inbound Flights | Min/ Max Stay | Fare from |
---|---|---|---|---|
Denpasar (Bali) | SQ948 | SQ943 | 2 Days/ 7 Days | SGD248 |
Fares to China, Hong Kong and Taiwan
Blackout period for Singapore to China: 20 February to 8 March 2015
Blackout period for Singapore to Hong Kong: 17 to 28 February 2015
Blackout period for Singapore to Taiwan: 20 to 26 February 2015
Destination | Applicable Outbound Flights | Applicable Inbound Flights | Min/ Max Stay | Fare from |
---|---|---|---|---|
Beijing | SQ806 | SQ801/SQ805 | 2 Days/ 10 Days | SGD488 |
Guangzhou | SQ852 | SQ853 | 2 Days/ 10 Days | SGD388 |
Hong Kong | SQ856/SQ890 | SQ861/SQ871 | 2 Days/ 7 Days | SGD328 |
Shanghai | SQ836 | SQ825 | 2 Days/ 10 Days | SGD488 |
Taipei | SQ878 | All SQ flights | 2 Days/ 10 Days | SGD528 |
Fares to Korea and Japan
Blackout period to Japan: 28 April to 7 May 2015
Destination | Applicable Outbound Flights | Applicable Inbound Flights | Min/ Max Stay | Fare from |
---|---|---|---|---|
Fukuoka | All SQ flights | All SQ flights | 2 Days/ 14 Days | SGD688 |
Nagoya | All SQ flights | All SQ flights | 2 Days/ 14 Days | SGD688 |
Osaka | SQ616 | All SQ flights | 2 Days/ 14 Days | SGD668 |
Seoul | SQ600 | SQ609 | 2 Days/ 14 Days | SGD648 |
Tokyo | SQ634 | SQ633 | 2 Days/ 14 Days | SGD648 |
Fares to Australia
Blackout period to Australia: 27 March to 12 April 2015
Destination | Applicable Outbound Flights | Applicable Inbound Flights | Min/ Max Stay | Fare from |
---|---|---|---|---|
Adelaide | All SQ flights | All SQ flights | 3 Days/ 14 Days | SGD698 |
Brisbane | SQ255 | SQ256 | 3 Days/ 14 Days | SGD598 |
Melbourne | SQ237 | SQ208 | 3 Days/ 14 Days | SGD598 |
Perth | SQ213/ SQ225 | SQ216/ SQ224 | 3 Days/ 14 Days | SGD498 |
Sydney | SQ241 | SQ232 | 3 Days/ 14 Days | SGD598 |
Fares to Maldives
Destination | Applicable Outbound Flights | Applicable Inbound Flights | Min/ Max Stay | Fare from |
---|---|---|---|---|
Male (Maldives) | SQ452 | All SQ flights | 3 Days/ 14 Days | SGD448 |
Fares to Europe
Blackout period to Europe: 27 March to 12 April 2015
Destination | Applicable Outbound Flights | Applicable Inbound Flights | Min/ Max Stay | Fare from |
---|---|---|---|---|
Amsterdam | All SQ flights | All SQ flights | 5 Days/ 21 Days | SGD1188 |
Barcelona | All SQ flights | All SQ flights | 5 Days/ 21 Days | SGD1288 |
Copenhagen | All SQ flights | All SQ flights | 5 Days/ 21 Days | SGD1338 |
Frankfurt | SQ326 | SQ325 | 5 Days/ 21 Days | SGD1188 |
Istanbul | All SQ flights | All SQ flights | 5 Days/ 21 Days | SGD998 |
London | SQ308 | SQ317 | 5 Days/ 21 Days | SGD1188 |
Milan | All SQ flights | All SQ flights | 5 Days/ 21 Days | SGD1288 |
Moscow | SQ62 | SQ61 | 5 Days/ 21 Days | SGD1338 |
Munich | All SQ flights | All SQ flights | 5 Days/ 21 Days | SGD1188 |
Paris | All SQ flights | All SQ flights | 5 Days/ 21 Days | SGD1188 |
Rome | All SQ flights | All SQ flights | 5 Days/ 21 Days | SGD1188 |
Zurich | All SQ flights | All SQ flights | 5 Days/ 21 Days | SGD1188 |
Fares to America
Destination | Applicable Outbound Flights | Applicable Inbound Flights | Min/ Max Stay | Fare from |
---|---|---|---|---|
Los Angeles | All SQ flights | All SQ flights | 5 Days/ 1 Month | SGD1688 |
New York | All SQ flights | All SQ flights | 5 Days/ 1 Month | SGD1788 |
San Francisco | SQ16 / SQ2 | SQ15 / SQ1 | 5 Days/ 1 Month | SGD1688 |
Sao Paulo | All SQ flights | All SQ flights | 5 Days/ 1 Month | SGD1888 |
Blackout Period Travel
Travel period:
- 27 March to 12 April 2015 (For Europe & Australia)
- 28 April to 7 May 2015 (For Japan)
For more info on below travel fares for this section, click here.
Fares to Japan
Destination | Applicable Outbound Flights | Applicable Inbound Flights | Min/ Max Stay | Fare from |
---|---|---|---|---|
Fukuoka | All SQ flights | All SQ flights | 2 Days/ 14 Days | SGD788 |
Nagoya | All SQ flights | All SQ flights | 2 Days/ 14 Days | SGD788 |
Osaka | SQ616 | All SQ flights | 2 Days/ 14 Days | SGD788 |
Tokyo | SQ634 | SQ633 | 2 Days/ 14 Days | SGD788 |
Fares to Australia
Destination | Applicable Outbound Flights | Applicable Inbound Flights | Min/ Max Stay | Fare from |
---|---|---|---|---|
Adelaide | All SQ flights | All SQ flights | 3 Days/ 14 Days | SGD748 |
Brisbane | SQ255 | SQ256 | 3 Days/ 14 Days | SGD748 |
Melbourne | SQ237 | SQ208 | 3 Days/ 14 Days | SGD718 |
Perth | SQ213/ SQ225 | SQ216/ SQ224 | 3 Days/ 14 Days | SGD548 |
Sydney | SQ241 | SQ232 | 3 Days/ 14 Days | SGD718 |
Fares to Europe
Destination | Applicable Outbound Flights | Applicable Inbound Flights | Min/ Max Stay | Fare from |
---|---|---|---|---|
Amsterdam | All SQ flights | All SQ flights | 5 Days/ 21 Days | SGD1338 |
Barcelona | All SQ flights | All SQ flights | 5 Days/ 21 Days | SGD1448 |
Copenhagen | All SQ flights | All SQ flights | 5 Days/ 21 Days | SGD1488 |
Frankfurt | SQ326 | SQ325 | 5 Days/ 21 Days | SGD1338 |
Istanbul | All SQ flights | All SQ flights | 5 Days/ 21 Days | SGD1088 |
London | SQ308 | SQ317 | 5 Days/ 21 Days | SGD1338 |
Milan | All SQ flights | All SQ flights | 5 Days/ 21 Days | SGD1448 |
Moscow | SQ62 | SQ61 | 5 Days/ 21 Days | SGD1488 |
Munich | All SQ flights | All SQ flights | 5 Days/ 21 Days | SGD1338 |
Paris | All SQ flights | All SQ flights | 5 Days/ 21 Days | SGD1338 |
Rome | All SQ flights | All SQ flights | 5 Days/ 21 Days | SGD1338 |
Zurich | All SQ flights | All SQ flights | 5 Days/ 21 Days | SGD1338 |
Full list of Promo Air Fares
Updated as of 16 September 2014, 1230am. Please note that some fares end much earlier
Destination | Price | Outbound travel period | Expiry date | Special conditions |
---|---|---|---|---|
Surabaya | $228* | Mon 18 Aug 2014 to Thu 01 Jan 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 14 November to 25 December 2014. |
Surabaya | $228* | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Denpasar Bali | $248* | Fri 02 Jan 2015 to Wed 27 May 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Jakarta | $258* | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Jakarta | $258* | Mon 18 Aug 2014 to Thu 01 Jan 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 14 November to 25 December 2014. |
Bangkok | $268* | Mon 22 Sep 2014 to Thu 01 Jan 2015 | Fri 31 Oct 2014 | |
Denpasar Bali | $278* | Mon 18 Aug 2014 to Thu 01 Jan 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 14 November to 25 December 2014. |
Chennai | $280* | Fri 05 Sep 2014 to Sun 30 Nov 2014 | Fri 31 Oct 2014 | |
Denpasar Bali | $288* | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Ho Chi Minh City | $288* | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Bangkok | $288* | Mon 22 Sep 2014 to Thu 01 Jan 2015 | Fri 31 Oct 2014 | |
Yangon | $288* | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Yangon | $288* | Mon 18 Aug 2014 to Thu 01 Jan 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 14 November to 25 December 2014. |
Ho Chi Minh City | $288* | Mon 18 Aug 2014 to Thu 01 Jan 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 14 November to 25 December 2014. |
Bangkok | $318* | Mon 22 Sep 2014 to Thu 01 Jan 2015 | Fri 31 Oct 2014 | |
Hong Kong | $328* | Mon 18 Aug 2014 to Thu 01 Jan 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 14 November to 25 December 2014. |
Hong Kong | $328* | Fri 02 Jan 2015 to Wed 27 May 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 17 to 28 February 2015 |
Hong Kong | $338* | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Hanoi | $348* | Mon 18 Aug 2014 to Thu 01 Jan 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 14 November to 25 December 2014. |
Manila | $348* | Mon 18 Aug 2014 to Thu 01 Jan 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 14 November to 25 December 2014. |
Hanoi | $358* | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Guangzhou | $388* | Fri 02 Jan 2015 to Wed 27 May 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 20 February to 8 March 2015 |
Manila | $388* | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Guangzhou | $408* | Mon 18 Aug 2014 to Thu 01 Jan 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 14 November to 25 December 2014. |
Guangzhou | $428* | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Male | $448* | Fri 02 Jan 2015 to Wed 27 May 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Beijing | $488* | Fri 02 Jan 2015 to Wed 27 May 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 20 February to 8 March 2015 |
Shanghai | $488* | Fri 02 Jan 2015 to Wed 27 May 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 20 February to 8 March 2015 |
Perth | $498* | Fri 02 Jan 2015 to Wed 27 May 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 27 March to 12 April 2015 |
Chennai | $508* | Sun 14 Sep 2014 to Wed 31 Dec 2014 | Fri 31 Oct 2014 | |
Colombo | $518* | Mon 18 Aug 2014 to Thu 01 Jan 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 14 November to 25 December 2014. |
Bangalore | $528* | Sun 14 Sep 2014 to Wed 31 Dec 2014 | Fri 31 Oct 2014 | |
Perth | $528* | Mon 18 Aug 2014 to Thu 01 Jan 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 14 November to 25 December 2014. |
Male | $528* | Mon 18 Aug 2014 to Thu 01 Jan 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 14 November to 25 December 2014. |
Taipei | $528* | Fri 02 Jan 2015 to Wed 27 May 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 20 to 26 February 2015 |
Beijing | $538* | Mon 18 Aug 2014 to Thu 01 Jan 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 14 November to 25 December 2014. |
Shanghai | $538* | Mon 18 Aug 2014 to Thu 01 Jan 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 14 November to 25 December 2014. |
Hong Kong | $540* | Tue 01 Apr 2014 to Tue 31 Mar 2015 | Tue 30 Sep 2014 | |
Kolkata | $548* | Sun 14 Sep 2014 to Wed 31 Dec 2014 | Fri 31 Oct 2014 | |
Perth | $548* | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Beijing | $548* | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Perth | $548* | Fri 27 Mar 2015 to Sun 12 Apr 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Mumbai | $558* | Sun 14 Sep 2014 to Wed 31 Dec 2014 | Fri 31 Oct 2014 | |
Taipei | $558* | Mon 18 Aug 2014 to Thu 01 Jan 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 14 November to 25 December 2014. |
Shanghai | $558* | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
New Delhi | $568* | Sun 14 Sep 2014 to Wed 31 Dec 2014 | Fri 31 Oct 2014 | |
Male | $588* | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Taipei | $588* | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Colombo | $598* | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Melbourne | $598* | Fri 02 Jan 2015 to Wed 27 May 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 27 March to 12 April 2015 |
Brisbane | $598* | Fri 02 Jan 2015 to Wed 27 May 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 27 March to 12 April 2015 |
Sydney | $598* | Fri 02 Jan 2015 to Wed 27 May 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 27 March to 12 April 2015 |
Seoul | $648* | Fri 02 Jan 2015 to Wed 27 May 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Tokyo | $648* | Fri 02 Jan 2015 to Wed 27 May 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 28 April to 7 May 2015 |
Dubai | $658* | Mon 18 Aug 2014 to Thu 01 Jan 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 14 November to 25 December 2014. |
Osaka | $668* | Fri 02 Jan 2015 to Wed 27 May 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 28 April to 7 May 2015 |
Brisbane | $678* | Mon 18 Aug 2014 to Thu 01 Jan 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 14 November to 25 December 2014. |
Nagoya | $688* | Fri 02 Jan 2015 to Wed 27 May 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 28 April to 7 May 2015 |
Tokyo | $688* | Mon 18 Aug 2014 to Thu 01 Jan 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 14 November to 25 December 2014. |
Sydney | $688* | Mon 18 Aug 2014 to Thu 01 Jan 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 14 November to 25 December 2014. |
Fukuoka | $688* | Fri 02 Jan 2015 to Wed 27 May 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 28 April to 7 May 2015 |
Melbourne | $698* | Mon 18 Aug 2014 to Thu 01 Jan 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 14 November to 25 December 2014. |
Adelaide | $698* | Fri 02 Jan 2015 to Wed 27 May 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 27 March to 12 April 2015 |
Tokyo | $698* | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Melbourne | $718* | Fri 27 Mar 2015 to Sun 12 Apr 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Dubai | $718* | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Sydney | $718* | Fri 27 Mar 2015 to Sun 12 Apr 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Melbourne | $728* | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Sydney | $728* | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Nagoya | $738* | Mon 18 Aug 2014 to Thu 01 Jan 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 14 November to 25 December 2014. |
Adelaide | $738* | Mon 18 Aug 2014 to Thu 01 Jan 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 14 November to 25 December 2014. |
Osaka | $738* | Mon 18 Aug 2014 to Thu 01 Jan 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 14 November to 25 December 2014. |
Brisbane | $748* | Fri 27 Mar 2015 to Sun 12 Apr 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Tokyo | $748* | Mon 18 Aug 2014 to Thu 01 Jan 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 14 November to 25 December 2014. |
Adelaide | $748* | Fri 27 Mar 2015 to Sun 12 Apr 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Brisbane | $748* | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Adelaide | $748* | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Osaka | $768* | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Nagoya | $768* | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Seoul | $768* | Mon 18 Aug 2014 to Thu 01 Jan 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 14 November to 25 December 2014. |
Nagoya | $788* | Tue 28 Apr 2015 to Thu 07 May 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Fukuoka | $788* | Tue 28 Apr 2015 to Thu 07 May 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Tokyo | $788* | Tue 28 Apr 2015 to Thu 07 May 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Osaka | $788* | Tue 28 Apr 2015 to Thu 07 May 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Tokyo | $788* | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Seoul | $798* | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Fukuoka | $888* | Mon 18 Aug 2014 to Thu 01 Jan 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 14 November to 25 December 2014. |
Beijing | $908* | Tue 01 Apr 2014 to Tue 31 Mar 2015 | Tue 30 Sep 2014 | |
Taipei | $912* | Tue 01 Apr 2014 to Tue 31 Mar 2015 | Tue 30 Sep 2014 | |
Fukuoka | $928* | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Istanbul | $998* | Fri 02 Jan 2015 to Wed 27 May 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 27 March to 12 April 2015 |
Melbourne | $1,000* | Tue 01 Apr 2014 to Tue 31 Mar 2015 | Tue 30 Sep 2014 | |
Istanbul | $1,088* | Fri 27 Mar 2015 to Sun 12 Apr 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Istanbul | $1,088* | Mon 18 Aug 2014 to Thu 01 Jan 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 14 November to 25 December 2014. |
Istanbul | $1,128* | Fri 14 Nov 2014 to Thu 25 Dec 2014 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Munich | $1,188* | Fri 02 Jan 2015 to Wed 27 May 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 27 March to 12 April 2015 |
Amsterdam | $1,188* | Fri 02 Jan 2015 to Wed 27 May 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 27 March to 12 April 2015 |
Zurich | $1,188* | Fri 02 Jan 2015 to Wed 27 May 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 27 March to 12 April 2015 |
Frankfurt | $1,188* | Fri 02 Jan 2015 to Wed 27 May 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 27 March to 12 April 2015 |
Rome | $1,188* | Fri 02 Jan 2015 to Wed 27 May 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 27 March to 12 April 2015 |
London | $1,188* | Fri 02 Jan 2015 to Wed 27 May 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 27 March to 12 April 2015 |
Paris | $1,188* | Fri 02 Jan 2015 to Wed 27 May 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 27 March to 12 April 2015 |
Milan | $1,288* | Fri 02 Jan 2015 to Wed 27 May 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 27 March to 12 April 2015 |
Barcelona | $1,288* | Fri 02 Jan 2015 to Wed 27 May 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 27 March to 12 April 2015 |
Paris | $1,338* | Fri 27 Mar 2015 to Sun 12 Apr 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
London | $1,338* | Fri 27 Mar 2015 to Sun 12 Apr 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Zurich | $1,338* | Fri 27 Mar 2015 to Sun 12 Apr 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Frankfurt | $1,338* | Fri 27 Mar 2015 to Sun 12 Apr 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Rome | $1,338* | Fri 27 Mar 2015 to Sun 12 Apr 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Munich | $1,338* | Fri 27 Mar 2015 to Sun 12 Apr 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Moscow | $1,338* | Fri 02 Jan 2015 to Wed 27 May 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 27 March to 12 April 2015 |
Copenhagen | $1,338* | Fri 02 Jan 2015 to Wed 27 May 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 27 March to 12 April 2015 |
Amsterdam | $1,338* | Fri 27 Mar 2015 to Sun 12 Apr 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholders |
Frankfurt | $1,348* | Mon 18 Aug 2014 to Thu 01 Jan 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 14 November to 25 December 2014. |
Paris | $1,368* | Mon 18 Aug 2014 to Thu 01 Jan 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 14 November to 25 December 2014. |
Amsterdam | $1,368* | Mon 18 Aug 2014 to Thu 01 Jan 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 14 November to 25 December 2014. |
Copenhagen | $1,368* | Mon 18 Aug 2014 to Thu 01 Jan 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 14 November to 25 December 2014. |
Milan | $1,388* | Mon 18 Aug 2014 to Thu 01 Jan 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 14 November to 25 December 2014. |
Barcelona | $1,388* | Mon 18 Aug 2014 to Thu 01 Jan 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 14 November to 25 December 2014. |
Zurich | $1,388* | Mon 18 Aug 2014 to Thu 01 Jan 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 14 November to 25 December 2014. |
Rome | $1,388* | Mon 18 Aug 2014 to Thu 01 Jan 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 14 November to 25 December 2014. |
Munich | $1,388* | Mon 18 Aug 2014 to Thu 01 Jan 2015 | Sun 28 Sep 2014 | Exclusive for Mastercard cardholdersNot valid for travel out of Singapore from 14 November to 25 December 2014. |
