Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 16 Apr 2020 (Thu) | Ends | 30 Apr 2020 (Thu) |
---|---|---|---|
Location | Singapore Airlines |
We are now on Telegram. Click to join |
Get your holiday off to a great start with exciting fares with Singapore Airlines and SilkAir.
- Sale period: Now to 30 April 2020
- Travel period: Selected periods from 1 June – 30 November 2020.
For booking and full terms and conditions, please click on the respective fare.
Singapore Airlines offers complimentary rebooking for new tickets
You can make a complimentary one-time change to your travel dates via the Manage Booking tool, as long as your ticket was issued after 15 March 2020 and on or before 30 April 2020. However, you are not eligible to receive flight or bonus credits.
Fares to Southeast Asia
Destinations | Economy Class | Business Class |
---|---|---|
Bandung | S$208 | S$1018 |
Bangkok | S$198 | S$1008 |
Cebu | S$278 | S$1268 |
Da Nang | S$248 | S$988 |
Denpasar (Bali) | S$198 | S$938 |
Hanoi | S$248 | S$998 |
Ho Chi Minh City | S$208 | S$988 |
Jakarta | S$188 | S$858 |
Koh Samui | S$298 | S$898 |
Kuala Lumpur | – | S$688 |
Lombok | S$168 | S$1058 |
Manila | S$258 | S$1618 |
Medan | S$158 | S$938 |
Penang | – | S$678 |
Phnom Penh | S$198 | S$1298 |
Phuket | S$188 | S$958 |
Siem Reap | S$228 | S$868 |
Surabaya | S$188 | S$878 |
Yangon | S$208 | S$998 |
Fares to Japan, Korea and Taiwan
Destinations | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Busan | S$538 | – | S$1698 |
Fukuoka | S$498 | – | S$2318 |
Nagoya | S$498 | – | S$2318 |
Osaka | S$598 | – | S$2318 |
Seoul | S$568 | S$1378 | S$2248 |
Taipei | S$408 | – | – |
Tokyo | S$558 | S$1508 | – |
Fares to Australia
Destinations | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Adelaide | S$698 | – | S$3638 |
Brisbane | S$668 | S$1548 | S$3248 |
Cairns | S$578 | – | S$2078 |
Canberra | S$598 | S$1718 | S$3228 |
Darwin | S$388 | – | S$1468 |
Melbourne | S$618 | S$1618 | S$3228 |
Perth | S$488 | – | S$2108 |
Sydney | S$628 | S$1628 | S$3248 |
Fares to New Zealand
Destinations | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Auckland | S$1048 | S$2008 | S$4958 |
Christchurch | S$1108 | S$2008 | S$4858 |
Wellington | S$768 | S$1658 | – |
Fares to Europe
Destinations | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Amsterdam | S$1118 | S$2018 | – |
Barcelona | S$988 | S$1998 | S$4618 |
Copenhagen | S$988 | S$2008 | S$4418 |
Düsseldorf | S$998 | S$2128 | – |
Frankfurt | S$1008 | S$2238 | – |
Istanbul | – | S$1498 | S$4298 |
London | S$1008 | S$2438 | – |
Milan | S$998 | S$2108 | S$4578 |
Moscow | S$958 | S$2018 | S$4418 |
Munich | S$1028 | S$2238 | – |
Paris | S$998 | S$2118 | S$4758 |
Rome | S$998 | S$2128 | S$4608 |
Stockholm | S$1008 | S$2008 | S$4668 |
Zurich | S$1008 | S$2218 | – |
Fares to USA
Destinations | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Los Angeles | – | – | S$5768 |
New York | S$1258 | S$1678 | S$6048 |
San Francisco | S$1028 | S$1508 | S$6208 |
Seattle | S$1058 | S$1548 | S$4968 |
Fares to South Africa
Destinations | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Cape Town | S$1008 | S$1808 | S$4548 |
Johannesburg | S$858 | S$1608 | S$4408 |
Fares to West Asia
Destinations | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Bengaluru | S$428 | – | S$1608 |
Chennai | S$308 | – | S$1638 |
Colombo | S$368 | – | – |
Delhi | S$398 | S$1188 | S$2278 |
Dubai | S$648 | S$1318 | S$2788 |
Hyderabad | S$388 | – | S$1778 |
Kathmandu | S$518 | – | S$1748 |
Kochi | S$318 | – | S$1738 |
Kolkata | S$398 | – | S$1668 |
Male (Maldives) | S$428 | – | S$1428 |
Mumbai | S$398 | S$1208 | – |
For more info, visit www.singaporeair.com.
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Hotels.com www.Hotels.com, Expedia www.expedia.com.sg and Agoda www.agoda.com
Leave a Reply