Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 10 Oct 2019 (Thu) | Ends | 31 Oct 2019 (Thu) |
---|---|---|---|
Location | Singapore Airlines |
We are now on WhatsApp Channel. Click to join |
Don’t miss special all-in return Economy Class fares to over 50 exciting destinations worldwide.
Book with your American Express Card and redeem S$30 CapitaVouchers*. T&Cs apply.
Not a American Express cardholder yet? Apply for a Platinum card & get FREE gifts! Visit www.americanexpress.com for more info and to apply.
Sale Period: 10-31 Oct 19
Travel Period:
- Selected periods between 1 Jan-31 Mar 20 (Except New Zealand)
- Selected periods between 3 Nov 19-30 Sep 20 (New Zealand only)
For booking and full terms and conditions, please click on the respective fares or visit www.singaporeair.com.
Fares to South East Asia
Destination | Economy Class | Business Class |
---|---|---|
Bandar Seri Begawan (Brunei) | S$368 | S$1,708 |
Bandung | S$198 | S$1,008 |
Bangkok | S$228 | S$998 |
Cebu | S$248 | S$1,238 |
Da Nang | S$318 | S$1,178 |
Denpasar (Bali) | S$238 | S$928 |
Hanoi | S$228 | S$988 |
Ho Chi Minh City | S$228 | S$978 |
Jakarta | S$188 | S$848 |
Koh Samui | S$398 | S$1,058 |
Kuala Lumpur | S$148 | S$698 |
Lombok | S$158 | S$1,048 |
Mandalay City | S$198 | S$1,838 |
Manila | S$248 | S$1,608 |
Medan | S$178 | S$928 |
Penang | S$148 | – |
Phnom Penh | S$188 | S$1,288 |
Phuket | S$188 | S$948 |
Semarang | S$178 | S$1,298 |
Siem Reap | S$218 | S$858 |
Surabaya | S$178 | S$868 |
Yangon | S$198 | S$988 |
Yogyakarta | S$178 | S$1,018 |
Fares to Japan
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Nagoya | S$498 | – | S$2,308 |
Tokyo | S$608 | S$1,498 | S$2,508 |
Fares to Australia
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Adelaide | S$698 | – | S$3,618 |
Brisbane | S$568 | S$1,548 | S$3,228 |
Canberra | S$518 | S$1,708 | S$3,508 |
Cairns | S$578 | – | S$2,068 |
Darwin | S$368 | – | S$1,458 |
Melbourne | S$598 | S$1,608 | S$3,208 |
Perth | S$468 | – | S$2,238 |
Sydney | S$598 | S$1,608 | S$3,228 |
Fares to New Zealand
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Auckland | S$988 | S$1,998 | S$5,088 (For selected travel periods from 3Nov19 to 31Jan20) |
Auckland | – | – | S$4,918 (For selected travel periods from 1Feb to 30Sep20) |
Christchurch | S$1,098 | S$1,998 | S$5,088 (For selected travel periods from 3Nov19 to 31Jan20) |
Christchurch | – | – | S$4,818 (For selected travel periods from 1Feb to 30Sep20) |
Wellington | S$698 | S$1,648 | S$4,918 (For selected travel periods from 3Nov19 to 31Jan20) |
Wellington | – | – | S$4,918 (For selected travel periods from 1Feb to 30Sep20) |
Fares to Europe
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Amsterdam | S$1,008 | S$1,998 | S$5,148 |
Barcelona | S$1,048 | S$1,998 | S$4,588 |
Copenhagen | S$908 | S$1,898 | S$4,588 |
Düsseldorf | S$988 | S$2,088 | S$4,648 |
Frankfurt | S$1,028 | S$2,188 | S$5,158 |
Istanbul | – | S$1,488 | S$4,268 |
London | S$1,008 | S$2,358 | S$5,058 |
Milan | S$1,058 | S$1,998 | S$5,158 |
Moscow | S$1,008 | S$1,998 | S$4,588 |
Munich | S$998 | S$2,188 | S$4,678 |
Paris | S$1,008 | S$2,038 | S$4,638 |
Rome | S$998 | S$1,998 | S$4,878 |
Stockholm | S$998 | S$1,988 | S$4,628 |
Zurich | S$1,058 | S$2,198 | S$5,558 |
Fares to Sri Lanka
Destination | Economy Class | Business Class |
---|---|---|
Colombo | S$378 | S$1,368 |
Fares to America
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Los Angeles | – | S$1,328 | S$5,718 |
New York | S$1,298 | S$1,688 | S$6,158 |
San Francisco | – | S$1,448 | S$6,158 |
Seattle | S$988 | S$1,538 | S$4,938 |
Visit www.singaporeair.com to check out more fares.
Terms and Conditions
* The S$30 CapitaVouchers and Samsonite Carson 25″ Spinner are limited to the first 1,200 and 300 American Express Basic Card Members, holding an American Express Card issued by American Express International Inc. in Singapore (excluding American Express Corporate Card, American Express Singapore Airlines Business Credit Card and American Express Cards issued by DBS Bank Limited, United Overseas Bank Limited and Citibank Singapore Limited), who make an eligible Singapore Airlines or SilkAir ticket purchase of minimum S$1,688 and S$4,888 in one (1) transaction respectively on singaporeair.com or the SingaporeAir mobile app between 10 to 31 October 2019. Each Card Member is allowed to redeem a maximum of one (1) item. A Redemption Letter will be sent to Card Member via post within 8 to 12 weeks from the end of the Promotion on 31 October 2019. Gift image is for illustrative purposes only and American Express reserves the right to substitute this offer with another reward of equivalent value without prior notice and without assigning any reasons. Gift redemptions are on a first come, first served basis. While stocks last. For detailed Terms and Conditions, please refer to amex.co/octfaregifts.
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Hotels.com www.Hotels.com, Expedia www.expedia.com.sg and Agoda www.agoda.com
I want to buy silk air ticket Kathmandu to Singapore return tickets date 21 November 2019 and return 7 February 2020.