We are now on Telegram. Click to join |
Sony is raising the status of its VAIO Duo 13 and VAIO Pro 13 models by releasing a limited number of rich and exotic VAIO | red edition PCs that provide users a premium experience from colour and design to performance and support.
VAIO | red edition is the ultimate expression of Sony craftsmanship, which comes with the tagline “Inspired by a Passion for Perfection”. The signature red finish is achieved by a variety of painting techniques on different materials, including carbon fiber and aluminum. Multiple paint layers are individually applied and hand-polished, building layer upon layer of lustrous colour. To give it that extra glossy finish, a durable protective UV coating creates an extra vibrant sheen with gorgeous depth and richness.
In addition to premium luxury design, the VAIO | red edition is fused with the power of Sony’s display technologies, exceptional camera quality and audio technology.
Speedy Performance
The VAIO | red edition models deliver super charged performance with Intel Core™ i7 fourth generation processors and comes with 512GB SSD storage, doubling the capacity of the original VAIO Pro 13 and Duo 13 notebooks.
Standard Features
The VAIO | red edition models also include standard Sony features such as a full-size backlit and full-pitch keyboard, track pad and instant PC resume technology. In addition, all models are also touch-enabled and unlock the full potential of Windows 8.
The VAIO | red edition PCs will be available in Singapore exclusively at all Sony Stores from 22 November 2013 onwards and will retail at these prices:
Model | Pricing |
---|---|
VAIO Pro 13 | red edition | S$ 3,999.00 |
VAIO Duo 13 | red edition | S$ 4,299.00 |
Specifications
Model | VAIO Pro 13 | red edition | VAIO Duo 13 | red edition |
---|---|---|
Processor | Intel Core™ i7-4500U Processor 1.80 GHz with Turbo Boost up to 3 GHz* | |
Memory | 8 GB (8 GB (On Board)) DDR3 SDRAM (Max)** | 8 GB (8 GB (On Board)) LPDDR3 SDRAM (Max)** |
Storage | 512 GB (512 GB x 1, PCI Express x 4) | 512 GB (512 GB x 1, Serial ATA) |
Display | 13.3 inch wide (Full HD: 1920 x 1080) TFT colour display (TRILUMINOS DISPLAY for mobile, LED backlight, Touch screen(Capacitive)) | 13.3 inch wide (Full HD: 1920 x 1080) TFT colour display (TRILUMINOS DISPLAY for mobile, LED backlight, Touch screen(Capacitive), OptiContrast™ Panel) |
Touch Screen | Yes | |
Graphics | Intel HD Graphics 4400 | |
Camera (Front) | HD web camera powered by “Exmor R for PC” (Resolution: 1280 x 720, Effective Pixels: 0.92 Mega pixels) | Full HD web camera powered by “Exmor R for PC” (Resolution: 1920 x 1080, Effective pixels: 2.07 Mega pixels) |
Camera (Rear) | – | 8M Camera powered by “Exmor RS for PC” (Resolution: 3264 x 2448, Effective pixels: 7.99 Mega pixels) |
Audio Technology | S-FORCE Front Surround 3D, “Clear Phase”, “xLOUD”, ClearAudio+mode, “VPT”, “Voice Zoom”, “Sound Optimizer” | S-Master(Speaker Amplifier), S-FORCE Front Surround 3D, “Clear Phase”, “xLOUD”, ClearAudio+mode, “VPT”, “Voice Zoom”, “Sound Optimizer”, Playback during sleep mode |
Battery Life | VGP-BPS38 Lithium-ion battery: up to 8.0 hours of use*** | VGP-BPS36 Lithium-ion battery: up to 11.5 hours of use*** |
NFC Function | Yes | |
Dimensions (WxHxD) | 322 mm x 12.8 (maximum 17.2) mm x 216 mm | 330 x 9.2 (maximum 19.5) x 210 mm |
Weight | 1.09 kg (including the supplied battery) | 1.333 kg (including the supplied battery) |
Leave a Reply