Uh oh, the deal has ended
Don't miss out again, get the latest news via
Starts | 26 Jan 2017 (Thu) | Ends | 29 Jan 2017 (Sun) |
---|---|---|---|
Location | Giant |
We are now on Telegram. Click to join |
Here is Giant Singapore’s operating hours during the Chinese New Year 2017 festive period
In summary, most stores will be open during the holidays
Click on image to enlarge
Store | Normal Trading Hour | Extended Hour | CNY Eve Friday | CNY 1st Day Saturday | CNY 2nd Day Sunday | ||
---|---|---|---|---|---|---|---|
Additional | Additional | 26-Jan-17 (Eve Of Eve) | 27-Jan-17 | 28-Jan-17 | 29-Jan-17 | ||
Tampines WRS |
|
| 24 Hrs | 8am – 2am | 8am – 2am | 8am – 12am | |
IMM |
|
|
| 24 Hrs | 8am – 11pm | 8am – 12pm | 8am – 11pm |
Vivo City |
|
| 9am – 1am | 9am – 10pm |
|
| |
Parkway | 9am – 10pm |
| 8am – 12pm | 9am – 10pm | 9am -10pm | 9am – 10pm | |
Grand Stand |
|
| 8am – 12am | 8am – 11pm | 9am – 11pm | 9am – 10pm | |
Sembawang S.C. |
|
| 9am – 11pm | 8am – 11pm | 9am – 11pm | 9am – 11pm | |
Suntec City | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | 9am – 10pm | ||
Pioneer Mall | 8am – 11pm |
| 8am – 2am | 7am – 11pm | 8am – 11pm | 8am – 11pm | |
Loyang Point | 7.30am – 10pm |
| 24 Hrs | 7.30am – 10pm | 7.30am – 10pm | 7.30am – 10pm | |
Paya Lebar Square | 7am – 10.30pm | 7am – 10.30pm | 7am – 10.30pm | 7am – 10.30pm | 7am – 10.30pm | ||
Bedok Market Place | 24 HRS | 24 Hrs | 24 Hrs | 24 Hrs | 24 Hrs | ||
Geylang East 118 | 7am – 10pm | 6am – 2am | 6am – 2am | 6am – 2am | 6am – 2am | ||
Kampung Ubi 306 | 24 HRS | 24 Hrs | 24 Hrs | 24 Hrs | 24 Hrs | ||
Pasir Ris 440 | 24 HRS | 24 Hrs | 24 Hrs | 24 Hrs | 24 Hrs | ||
Tampines Mart | 7am – 10pm |
|
| 24 Hours | 7am – 12mn | 7am – 12mn | 7am – 12mn |
Tg Katong Comp | 7am – 12am |
| 6am – 2am | 6am – 2am | 6am – 2am | 6am – 2am | |
Hougang Green 2 | 24 HRS | 24 Hrs | 24 Hrs | 24 Hrs | 24 Hrs | ||
Ang Mo Kio 161 | 24 HRS | 24 Hrs | 24 Hrs | 24 Hrs | 24 Hrs | ||
Ang Mo Kio 316B | 24 HRS | 24 Hrs | 24 Hrs | 24 Hrs | 24 Hrs | ||
Bishan 512 | 24 HRS | 24 Hrs | 24 Hrs | 24 Hrs | 24 Hrs | ||
Buangkok Cres. 982 | 24 HRS | 24 Hrs | 24 Hrs | 24 Hrs | 24 Hrs | ||
Khatib MRT | 24 HRS | 24 Hrs | 24 Hrs | 24 Hrs | 24 Hrs | ||
Kim Keat 260 | 24 HRS | 24 Hrs | 24 Hrs | 24 Hrs | 24 Hrs | ||
Toa Payoh 181 | 24 HRS | 24 Hrs | 24 Hrs | 24 Hrs | 24 Hrs | ||
Yishun 418 | 24 HRS | 24 Hrs | 24 Hrs | 24 Hrs | 24 Hrs | ||
Woodlands Mart | 24 HRS | 24 Hrs | 24 Hrs | 24 Hrs | 24 Hrs | ||
Beauty World | 7am – 10pm | 24 Hrs | 7am – 10pm | 7am – 10pm | 7am – 10pm | ||
Bukit Batok 376 | 24 HRS | 24 Hrs | 24 Hrs | 24 Hrs | 24 Hrs | ||
Choa Chu Kang 475 | 24 HRS | 24 Hrs | 24 Hrs | 24 Hrs | 24 Hrs | ||
Greenridge | 24 HRS | 24 Hrs | 24 Hrs | 24 Hrs | 24 Hrs | ||
Junction 10 | 8am – 10pm | 8am – 12am | 8am – 10pm | 8am – 10pm | 8am – 10pm | ||
Vista Point | 24 HRS | 24 Hrs | 24 Hrs | 24 Hrs | 24 Hrs | ||
Woodlands Nth | 24 HRS | 24 Hrs | 24 Hrs | 24 Hrs | 24 Hrs | ||
Marine Terrace 56 | 24 HRS | 24 Hrs | 24 Hrs | 24 Hrs | 24 Hrs | ||
Bedok North 509 | 24 HRS | 24 Hrs | 24 Hrs | 24 Hrs | 24 Hrs | ||
Bedok Reservoir 631 | 24 HRS | 24 Hrs | 24 Hrs | 24 Hrs | 24 Hrs | ||
Comp Bow 266 | 24 HRS | 24 Hrs | 24 Hrs | 24 Hrs | 24 Hrs | ||
Hougang 683 | 24 HRS | 24 Hrs | 24 Hrs | 24 Hrs | 24 Hrs | ||
Joo Chiat | 24 HRS | 24 Hrs | 24 Hrs | 24 Hrs | 24 Hrs | ||
Punggol Ctrl 622D | 24 HRS | 24 Hrs | 24 Hrs | 24 Hrs | 24 Hrs | ||
Serangoon 266 | 24 HRS | 24 Hrs | 24 Hrs | 24 Hrs | 24 Hrs | ||
Tampines 829 | 24 HRS | 24 Hrs | 24 Hrs | 24 Hrs | 24 Hrs | ||
Edgefield Plains 671 | 24 HRS | 24 Hrs | 24 Hrs | 24 Hrs | 24 Hrs | ||
Pasir Ris 776 | 24 HRS | 24 Hrs | 24 Hrs | 24 Hrs | 24 Hrs | ||
Kensington Square | 7am – 10 pm | 7am – 10 pm | 7am – 10 pm | 7am – 10 pm | 7am – 10 pm | ||
Admiralty MRT | 24 HRS | 24 Hrs | 24 Hrs | 24 Hrs | 24 Hrs | ||
Admiralty 468 | 24 HRS | 24 Hrs | 24 Hrs | 24 Hrs | 24 Hrs | ||
Ang Mo Kio 525 | 24 HRS | 24 Hrs | 24 Hrs | 24 Hrs | 24 Hrs | ||
Jalan Kuras | 7am – 10pm | 7am – 12am | 7am – 12am | 7am – 12am | 7am – 12am | ||
Sembawang 406A | 24 HRS | 24 Hrs | 24 Hrs | 24 Hrs | 24 Hrs | ||
Yishun 102 | 24 HRS | 24 Hrs | 24 Hrs | 24 Hrs | 24 Hrs | ||
Yishun 291 | 24 HRS | 24 Hrs | 24 Hrs | 24 Hrs | 24 Hrs | ||
Yishun 293 | 24 HRS | 24 Hrs | 24 Hrs | 24 Hrs | 24 Hrs | ||
Bukit Batok 284 | 24 HRS | 24 Hrs | 24 Hrs | 24 Hrs | 24 Hrs | ||
Bangkit 256 | 24 HRS | 24 Hrs | 24 Hrs | 24 Hrs | 24 Hrs | ||
Fajar | 24 HRS | 24 Hrs | 24 Hrs | 24 Hrs | 24 Hrs | ||
Ghim Moh 21 | 24 HRS | 24 Hrs | 24 Hrs | 24 Hrs | 24 Hrs | ||
Jalan Membina 26 | 24 HRS | 24 Hrs | 24 Hrs | 24 Hrs | 24 Hrs | ||
Jurong West 492 | 24 HRS | 24 Hrs | 24 Hrs | 24 Hrs | 24 Hrs | ||
NTU | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | 8am – 12am | ||
Redhill Close 86 | 24 HRS | 24 Hrs | 24 Hrs | 24 Hrs | 24 Hrs |
Leave a Reply