Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 31 Jul 2012 (Tue) | Ends | 6 Aug 2012 (Mon) |
---|---|---|---|
Location | HDB |
We are now on WhatsApp Channel. Click to join |
HDB has launched seven BTO projects on 31 July 2012, offering 4,191 new flats in two non-mature towns (Choa Chu Kang and Punggol) and three mature towns (Bukit Merah, Clementi and Geylang). This is the fourth BTO launch this year and HDB remains on track to launch 25,000 flats this year.
The details of the flats offered are in Annex A (PDF 2356KB). To ensure first-timers continue to enjoy priority in flat allocation, at least 95% and 85% of the BTO flat supply (excluding Studio Apartments) in mature towns and non-mature towns respectively will be set aside for them.
Eligible first-timer households can also enjoy various housing grants to help them own a new BTO flat.
Keat Hong Axis July 2012 BTO Prices
Flat Type | Typical Selling Price | Applicants’ Median Household Income | Eligible Additional CPF Housing Grant | Eligible Special CPF Housing Grant* | Nett Selling Price (less grants) | Monthly Instalment for 30-year Loan | Instalment to Income Ratio |
---|---|---|---|---|---|---|---|
2-Room | $110,000 | $1,400 | $40,000 | $20,000 | $50,000 | $157 | 11% |
3-Room | $165,000 | $2,500 | $30,000 | $0 | $135,000 | $475 | 19% |
4-Room | $265,000 | $4,000 | $15,000 | NA | $250,000 | $895 | 22% |
5-Room | $345,000 | $5,600 | – | NA | $345,000 | $1,244 | 22% |
Punggol July 2012 BTO Prices
Housing Development (Contract) | Flat Type | Floor Area (sqm) | Internal Floor Area (sqm) | No. of Units | Indicative Price Range ($) |
---|---|---|---|---|---|
Punggol Opal (Standard Flats) | 2-Room | 47 | 45 | 128 | $104,000 – $130,000 |
3-Room | 68 | 65 | 144 | $178,000 – $210,000 | |
4-Room | 93 | 90 | 254 | $289,000 – $341,000 | |
Waterway Cascadia (Premium Flats) | 3-Room | 68 | 65 | 242 | $204,000 – $247,000 |
4-Room | 93 | 90 | 500 | $310,000 – $379,000 | |
5-Room | 113 | 110 | 267 | $390,000 – $485,000 |
Clementi July 2012 BTO Prices
Flat Type | Typical Selling Price | Applicants’ Median Household Income | Eligible Additional CPF Housing Grant | Nett Selling Price (less grants) | Monthly Instalment for 30-year Loan | Instalment to Income Ratio |
---|---|---|---|---|---|---|
3-Room | $325,000 | $3,200 | $20,000 | $305,000 | $1,091 | 34% |
4-Room | $470,000 | $5,400 | – | $470,000 | $1,694 | 31% |
Bukit Merah July 2012 BTO Prices
Housing Development (Contract) | Flat Type | Floor Area (sqm) | Internal Floor Area (sqm) | No. of Units | Indicative Price Range ($) |
---|---|---|---|---|---|
Depot Heights (Standard Flats) | Studio Apartment | 37 | 35 | 38 | $115,000 – $122,000 |
47 | 45 | 76 | $147,000 – $158,000 | ||
3-Room | 67 | 65 | 128 | $285,000 – $340,000 | |
4-Room | 92 | 90 | 176 | $430,000 – $511,000 | |
Telok Blangah Ridgeview (Standard Flats) | 3-Room | 68 | 65 | 96 | $317,000 – $361,000 |
4-Room | 93 | 90 | 396 | $458,000 – $549,000 |
Geylang July 2012 BTO Prices
Flat Type | Floor Area (sqm) | Internal Floor Area (sqm) | No. of Units | Indicative Price Range ($) |
---|---|---|---|---|
Studio Apartment | 36 | 35 | 108 | $114,000 – $125,000 |
46 | 45 | 88 | $145,000 – $157,000 | |
3-Room | 68 | 65 | 142 | $284,000 – $333,000 |
Summary July 2012 BTO Prices
Project | Flat Type | Selling Price (excluding Grants) | Selling Price (inclusive of Grants) |
---|---|---|---|
Non-Mature Towns/Estates | |||
Keat Hong Axis | 2-room | From $99,000 | From $39,000 |
3-room | From $151,000 | From $116,000 | |
4-room | From $243,000 | From $228,000 | |
5-room | From $309,000 | From $299,000 | |
Punggol Opal | 2-room | From $104,000 | From $44,000 |
Punggol Opal & Waterway Cascadia | 3-room | From $178,000 | From $143,000 |
4-room | From $289,000 | From $274,000 | |
Waterway Cascadia | 5-room | From $390,000 | From $380,000 |
Mature Town/Estate | |||
Clementi Gateway | 3-room | From $301,000 | From $271,000 |
4-room | From $430,000 | From $415,000 | |
Depot Heights | Studio Apartments | From $115,000 | – |
Depot Heights & Telok Blangah Ridgeview | 3-room | From $285,000 | From $255,000 |
4-room | From $430,000 | From $415,000 | |
GreenTops @ Sims Place | Studio Apartments | From $114,000 | – |
3-room | From $284,000 | From $254,000 |
Punggol Opal (standard) offers 2-/3-/4-room flats whereas Waterway Cascadia (premium) offers 3-/4-/5-room flats. Only applicants with gross monthly household income not exceeding $5,000 are eligible to be considered for the 3-room standard flats in Punggol Opal.
- Depot Heights offers studio apartments and 3-/4-room flats whereas Telok Blangah Ridgeview offers 3-/4-room flats.
- For 2-room flats, assumed Additional CPF Housing Grant (AHG) of $40,000 and Special CPF Housing Grant (SHG) of $20,000
- For 3-room flats, assumed AHG of $30,000 and SHG of $5,000.
- For 4-room flats, assumed AHG of $15,000.
- For 5-room flats, assumed AHG of $10,000.
- SHG applicable only to 2-room and 3-room standard flats in the non-mature estates.
- Actual Grant amounts will vary based on income and choice of flat. Read more on various CPF Housing Grants Available
- Studio Apartments are sold on 30-year lease. Prices are inclusive of the elderly-friendly fittings/finishes.
- 2-/3-/4-/5-room flats are sold on 99-year lease.
Housing Development (Contract) | Flat Type | Floor Area (sqm) | Internal Floor Area (sqm) | No. of units | Indicative Price Range ($) |
---|---|---|---|---|---|
Keat Hong Axis (Standard Flats) | 2-room | 47 | 45 | 98 | $99,000 – $121,000 |
3-room | 67 | 65 | 140 | $151,000 – $179,000 | |
4-room | 92 | 90 | 520 | $243,000 – $292,000 | |
5-room | 112 | 110 | 372 | $309,000 – $378,000 | |
Punggol Opal (Standard Flats) | 2-room | 47 | 45 | 128 | $104,000 – $130,000 |
3-room | 68 | 65 | 144 | $178,000 – $210,000 | |
4-room | 93 | 90 | 254 | $289,000 – $341,000 | |
Waterway Cascadia (Premium Flats) | 3-room | 68 | 65 | 242 | $204,000 – $247,000 |
4-room | 93 | 90 | 500 | $310,000 – $379,000 | |
5-room | 113 | 110 | 267 | $390,000 – $485,000 | |
Clementi Gateway (Standard Flats) | 3-room | 68 | 65 | 134 | $301,000 – $351,000 |
4-room | 93 | 90 | 144 | $430,000 – $514,000 | |
Depot Heights (Standard Flats) | Studio Apartment | 37 | 35 | 38 | $115,000 – $122,000 |
47 | 45 | 76 | $147,000 – $158,000 | ||
3-room | 67 | 65 | 128 | $285,000 – $340,000 | |
4-room | 92 | 90 | 176 | $430,000 – $511,000 | |
Telok Blangah Ridgeview (Standard Flats) | 3-room | 68 | 65 | 96 | $317,000 – $361,000 |
4-room | 93 | 90 | 396 | $458,000 – $549,000 | |
GreenTops @ Sims Place (Standard Flats) | Studio Apartment | 36 | 35 | 108 | $114,000 – $125,000 |
46 | 45 | 88 | $145,000 – $157,000 | ||
3-room | 68 | 65 | 142 | $284,000 – $333,000 |
Notes:
- Punggol Opal offers 2-/3-/4-room flats whereas Waterway Cascadia offers 3-/4-/5-room flats.
- Depot Heights offers studio apartments and 3-/4-room flats whereas Telok Blangah Ridgeview offers 3-/4 room flats.
- Floor area refers to the estimated area of the whole apartment, inclusive of the area of air-conditioner ledge.
- Internal floor area refers to the estimated area of the apartment computed based on the centre line of the apartment wall.
- The indicative prices do not include the cost of optional components. Actual selling prices will vary according to the attributes of the individual units at the time of selection.
- Studio Apartments are sold on 30-year lease. Prices are inclusive of the elderly-friendly fittings/finishes.
- 2-/3-/4-/5-room flats are sold on 99-year lease.
Combined BTO and SBF Launch in September 2012
In Sep 2012, HDB will offer 3,700 new BTO flats for sale in Ang Mo Kio, Choa Chu Kang, Kallang Whampoa, Tampines and Woodlands. More information is available on the HDB InfoWEB.
HDB will also offer 3,000 flats in a concurrent Sale of Balance Flats (SBF) exercise. The balance flats will have good geographical spread and comprise flats from both mature and non-mature estates.
Applications for the new flats launched can be submitted online from 31 July 2012 (Tuesday), to 6 Aug 2012 (Monday).
More details of the application procedures can be found in Annex B (PDF 134KB). For enquiries, the public can: a) Log on to esales.hdb.gov.sg; or b) E-mail hdbsales@hdb.gov.sg; or c) Visit the HDB Sales Office to speak with our Customer Service Officers during office hours (Mon to Fri 8 am to 5 pm, Saturday 8 am to 1 pm).
Leave a Reply