Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 30 May 2015 (Sat) | Ends | 28 Jun 2015 (Sun) |
---|---|---|---|
Location | Not Specified |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
The Land Transport Authority (LTA) has completed its review of Electronic Road Pricing (ERP) rates for the June 2015 school holidays.
In line with the new ERP rate adjustment of $1 per Passenger Car Unit (PCU), ERP rates at the following roads and expressways during the specified time periods will be reduced by $1.00 per PCU (except where the current ERP rate is $0.50 per PCU1).
Time period | Current ERP Rates* | Recommended Change in Rates* | Recommended ERP Rates* w.e.f. 30 May 2015 | ||
---|---|---|---|---|---|
AYE (City) From Jurong Town Hall to Clementi Road | |||||
7.00am – 7.30am | $1.00 | Decrease by $1.00 | $0.00 | ||
7.30am – 8.00am | $2.00 | Decrease by $1.00 | $1.00 | ||
8.30am – 9.00am | $2.00 | Decrease by $1.00 | $1.00 | ||
AYE (Tuas) After North Buona Vista | |||||
6.30pm – 7.00pm | $2.00 | Decrease by $1.00 | $1.00 | ||
Southbound CTE before Braddell Road | |||||
7.00am – 7.30am | $1.00 | Decrease by $1.00 | $0.00 | ||
Southbound CTE after Braddell Road & PIE Slip Road into Southbound CTE (4 gantries) | |||||
7.00am – 7.30am | $2.00 | Decrease by $1.00 | $1.00 | ||
Southbound CTE Slip Road to PIE (Changi)/Upper Serangoon | |||||
7.30am – 8.00am | $2.00 | Decrease by $1.00 | $1.00 | ||
Northbound CTE after PIE | |||||
6.00pm – 6.30pm | $0.50 | Decrease by $0.50 | $0.00 | ||
Northbound CTE Before PIE | |||||
5.30pm – 6.00pm | $2.00 | Decrease by $1.00 | $1.00 | ||
7.00pm – 8.00pm | $1.00 | Decrease by $1.00 | $0.00 | ||
MCE westbound before exit to Maxwell Road and on slip road to Marina Coastal Drive (2 gantries) | |||||
7.30am – 8.00am | $3.00 | Decrease by $1.00 | $2.00 | ||
8.00am – 8.30am | $2.00 | Decrease by $1.00 | $1.00 | ||
MCE Eastbound before exit to Central Boulevard and at slip road from Marina Boulevard (2 gantries) | |||||
6.00pm – 6.30pm | $1.00 | Decrease by $1.00 | $0.00 | ||
6.30pm – 7.00pm | $3.00 | Decrease by $1.00 | $2.00 | ||
7.00pm – 7.30pm | $1.00 | Decrease by $1.00 | $0.00 | ||
PIE (Adam and Mount Pleasant) (2 gantries) | |||||
7.30am – 8.00am | $2.00 | Decrease by $1.00 | $1.00 | ||
Bendemeer Road and Woodsville Tunnel (2 gantries) | |||||
7.30am – 8.00am | $0.50 | Decrease by $0.50 | $0.00 | ||
Dunearn Road (2 gantries) | |||||
8.30am – 9.00am | $1.00 | Decrease by $1.00 | $0.00 | ||
Lorong 6 Toa Payoh | |||||
8.00am – 8.30am | $1.00 | Decrease by $1.00 | $0.00 |
The revised rates will apply from Saturday, 30 May 2015 to Sunday, 28 June 2015.
The ERP rates will revert to the pre-school holiday period from 29 June 2015 onwards. The rates for the other gantries will remain unchanged.
The next ERP rate review will take place in August 2015 for the third quarterly rate review of year 2015.
Event on 30 May – 28 Jun 2015
1 Where the current ERP rate is $0.50 per PCU, the reduction will be $0.50 per PCU.
* ERP rates per PCU
Leave a Reply