We are now on Telegram. Click to join |
Here are the results for the Apr 2019 second open bidding exercise ended on 17 Apr 2019 16:00 hrs
Category | Old COE ($) | New COE ($) | New – Old Diff ($) | |
---|---|---|---|---|
A | Car Up To 1600CC & 97KW | 29,159 | 33,199 | +4,040 |
B | Car Above 1600CC or 97KW | 43,102 | 48,000 | +4,898 |
C | Goods Vehicle & Bus | 27,589 | 32,001 | +4,412 |
D | Motorcycle | 3,501 | 3,452 | -49 |
E | Open-All Except Motorcycle | 48,209 | 52,410 | +4,201 |
For detailed COE past trends, visit LTA’s webpage here
Source: Land Transport Authority
Leave a Reply