We are now on WhatsApp Channel. Click to join |
Here are the results for the Dec 2019 first open bidding exercise ended on 4 December 2019 16:00 hrs
Category | Old COE ($) | New COE ($) | New – Old Diff ($) | |
---|---|---|---|---|
A | Car Up To 1600CC & 97KW | 32,000 | 33,009 | +1,009 |
B | Car Above 1600CC or 97KW | 39,700 | 37,900 | -1,800 |
C | Goods Vehicle & Bus | 24,502 | 23,704 | -798 |
D | Motorcycle+ | 3,921 | 3,789 | -132 |
E | Open-All Except Motorcycle | 40,889 | 38,889 | -2,000 |
For detailed COE past trends, visit LTA’s webpage here
Source: Land Transport Authority
Leave a Reply