We are now on WhatsApp Channel. Click to join |
Here are the results for the Jan 2018 first open bidding exercise ended on 4 Jan 2018 16:00 hrs
Category | Old COE ($) | New COE ($) | New – Old Diff ($) | |
---|---|---|---|---|
A | Car Up To 1600CC & 97KW | 38,200 | 41,400 | +3,200 |
B | Car Above 1600CC or 97KW | 47,002 | 45,289 | -1,713 |
C | Goods Vehicle & Bus | 45,112 | 40,101 | -5,011 |
D | Motorcycle | 7,501 | 7,701 | +200 |
E | Open | 48,011 | 47,390 | -621 |
For detailed COE past trends, visit LTA’s webpage here
Source: Land Transport Authority
Leave a Reply