We are now on WhatsApp Channel. Click to join |
Here are the results for the Jan 2019 first open bidding exercise ended on 9 Jan 2019 16:00 hrs
Category | Old COE ($) | New COE ($) | New – Old Diff ($) | |
---|---|---|---|---|
A | Car Up To 1600CC & 97KW | 25,501 | 25,920 | +419 |
B | Car Above 1600CC or 97KW | 31,001 | 32,200 | +1,199 |
C | Goods Vehicle & Bus | 27,001 | 27,002 | +1 |
D | Motorcycle | 3,789 | 3,610 | -179 |
E | Open-All Except Motorcycle | 31,809 | 32,909 | +1,100 |
For detailed COE past trends, visit LTA’s webpage here
Source: Land Transport Authority
Leave a Reply