We are now on WhatsApp Channel. Click to join |
Here are the results for the Jul 2018 first open bidding exercise ended on 18 Jul 2018 16:00 hrs
Category | Old COE ($) | New COE ($) | New – Old Diff ($) | |
---|---|---|---|---|
A | Car Up To 1600CC & 97KW | 25,000 | 32,699 | +7,699 |
B | Car Above 1600CC or 97KW | 31,000 | 32,551 | +1,551 |
C | Goods Vehicle & Bus | 31,092 | 30,889 | -203 |
D | Motorcycle | 6,514 | 6,189 | -325 |
E | Open-All Except Motorcycle | 31,001 | 32,809 | +1,808 |
For detailed COE past trends, visit LTA’s webpage here
Source: Land Transport Authority
Leave a Reply