We are now on WhatsApp Channel. Click to join |
Here are the results for the Mar 2019 second open bidding exercise ended on 20 Mar 2019 16:00 hrs
Category | Old COE ($) | New COE ($) | New – Old Diff ($) | |
---|---|---|---|---|
A | Car Up To 1600CC & 97KW | 26,309 | 26,659 | +350 |
B | Car Above 1600CC or 97KW | 36,961 | 39,401 | +2,440 |
C | Goods Vehicle & Bus | 27,010 | 27,021 | +11 |
D | Motorcycle | 3,602 | 3,469 | -133 |
E | Open-All Except Motorcycle | 37,620 | 41,000 | +3,380 |
For detailed COE past trends, visit LTA’s webpage here
Source: Land Transport Authority
Leave a Reply