We are now on WhatsApp Channel. Click to join |
Here are the results for the Oct 2018 second open bidding exercise ended on 21 Nov 2018 16:00 hrs
Category | Old COE ($) | New COE ($) | New – Old Diff ($) | |
---|---|---|---|---|
A | Car Up To 1600CC & 97KW | 28,199 | 25,000 | -3,199 |
B | Car Above 1600CC or 97KW | 32,302 | 31,101 | -1,201 |
C | Goods Vehicle & Bus | 29,501 | 27,509 | -1,992 |
D | Motorcycle | 2,509 | 2,989 | +480 |
E | Open-All Except Motorcycle | 32,000 | 30,959 | -1,041 |
For detailed COE past trends, visit LTA’s webpage here
Source: Land Transport Authority
Leave a Reply