We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Here are the results for the Nov 2019 first open bidding exercise ended on 6 November 2019 16:00 hrs
Category | Old COE ($) | New COE ($) | New – Old Diff ($) | |
---|---|---|---|---|
A | Car Up To 1600CC & 97KW | 32,309 | 30,000 | -2,309 |
B | Car Above 1600CC or 97KW | 41,805 | 40,009 | -1,796 |
C | Goods Vehicle & Bus | 26,001 | 25,392 | -609 |
D | Motorcycle+ | 3,889 | 4,100 | +211 |
E | Open-All Except Motorcycle | 42,020 | 40,101 | -1,919 |
For detailed COE past trends, visit LTA’s webpage here
Source: Land Transport Authority
Leave a Reply