We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Here are the results for the Nov 2019 second open bidding exercise ended on 20 November 2019 16:00 hrs
Category | Old COE ($) | New COE ($) | New – Old Diff ($) | |
---|---|---|---|---|
A | Car Up To 1600CC & 97KW | 30,000 | 32,000 | +2,000 |
B | Car Above 1600CC or 97KW | 40,009 | 39,700 | -309 |
C | Goods Vehicle & Bus | 25,392 | 24,502 | -890 |
D | Motorcycle+ | 4,100 | 3,921 | -179 |
E | Open-All Except Motorcycle | 40,101 | 40,889 | +788 |
For detailed COE past trends, visit LTA’s webpage here
Source: Land Transport Authority
Leave a Reply