
We are now on WhatsApp Channel. Click to join |
Here are the results for October 2014 1st Open Bidding Exercise has ended on 09/10/2014 16:00 hrs

| Category | Quota | QP($) | PQP*($) | |
|---|---|---|---|---|
| A | CAR UP TO 1600CC & 97KW | 575 | 63,880 | |
| B | CAR ABOVE 1600CC OR 97KW | 505 | 72,180 | |
| C | GOODS VEHICLE & BUS | 259 | 57,389 | |
| D | MOTORCYCLE | 316 | 4,800 | |
| E | OPEN | 245 | 72,003 | |
QP: Quota Premium
PQP: Prevailing Quota Premium
* = Cars registered using TCOEs obtained before the Feb 2014 1st COE bidding exercise will pay PQP for COE renewals based on the following:
- Cars with engine capacity 1,600cc & below – pay Category A PQP
- Cars with engine capacity 1,601cc & above – pay Category B PQP
| Category | Received | Successful | Unsuccessful | Unused | |
|---|---|---|---|---|---|
| A | CAR UP TO 1600CC & 97KW | 1,097 | 570 | 527 | 5 |
| B | CAR ABOVE 1600CC OR 97KW | 852 | 501 | 351 | 4 |
| C | GOODS VEHICLE & BUS | 516 | 257 | 259 | 2 |
| D | MOTORCYCLE | 502 | 316 | 186 | 0 |
| E | OPEN | 390 | 236 | 154 | 9 |
- Received: Total Bids Received
- Unused: Unused Quota carried forward
View the previous COE results here.
Source: Land Transport Authority

We are now on WhatsApp Channel. Click to join
Leave a Reply