We are now on Telegram. Click to join |
Here are the results for September 2014 1st Open Bidding Exercise has ended on 03/09/2014 16:00 hrs
Category | Quota | QP($) | PQP*($) | |
---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 572 | 64,841 | |
B | CAR ABOVE 1600CC OR 97KW | 511 | 73,010 | |
C | GOODS VEHICLE & BUS | 258 | 49,901 | |
D | MOTORCYCLE | 316 | 4,453 | |
E | OPEN | 241 | 74,403 |
QP: Quota Premium
PQP: Prevailing Quota Premium
* = Cars registered using TCOEs obtained before the Feb 2014 1st COE bidding exercise will pay PQP for COE renewals based on the following:
- Cars with engine capacity 1,600cc & below – pay Category A PQP
- Cars with engine capacity 1,601cc & above – pay Category B PQP
Category | Received | Successful | Unsuccessful | Unused | |
---|---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 813 | 568 | 245 | 4 |
B | CAR ABOVE 1600CC OR 97KW | 909 | 511 | 398 | 0 |
C | GOODS VEHICLE & BUS | 429 | 256 | 173 | 2 |
D | MOTORCYCLE | 382 | 316 | 66 | 0 |
E | OPEN | 385 | 235 | 150 | 6 |
- Received: Total Bids Received
- Unused: Unused Quota carried forward
View the previous COE results here.
Source: Land Transport Authority
Leave a Reply