We are now on WhatsApp Channel. Click to join |
Here are the results for July 2014 second Open Bidding Exercise which ended on 23/07/2014 16:00 hrs
Category | Quota | QP($) | PQP*($) | |
---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 509 | 62,890 | 62,610 |
B | CAR ABOVE 1600CC OR 97KW | 498 | 65,001 | 66,834 |
C | GOODS VEHICLE & BUS | 391 | 52,010 | 42,932 |
D | MOTORCYCLE | 347 | 4,252 | 4,040 |
E | OPEN | 319 | 65,002 |
QP: Quota Premium
PQP: Prevailing Quota Premium
* = Cars registered using TCOEs obtained before the Feb 2014 1st COE bidding exercise will pay PQP for COE renewals based on the following:
- Cars with engine capacity 1,600cc & below – pay Category A PQP
- Cars with engine capacity 1,601cc & above – pay Category B PQP
Category | Received | Successful | Unsuccessful | Unused | |
---|---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 1,190 | 505 | 685 | 4 |
B | CAR ABOVE 1600CC OR 97KW | 850 | 497 | 353 | 1 |
C | GOODS VEHICLE & BUS | 779 | 391 | 388 | 0 |
D | MOTORCYCLE | 410 | 341 | 69 | 6 |
E | OPEN | 483 | 317 | 166 | 2 |
- Received: Total Bids Received
- Unused: Unused Quota carried forward
View the previous COE results here.
Source: Land Transport Authority
Leave a Reply