Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 11 Aug 2014 (Mon) | Ends | 24 Aug 2014 (Sun) |
---|---|---|---|
Location | TigerAir |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
TigerAir is having a pre-NATAS travel fair promotion featuring 50% off round trip and one way tickets sale exclusively for DBS/POSB MasterCard or Visa Cardmembers & Standard Chartered Tigerair Cardholders.
Jet off to your dream holiday this Oct & Nov with all-in round trip fares to Bangkok at $111, Phuket at $106, Jakarta at $70, Hong Kong at $157, Guangzhou at $158 and 25 other destinations on sale!
Promotional fares are valid for flights originating from Singapore, includes tax, excludes booking fee. Specific travel periods vary across routes. Conditions apply.
Enjoy 50% off airfares when buying one way or return tickets on selected routes originating from Singapore using your DBS/POSB Visa or MasterCard Card.
Simply follow the 4 easy steps below to enjoy the special fares:
- Flight search: Select your flight booking details.
- Flight search results: Select “50% off + tax” fare in the flight search results.
- Passenger details: Verify price details and enter details of all passengers.
- Payment details: Enter your DBS/POSB Visa or MasterCard Card details for payment.
Once booking is completed, the itinerary will be sent to the e-mail address you entered in step 3. Simply present the itinerary and your travel documents at the airport check-in counter, and you’re ready to take off!
50% off one way & return airfares (inclusive of taxes)
Route | Travel From | Travel To | All-in return fare for 1 |
---|---|---|---|
Bandung | 6-Oct-2014 | 13-Nov-2014 | $78 |
Bangalore | 12-Oct-2014 | 13-Nov-2014 | $225 |
Bangkok | 27-Sep-2014 | 13-Nov-2014 | $111 |
Cebu | 26-Oct-2014 | 30-Nov-2014 | $109 |
Chennai | 12-Oct-2014 | 13-Nov-2014 | $148 |
Chiang Mai | 27-Sep-2014 | 12-Nov-2014 | $160 |
Clark (Manila) | 29-Sep-2014 | 20-Nov-2014 | $149 |
Guangzhou | 13-Oct-2014 | 21-Nov-2014 | $158 |
Haikou | 11-Oct-2014 | 29-Nov-2014 | $129 |
Hanoi | 7-Oct-2014 | 12-Nov-2014 | $132 |
Hat Yai | 27-Sep-2014 | 12-Nov-2014 | $55 |
Ho Chi Minh | 5-Oct-2014 | 12-Nov-2014 | $95 |
Hong Kong | 12-Oct-2014 | 12-Nov-2014 | $157 |
Hyderabad | 27-Sep-2014 | 13-Nov-2014 | $173 |
Jakarta | 1-Oct-2014 | 12-Nov-2014 | $70 |
Kochi | 12-Oct-2014 | 13-Nov-2014 | $175 |
Krabi | 28-Sep-2014 | 12-Nov-2014 | $95 |
Kuala Lumpur | 1-Oct-2014 | 12-Nov-2014 | $48 |
Langkawi | 29-Sep-2014 | 10-Nov-2014 | $100 |
Macau | 7-Oct-2014 | 10-Nov-2014 | $159 |
Male (Maldives) | 6-Oct-2014 | 12-Nov-2014 | $206 |
Ningbo | 16-Oct-2014 | 8-Nov-2014 | $252 |
Penang | 1-Oct-2014 | 12-Nov-2014 | $80 |
Perth | 15-Oct-2014 | 15-Dec-2014 | $256 |
Phnom Penh | 6-Oct-2014 | 27-Nov-2014 | $96 |
Phuket | 5-Oct-2014 | 12-Nov-2014 | $106 |
Shenzhen | 13-Oct-2014 | 21-Nov-2014 | $168 |
Surabaya | 6-Oct-2014 | 13-Nov-2014 | $78 |
Tiruchirappalli | 12-Oct-2014 | 13-Nov-2014 | $176 |
Yangon | 6-Oct-2014 | 27-Nov-2014 | $101 |
Other terms and conditions apply.
See ad image for price list and more details
Click on thumbnail[s] to enlarge. Sales on until 24 Aug 2014. Book now here (DBS/POSB) or here (Standard Chartered Tigerair)
Leave a Reply