EXPIRED Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 25 Aug 2014 (Mon) | Ends | 31 Aug 2014 (Sun) |
---|
Location | Air Asia | | |
---|
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Air Asia will be providing FREE seats to selected destinations from 25 August 2014, 0001hrs
Airport taxes and fees apply
Travel from 1 Mar – 24 Oct 2015
Booking starts 25 Aug 2014, 00:00 GMT +8
Fly from Changi Airport (Terminal 1), Singapore to:
International | All-in-fare from |
---|
Indonesia |
---|
Bali | SGD 75.00 |
Bandung | SGD 55.00 |
Jakarta | SGD 49.00 |
Semarang | SGD 75.00 |
Surabaya | SGD 75.00 |
Yogyakarta | SGD 80.00 |
Cambodia |
---|
Siem Reap | SGD 109.00 |
Malaysia |
---|
Kota Kinabalu | SGD 60.00 |
Kuala Lumpur | SGD 45.00 |
Kuching | SGD 50.00 |
Langkawi | SGD 45.00 |
Miri | SGD 60.00 |
Penang | SGD 45.00 |
Philippines |
---|
Clark | SGD 109.00 |
Manila | SGD 139.00 |
Thailand |
---|
Bangkok – Don Mueang | SGD 57.00 |
Krabi | SGD 45.00 |
Phuket | SGD 47.00 |
FLY-THRU (Connecting flights)
| All-in-fare from |
---|
Singapore ► Kuala Lumpur ► Adelaide | SGD 189.00 |
---|
Singapore ► Kuala Lumpur ► Gold Coast | SGD 209.00 |
---|
Singapore ► Kuala Lumpur ► Melbourne | SGD 209.00 |
---|
Singapore ► Kuala Lumpur ► Perth | SGD 189.00 |
---|
Singapore ► Kuala Lumpur ► Sydney | SGD 209.00 |
---|
Singapore ► Kuala Lumpur ► Brunei | SGD 99.00 |
---|
Singapore ► Kuala Lumpur ► Beijing | SGD 189.00 |
---|
Singapore ► Kuala Lumpur ► Chengdu | SGD 179.00 |
---|
Singapore ► Bangkok – Don Mueang ► Chongqing | SGD 139.00 |
---|
Singapore ► Bangkok – Don Mueang ► Guangzhou | SGD 129.00 |
---|
Singapore ► Kuala Lumpur ► Hangzhou | SGD 189.00 |
---|
Singapore ► Bangkok – Don Mueang ► Shenzhen | SGD 129.00 |
---|
Singapore ► Kuala Lumpur ► Shanghai | SGD 189.00 |
---|
Singapore ► Bangkok – Don Mueang ► Wuhan | SGD 139.00 |
---|
Singapore ► Kuala Lumpur ► Xi’an | SGD 189.00 |
---|
Singapore ► Bangkok – Don Mueang ► Chennai | SGD 139.00 |
---|
Singapore ► Kuala Lumpur ► Kochi | SGD 119.00 |
---|
Singapore ► Kuala Lumpur ► Kolkata | SGD 139.00 |
---|
Singapore ► Kuala Lumpur ► Tiruchirappalli | SGD 129.00 |
---|
Singapore ► Kuala Lumpur ► Osaka – Kansai | SGD 169.00 |
---|
Singapore ► Kuala Lumpur ► Nagoya – Chubu | SGD 159.00 |
---|
Singapore ► Kuala Lumpur ► Tokyo – Narita | SGD 189.00 |
---|
Singapore ► Kuala Lumpur ► Tokyo – Haneda | SGD 179.00 |
---|
Singapore ► Kuala Lumpur ► Seoul | SGD 179.00 |
---|
Singapore ► Kuala Lumpur ► Busan | SGD 169.00 |
---|
Singapore ► Kuala Lumpur ► Colombo | SGD 159.00 |
---|
Singapore ► Bangkok – Don Mueang ► Yangon | SGD 99.00 |
---|
Singapore ► Bangkok – Don Mueang ► Macau | SGD 129.00 |
---|
Singapore ► Kuala Lumpur ► Kathmandu | SGD 129.00 |
---|
Singapore ► Bangkok – Don Mueang ► Chiang Mai | SGD 99.00 |
---|
Singapore ► Bangkok – Don Mueang ► Chiang Rai | SGD 99.00 |
---|
Singapore ► Kuala Lumpur ► Taipei | SGD 189.00 |
---|
Singapore ► Bangkok – Don Mueang ► Ho Chi Minh City | SGD 99.00 |
---|
Fly from Soekarno Hatta International Airport, Jakarta to:
Domestic | All-in-fare from |
---|
Yogyakarta | SGD 19.00 |
Surabaya | SGD 29.00 |
Bali | SGD 35.00 |
Medan – Kualanamu | SGD 43.00 |
International | All-in-fare from |
---|
Malaysia |
---|
Kota Kinabalu | SGD 36.00 |
Kuala Lumpur | SGD 17.00 |
Penang | SGD 55.00 |
Singapore |
---|
Singapore | SGD 11.00 |
Thailand |
---|
Bangkok – Don Mueang | SGD 65.00 |
Phuket | SGD 63.00 |
Fly from Denpasar Ngurah Rai International Airport, Bali to:
Domestic | All-in-fare from |
---|
Surabaya | SGD 17.00 |
Yogyakarta | SGD 24.00 |
Bandung | SGD 30.00 |
Jakarta | SGD 35.00 |
International | All-in-fare from |
---|
Australia |
---|
Darwin | SGD 36.00 |
Perth | SGD 45.00 |
Malaysia |
---|
Kota Kinabalu | SGD 58.00 |
Kuala Lumpur | SGD 51.00 |
Singapore |
---|
Singapore | SGD 35.00 |
Thailand |
---|
Bangkok – Don Mueang | SGD 75.00 |
Fly from Husein Sastranegara Airport, Bandung to:
Domestic | All-in-fare from |
---|
Surabaya | SGD 25.00 |
Bali | SGD 30.00 |
Pekanbaru | SGD 46.00 |
International | All-in-fare from |
---|
Malaysia |
---|
Johor Bahru | SGD 10.00 |
Kuala Lumpur | SGD 17.00 |
Singapore |
---|
Singapore | SGD 17.00 |
Fly from Kualanamu Airport, Medan – Kualanamu to:
Domestic | All-in-fare from |
---|
Jakarta | SGD 43.00 |
International | All-in-fare from |
---|
Malaysia |
---|
Kuala Lumpur | SGD 13.00 |
Penang | SGD 13.00 |
Thailand |
---|
Bangkok – Don Mueang | SGD 40.00 |
Fly from Hasanuddin International Airport, Makassar to:
International | All-in-fare from |
---|
Malaysia |
---|
Kuala Lumpur | SGD 47.00 |
Fly from Juanda International Airport, Surabaya to:
Domestic | All-in-fare from |
---|
Bali | SGD 17.00 |
Bandung | SGD 25.00 |
Jakarta | SGD 29.00 |
International | All-in-fare from |
---|
Sri Lanka |
---|
Colombo | SGD 120.00 |
Malaysia |
---|
Johor Bahru | SGD 40.00 |
Kuala Lumpur | SGD 17.00 |
Penang | SGD 51.00 |
Singapore |
---|
Singapore | SGD 35.00 |
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
Domestic | All-in-fare from |
---|
Penang | SGD 15.00 |
Johor Bahru | SGD 15.00 |
Alor Setar | SGD 15.00 |
Kota Bharu | SGD 15.00 |
Kuala Terengganu | SGD 15.00 |
Langkawi | SGD 15.00 |
Kuching | SGD 26.00 |
Bintulu | SGD 26.00 |
Sibu | SGD 26.00 |
Kota Kinabalu | SGD 34.00 |
Miri | SGD 34.00 |
Labuan | SGD 38.00 |
Sandakan | SGD 38.00 |
Tawau | SGD 38.00 |
International | All-in-fare from |
---|
Brunei |
---|
Brunei | SGD 38.00 |
China |
---|
Guangzhou | SGD 76.00 |
Guilin | SGD 74.00 |
Kunming | SGD 74.00 |
Nanning | SGD 74.00 |
Shenzhen | SGD 76.00 |
Hong Kong |
---|
Hong Kong | SGD 74.00 |
Indonesia |
---|
Bali | SGD 51.00 |
Balikpapan | SGD 51.00 |
Banda Aceh | SGD 26.00 |
Bandung | SGD 32.00 |
Jakarta | SGD 32.00 |
Lombok | SGD 60.00 |
Makassar | SGD 68.00 |
Medan – Kualanamu | SGD 27.00 |
Padang | SGD 26.00 |
Palembang | SGD 26.00 |
Pekanbaru | SGD 26.00 |
Semarang | SGD 43.00 |
Solo | SGD 38.00 |
Surabaya | SGD 32.00 |
Yogyakarta | SGD 30.00 |
India |
---|
Bengaluru | SGD 89.00 |
Chennai | SGD 81.00 |
Kochi | SGD 55.00 |
Kolkata | SGD 81.00 |
Tiruchirappalli | SGD 68.00 |
Cambodia |
---|
Phnom Penh | SGD 30.00 |
Siem Reap | SGD 30.00 |
Laos |
---|
Vientiane | SGD 55.00 |
Myanmar |
---|
Yangon | SGD 34.00 |
Macau |
---|
Macau | SGD 74.00 |
Philippines |
---|
Cebu | SGD 55.00 |
Clark | SGD 55.00 |
Kalibo | SGD 68.00 |
Manila | SGD 76.00 |
Singapore |
---|
Singapore | SGD 26.00 |
Thailand |
---|
Bangkok – Don Mueang | SGD 30.00 |
Chiang Mai | SGD 38.00 |
Hat Yai | SGD 26.00 |
Krabi | SGD 26.00 |
Phuket | SGD 26.00 |
Surat Thani | SGD 26.00 |
Vietnam |
---|
Da Nang | SGD 38.00 |
Hanoi | SGD 51.00 |
Ho Chi Minh City | SGD 30.00 |
Operated By AirAsia X | Economy seats | Business Class |
Australia |
---|
Adelaide | SGD 106.00 | SGD 844.00 |
Gold Coast | SGD 135.00 | SGD 802.00 |
Melbourne | SGD 135.00 | SGD 802.00 |
Perth | SGD 106.00 | SGD 591.00 |
Sydney | SGD 135.00 | SGD 591.00 |
China |
---|
Beijing | SGD 122.00 | SGD 633.00 |
Chengdu | SGD 110.00 | SGD 422.00 |
Chongqing | SGD 110.00 | SGD 422.00 |
Hangzhou | SGD 110.00 | SGD 633.00 |
Shanghai | SGD 122.00 | SGD 633.00 |
Xi’an | SGD 110.00 | SGD 422.00 |
Japan |
---|
Nagoya – Chubu | SGD 101.00 | SGD 760.00 |
Osaka – Kansai | SGD 110.00 | SGD 760.00 |
Tokyo – Haneda | SGD 127.00 | SGD 886.00 |
Tokyo – Narita | SGD 127.00 | SGD 886.00 |
South Korea |
---|
Busan | SGD 110.00 | SGD 760.00 |
Seoul | SGD 127.00 | SGD 760.00 |
Sri Lanka |
---|
Colombo | SGD 97.00 | SGD 422.00 |
Nepal |
---|
Kathmandu | SGD 106.00 | SGD 464.00 |
Taiwan |
---|
Taipei | SGD 110.00 | SGD 422.00 |
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
Domestic | All-in-fare from |
---|
Kuching | SGD 14.00 |
Miri | SGD 14.00 |
Sandakan | SGD 14.00 |
Tawau | SGD 14.00 |
Johor Bahru | SGD 22.00 |
Kuala Lumpur | SGD 34.00 |
Penang | SGD 34.00 |
Kota Bharu | SGD 34.00 |
International | All-in-fare from |
---|
China |
---|
Guangzhou | SGD 77.00 |
Hangzhou | SGD 84.00 |
Shenzhen | SGD 77.00 |
Hong Kong |
---|
Hong Kong | SGD 73.00 |
Indonesia |
---|
Bali | SGD 76.00 |
Jakarta | SGD 51.00 |
Philippines |
---|
Manila | SGD 35.00 |
Singapore |
---|
Singapore | SGD 30.00 |
Taiwan |
---|
Taipei | SGD 73.00 |
Fly from Kuching Interntianal Airport, Main Terminal, Kuching to:
Domestic | All-in-fare from |
---|
Kota Kinabalu | SGD 15.00 |
Johor Bahru | SGD 15.00 |
Bintulu | SGD 15.00 |
Miri | SGD 15.00 |
Sibu | SGD 15.00 |
Kuala Lumpur | SGD 26.00 |
Penang | SGD 26.00 |
Kota Bharu | SGD 26.00 |
International | All-in-fare from |
---|
Singapore |
---|
Singapore | SGD 47.00 |
Fly from Penang International Airport, Penang to:
Domestic | All-in-fare from |
---|
Kuala Lumpur | SGD 15.00 |
Johor Bahru | SGD 15.00 |
Langkawi | SGD 15.00 |
Kuching | SGD 26.00 |
Miri | SGD 26.00 |
Kota Kinabalu | SGD 34.00 |
International | All-in-fare from |
---|
Indonesia |
---|
Jakarta | SGD 85.00 |
Medan – Kualanamu | SGD 23.00 |
Surabaya | SGD 81.00 |
India |
---|
Kochi | SGD 106.00 |
Kolkata | SGD 131.00 |
Singapore |
---|
Singapore | SGD 38.00 |
Thailand |
---|
Bangkok – Don Mueang | SGD 55.00 |
Fly from Senai International Airport, Johor Bahru to:
Domestic | All-in-fare from |
---|
Kuala Lumpur | SGD 15.00 |
Kuching | SGD 15.00 |
Penang | SGD 15.00 |
Sibu | SGD 15.00 |
Kota Kinabalu | SGD 22.00 |
Tawau | SGD 22.00 |
Miri | SGD 26.00 |
International | All-in-fare from |
---|
Indonesia |
---|
Bandung | SGD 38.00 |
Lombok | SGD 43.00 |
Surabaya | SGD 72.00 |
Yogyakarta | SGD 43.00 |
Vietnam |
---|
Ho Chi Minh City | SGD 43.00 |
Fly from Don Mueang International Airport, Bangkok – Don Mueang to:
Domestic | All-in-fare from |
---|
Phitsanulok | SGD 5.00 |
Udon Thani | SGD 5.00 |
Khon Kaen | SGD 9.00 |
Chiang Mai | SGD 13.00 |
Chiang Rai | SGD 13.00 |
Hat Yai | SGD 13.00 |
Nakhon Si Thammarat | SGD 13.00 |
Surat Thani | SGD 13.00 |
Ubon Ratchathani | SGD 13.00 |
Phuket | SGD 17.00 |
Krabi | SGD 17.00 |
Nakhon Phanom | SGD 17.00 |
Trang | SGD 17.00 |
Narathiwat | SGD 25.00 |
International | All-in-fare from |
---|
China |
---|
Changsha | SGD 70.00 |
Chongqing | SGD 78.00 |
Guangzhou | SGD 74.00 |
Kunming | SGD 74.00 |
Shenzhen | SGD 74.00 |
Wuhan | SGD 78.00 |
Xi’an | SGD 111.00 |
Hong Kong |
---|
Hong Kong | SGD 70.00 |
Indonesia |
---|
Bali | SGD 111.00 |
Jakarta | SGD 97.00 |
Medan – Kualanamu | SGD 71.00 |
India |
---|
Chennai | SGD 82.00 |
Cambodia |
---|
Phnom Penh | SGD 40.00 |
Siem Reap | SGD 54.00 |
Myanmar |
---|
Mandalay | SGD 49.00 |
Yangon | SGD 40.00 |
Macau |
---|
Macau | SGD 66.00 |
Malaysia |
---|
Kuala Lumpur | SGD 46.00 |
Penang | SGD 54.00 |
Singapore |
---|
Singapore | SGD 54.00 |
Thailand |
---|
Sakon Nakhon | SGD 9.00 |
Vietnam |
---|
Hanoi | SGD 58.00 |
Ho Chi Minh City | SGD 40.00 |
Operated By AirAsia X | Economy seats | Business Class |
Japan |
---|
Osaka – Kansai | SGD 143.00 | SGD 816.00 |
Tokyo – Narita | SGD 143.00 | SGD 816.00 |
South Korea |
---|
Seoul | SGD 122.00 | SGD 486.00 |
Fly from Phuket International Airport, Phuket to:
Domestic | All-in-fare from |
---|
Bangkok – Don Mueang | SGD 17.00 |
Chiang Mai | SGD 25.00 |
Udon Thani | SGD 25.00 |
International | All-in-fare from |
---|
Hong Kong |
---|
Hong Kong | SGD 111.00 |
Indonesia |
---|
Jakarta | SGD 94.00 |
Medan – Kualanamu | SGD 110.00 |
Malaysia |
---|
Kuala Lumpur | SGD 40.00 |
Singapore |
---|
Singapore | SGD 45.00 |
Fly from Chiang Mai International Airport, Chiang Mai to:
Domestic | All-in-fare from |
---|
Bangkok – Don Mueang | SGD 13.00 |
Phuket | SGD 25.00 |
Hat Yai | SGD 25.00 |
Krabi | SGD 25.00 |
International | All-in-fare from |
---|
China |
---|
Beijing | SGD 188.00 |
Hangzhou | SGD 111.00 |
Hong Kong |
---|
Hong Kong | SGD 70.00 |
Macau |
---|
Macau | SGD 70.00 |
Malaysia |
---|
Kuala Lumpur | SGD 53.00 |
Fly from Bengaluru International Airport, Bengaluru to:
Domestic | All-in-fare from |
---|
Chennai | SGD 14.00 |
Kochi | SGD 14.00 |
Goa | SGD 20.00 |
Chandigarh | SGD 42.00 |
Jaipur | SGD 42.00 |
International | All-in-fare from |
---|
Malaysia |
---|
Kuala Lumpur | SGD 109.00 |
Fly from Chubu Centrair International Airport, Nagoya – Chubu to:
International | All-in-fare from |
---|
Thailand |
---|
Krabi | SGD 101.00 |
Operated By AirAsia X | Economy seats | Business Class |
Malaysia |
---|
Kuala Lumpur | SGD 115.00 | SGD 867.00 |
Fly from Mactan-Cebu International Airport, Cebu to:
Domestic | All-in-fare from |
---|
Manila | SGD 21.00 |
International | All-in-fare from |
---|
South Korea |
---|
Seoul | SGD 95.00 |
Malaysia |
---|
Kuala Lumpur | SGD 45.00 |
Fly from Ninoy Aquino International Airport, Manila to:
Domestic | All-in-fare from |
---|
Cebu | SGD 20.00 |
Kalibo | SGD 20.00 |
Puerto Princesa (Palawan) | SGD 20.00 |
Tacloban | SGD 20.00 |
Tagbilaran | SGD 20.00 |
International | All-in-fare from |
---|
China |
---|
Shanghai | SGD 58.00 |
South Korea |
---|
Seoul | SGD 95.00 |
Macau |
---|
Macau | SGD 23.00 |
Malaysia |
---|
Kota Kinabalu | SGD 23.00 |
Kuala Lumpur | SGD 67.00 |
Singapore |
---|
Singapore | SGD 68.00 |
Other terms and conditions apply.
Sales on 25 – 31 Aug 2014. For more info and to book, click here.
Share this with your friends & loved ones on Facebook!
Book Air Asia flights at www.airasiago.com/en-sg with optional hotel packages!
Leave a Reply