Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 13 Oct 2014 (Mon) | Ends | 31 Oct 2014 (Fri) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Fly from Singapore to Malaysia and various other destinations via Malaysia Airlines latest promotion air fares from just $74
Booking period 7 Oct 2014 – 31 Oct 2014
Destination | Direction | Class | Fare | Travel Period |
---|---|---|---|---|
Kuala Lumpur | One Way | Economy | from $74 | 10 Oct 2014 – 15 Dec 2014 |
Manila | One Way | Economy | from $115 | 7 Oct 2014 – 30 Apr 2015 |
Bandar Seri Begawan | One Way | Economy | from $115 | 7 Oct 2014 – 30 Apr 2015 |
Yangon/Rangoon | One Way | Economy | from $115 | 7 Oct 2014 – 30 Apr 2015 |
Hanoi | One Way | Economy | from $115 | 7 Oct 2014 – 30 Apr 2015 |
Ho Chi Minh City | One Way | Economy | from $115 | 7 Oct 2014 – 30 Apr 2015 |
Phuket | One Way | Economy | from $115 | 7 Oct 2014 – 30 Apr 2015 |
Phnom Penh | One Way | Economy | from $115 | 7 Oct 2014 – 30 Apr 2015 |
Siem Reap | One Way | Economy | from $115 | 7 Oct 2014 – 30 Apr 2015 |
Krabi | One Way | Economy | from $115 | 7 Oct 2014 – 30 Apr 2015 |
Bangkok | One Way | Economy | from $115 | 7 Oct 2014 – 30 Apr 2015 |
Kuala Lumpur | Return | Economy | from $138 | 10 Oct 2014 – 15 Dec 2014 |
Hong Kong | One Way | Economy | from $141 | 7 Oct 2014 – 30 Apr 2015 |
Guangzhou | One Way | Economy | from $161 | 7 Oct 2014 – 30 Apr 2015 |
Kunming | One Way | Economy | from $161 | 7 Oct 2014 – 30 Apr 2015 |
Xiamen | One Way | Economy | from $161 | 7 Oct 2014 – 30 Apr 2015 |
Manila | Return | Economy | from $190 | 7 Oct 2014 – 30 Apr 2015 |
Kochi | One Way | Economy | from $201 | 7 Oct 2014 – 30 Apr 2015 |
Hyderabad | One Way | Economy | from $201 | 7 Oct 2014 – 30 Apr 2015 |
Chennai | One Way | Economy | from $201 | 7 Oct 2014 – 30 Apr 2015 |
Colombo | One Way | Economy | from $201 | 7 Oct 2014 – 30 Apr 2015 |
Bangalore | One Way | Economy | from $201 | 7 Oct 2014 – 30 Apr 2015 |
Dhaka | One Way | Economy | from $201 | 7 Oct 2014 – 30 Apr 2015 |
Darwin | One Way | Economy | from $201 | 7 Oct 2014 – 30 Apr 2015 |
Bandar Seri Begawan | Return | Economy | from $202 | 7 Oct 2014 – 30 Apr 2015 |
Yangon/Rangoon | Return | Economy | from $203 | 7 Oct 2014 – 30 Apr 2015 |
Beijing | One Way | Economy | from $211 | 7 Oct 2014 – 30 Apr 2015 |
Shanghai | One Way | Economy | from $211 | 7 Oct 2014 – 30 Apr 2015 |
Perth | One Way | Economy | from $213 | 7 Oct 2014 – 30 Apr 2015 |
Hanoi | Return | Economy | from $213 | 7 Oct 2014 – 30 Apr 2015 |
Ho Chi Minh City | Return | Economy | from $218 | 7 Oct 2014 – 30 Apr 2015 |
Phuket | Return | Economy | from $219 | 7 Oct 2014 – 30 Apr 2015 |
Phnom Penh | Return | Economy | from $223 | 7 Oct 2014 – 30 Apr 2015 |
Siem Reap | Return | Economy | from $223 | 7 Oct 2014 – 30 Apr 2015 |
Krabi | Return | Economy | from $233 | 7 Oct 2014 – 30 Apr 2015 |
Bangkok | Return | Economy | from $233 | 7 Oct 2014 – 30 Apr 2015 |
Mumbai | One Way | Economy | from $251 | 7 Oct 2014 – 30 Apr 2015 |
Hong Kong | Return | Economy | from $262 | 7 Oct 2014 – 30 Apr 2015 |
Delhi | One Way | Economy | from $272 | 7 Oct 2014 – 30 Apr 2015 |
Male | One Way | Economy | from $281 | 7 Oct 2014 – 30 Apr 2015 |
Melbourne | One Way | Economy | from $281 | 7 Oct 2014 – 30 Apr 2015 |
Adelaide | One Way | Economy | from $282 | 7 Oct 2014 – 30 Apr 2015 |
Sydney | One Way | Economy | from $292 | 7 Oct 2014 – 30 Apr 2015 |
Brisbane | One Way | Economy | from $292 | 7 Oct 2014 – 30 Apr 2015 |
Guangzhou | Return | Economy | from $292 | 7 Oct 2014 – 30 Apr 2015 |
Kunming | Return | Economy | from $292 | 7 Oct 2014 – 30 Apr 2015 |
Xiamen | Return | Economy | from $292 | 7 Oct 2014 – 30 Apr 2015 |
Taipei | One Way | Economy | from $311 | 7 Oct 2014 – 30 Apr 2015 |
Tokyo Narita | One Way | Economy | from $311 | 7 Oct 2014 – 30 Apr 2015 |
Kochi | Return | Economy | from $319 | 7 Oct 2014 – 30 Apr 2015 |
Hyderabad | Return | Economy | from $320 | 7 Oct 2014 – 30 Apr 2015 |
Osaka | One Way | Economy | from $331 | 7 Oct 2014 – 30 Apr 2015 |
Kathmandu | One Way | Economy | from $331 | 7 Oct 2014 – 30 Apr 2015 |
Chennai | Return | Economy | from $334 | 7 Oct 2014 – 30 Apr 2015 |
Beijing | Return | Economy | from $342 | 7 Oct 2014 – 30 Apr 2015 |
Shanghai | Return | Economy | from $342 | 7 Oct 2014 – 30 Apr 2015 |
Colombo | Return | Economy | from $344 | 7 Oct 2014 – 30 Apr 2015 |
Seoul | One Way | Economy | from $351 | 7 Oct 2014 – 30 Apr 2015 |
Bangalore | Return | Economy | from $351 | 7 Oct 2014 – 30 Apr 2015 |
Dhaka | Return | Economy | from $378 | 7 Oct 2014 – 30 Apr 2015 |
Mumbai | Return | Economy | from $387 | 7 Oct 2014 – 30 Apr 2015 |
Delhi | Return | Economy | from $419 | 7 Oct 2014 – 30 Apr 2015 |
Male | Return | Economy | from $425 | 7 Oct 2014 – 30 Apr 2015 |
Darwin | Return | Economy | from $427 | 7 Oct 2014 – 30 Apr 2015 |
Taipei | Return | Economy | from $435 | 7 Oct 2014 – 30 Apr 2015 |
Perth | Return | Economy | from $447 | 7 Oct 2014 – 30 Apr 2015 |
Dubai | Return | Economy | from $452 | 7 Oct 2014 – 30 Apr 2015 |
Tokyo Narita | Return | Economy | from $453 | 7 Oct 2014 – 30 Apr 2015 |
Kathmandu | Return | Economy | from $474 | 7 Oct 2014 – 30 Apr 2015 |
Osaka | Return | Economy | from $478 | 7 Oct 2014 – 30 Apr 2015 |
Istanbul | One Way | Economy | from $486 | 7 Oct 2014 – 30 Apr 2015 |
Amsterdam | One Way | Economy | from $486 | 7 Oct 2014 – 30 Apr 2015 |
Paris | One Way | Economy | from $486 | 7 Oct 2014 – 30 Apr 2015 |
Frankfurt | One Way | Economy | from $486 | 7 Oct 2014 – 30 Apr 2015 |
London-Heathrow | One Way | Economy | from $486 | 7 Oct 2014 – 30 Apr 2015 |
Seoul | Return | Economy | from $498 | 7 Oct 2014 – 30 Apr 2015 |
Melbourne | Return | Economy | from $499 | 7 Oct 2014 – 30 Apr 2015 |
Adelaide | Return | Economy | from $504 | 7 Oct 2014 – 30 Apr 2015 |
Sydney | Return | Economy | from $517 | 7 Oct 2014 – 30 Apr 2015 |
Brisbane | Return | Economy | from $518 | 7 Oct 2014 – 30 Apr 2015 |
Auckland | One Way | Economy | from $552 | 7 Oct 2014 – 30 Apr 2015 |
Kochi | One Way | Business | from $665 | 7 Oct 2014 – 30 Apr 2015 |
Hyderabad | One Way | Business | from $665 | 7 Oct 2014 – 30 Apr 2015 |
Chennai | One Way | Business | from $665 | 7 Oct 2014 – 30 Apr 2015 |
Bangalore | One Way | Business | from $665 | 7 Oct 2014 – 30 Apr 2015 |
Dhaka | One Way | Business | from $665 | 7 Oct 2014 – 30 Apr 2015 |
Colombo | One Way | Business | from $665 | 7 Oct 2014 – 30 Apr 2015 |
Male | One Way | Business | from $665 | 7 Oct 2014 – 30 Apr 2015 |
Mumbai | One Way | Business | from $705 | 7 Oct 2014 – 30 Apr 2015 |
Kathmandu | One Way | Business | from $705 | 7 Oct 2014 – 30 Apr 2015 |
Delhi | One Way | Business | from $726 | 7 Oct 2014 – 30 Apr 2015 |
Hong Kong | One Way | Business | from $735 | 7 Oct 2014 – 30 Apr 2015 |
Guangzhou | One Way | Business | from $755 | 7 Oct 2014 – 30 Apr 2015 |
Kunming | One Way | Business | from $755 | 7 Oct 2014 – 30 Apr 2015 |
Xiamen | One Way | Business | from $755 | 7 Oct 2014 – 30 Apr 2015 |
Beijing | One Way | Business | from $775 | 7 Oct 2014 – 30 Apr 2015 |
Shanghai | One Way | Business | from $775 | 7 Oct 2014 – 30 Apr 2015 |
Taipei | One Way | Business | from $775 | 7 Oct 2014 – 30 Apr 2015 |
Auckland | Return | Economy | from $792 | 7 Oct 2014 – 30 Apr 2015 |
Istanbul | Return | Economy | from $807 | 7 Oct 2014 – 30 Apr 2015 |
Seoul | One Way | Business | from $815 | 7 Oct 2014 – 30 Apr 2015 |
Osaka | One Way | Business | from $815 | 7 Oct 2014 – 30 Apr 2015 |
Tokyo Narita | One Way | Business | from $815 | 7 Oct 2014 – 30 Apr 2015 |
Amsterdam | Return | Economy | from $837 | 7 Oct 2014 – 30 Apr 2015 |
Dubai | One Way | Business | from $857 | 7 Oct 2014 – 30 Apr 2015 |
Paris | Return | Economy | from $876 | 7 Oct 2014 – 30 Apr 2015 |
Frankfurt | Return | Economy | from $924 | 7 Oct 2014 – 30 Apr 2015 |
Kochi | Return | Business | from $943 | 7 Oct 2014 – 30 Apr 2015 |
Darwin | One Way | Business | from $946 | 7 Oct 2014 – 30 Apr 2015 |
Hyderabad | Return | Business | from $946 | 7 Oct 2014 – 30 Apr 2015 |
Chennai | Return | Business | from $958 | 7 Oct 2014 – 30 Apr 2015 |
Colombo | Return | Business | from $968 | 7 Oct 2014 – 30 Apr 2015 |
Male | Return | Business | from $969 | 7 Oct 2014 – 30 Apr 2015 |
Bangalore | Return | Business | from $975 | 7 Oct 2014 – 30 Apr 2015 |
Dhaka | Return | Business | from $1,002 | 7 Oct 2014 – 30 Apr 2015 |
Mumbai | Return | Business | from $1,021 | 7 Oct 2014 – 30 Apr 2015 |
Kathmandu | Return | Business | from $1,028 | 7 Oct 2014 – 30 Apr 2015 |
Delhi | Return | Business | from $1,053 | 7 Oct 2014 – 30 Apr 2015 |
Hong Kong | Return | Business | from $1,056 | 7 Oct 2014 – 30 Apr 2015 |
Guangzhou | Return | Business | from $1,076 | 7 Oct 2014 – 30 Apr 2015 |
Kunming | Return | Business | from $1,076 | 7 Oct 2014 – 30 Apr 2015 |
Xiamen | Return | Business | from $1,076 | 7 Oct 2014 – 30 Apr 2015 |
London-Heathrow | Return | Economy | from $1,087 | 7 Oct 2014 – 30 Apr 2015 |
Taipei | Return | Business | from $1,099 | 7 Oct 2014 – 30 Apr 2015 |
Beijing | Return | Business | from $1,106 | 7 Oct 2014 – 30 Apr 2015 |
Shanghai | Return | Business | from $1,106 | 7 Oct 2014 – 30 Apr 2015 |
Seoul | Return | Business | from $1,172 | 7 Oct 2014 – 30 Apr 2015 |
Osaka | Return | Business | from $1,172 | 7 Oct 2014 – 30 Apr 2015 |
Tokyo Narita | Return | Business | from $1,189 | 7 Oct 2014 – 30 Apr 2015 |
Dubai | Return | Business | from $1,216 | 7 Oct 2014 – 30 Apr 2015 |
Perth | One Way | Business | from $1,308 | 7 Oct 2014 – 30 Apr 2015 |
Darwin | Return | Business | from $1,412 | 7 Oct 2014 – 30 Apr 2015 |
Melbourne | One Way | Business | from $1,531 | 7 Oct 2014 – 30 Apr 2015 |
Adelaide | One Way | Business | from $1,532 | 7 Oct 2014 – 30 Apr 2015 |
Sydney | One Way | Business | from $1,542 | 7 Oct 2014 – 30 Apr 2015 |
Brisbane | One Way | Business | from $1,542 | 7 Oct 2014 – 30 Apr 2015 |
Auckland | One Way | Business | from $1,829 | 7 Oct 2014 – 30 Apr 2015 |
Perth | Return | Business | from $1,892 | 7 Oct 2014 – 30 Apr 2015 |
Melbourne | Return | Business | from $2,194 | 7 Oct 2014 – 30 Apr 2015 |
Adelaide | Return | Business | from $2,199 | 7 Oct 2014 – 30 Apr 2015 |
Istanbul | One Way | Business | from $2,206 | 7 Oct 2014 – 30 Apr 2015 |
Amsterdam | One Way | Business | from $2,206 | 7 Oct 2014 – 30 Apr 2015 |
Paris | One Way | Business | from $2,206 | 7 Oct 2014 – 30 Apr 2015 |
Frankfurt | One Way | Business | from $2,206 | 7 Oct 2014 – 30 Apr 2015 |
London-Heathrow | One Way | Business | from $2,206 | 7 Oct 2014 – 30 Apr 2015 |
Sydney | Return | Business | from $2,212 | 7 Oct 2014 – 30 Apr 2015 |
Brisbane | Return | Business | from $2,213 | 7 Oct 2014 – 30 Apr 2015 |
Auckland | Return | Business | from $2,537 | 7 Oct 2014 – 30 Apr 2015 |
Istanbul | Return | Business | from $3,107 | 7 Oct 2014 – 30 Apr 2015 |
Amsterdam | Return | Business | from $3,137 | 7 Oct 2014 – 30 Apr 2015 |
Paris | Return | Business | from $3,176 | 7 Oct 2014 – 30 Apr 2015 |
Frankfurt | Return | Business | from $3,224 | 7 Oct 2014 – 30 Apr 2015 |
London-Heathrow | Return | Business | from $3,591 | 7 Oct 2014 – 30 Apr 2015 |
Other terms and conditions apply.
Sales on until 31 Oct 2014. For more info, click here.
Leave a Reply