(EXPIRED) Malaysia Airlines From $74 Promo Air Fares 13 – 31 Oct 2014

Featured image
EXPIRED

Uh oh, the promo has ended

Don't miss out again, get the latest news via

Starts13 Oct 2014 (Mon)Ends31 Oct 2014 (Fri)
Location Malaysia Airlines
We are now on Telegram. Click to join
We are now on WhatsApp Channel. Click to join

Fly from Singapore to Malaysia and various other destinations via Malaysia Airlines latest promotion air fares from just $74

Booking period 7 Oct 2014 – 31 Oct 2014

DestinationDirectionClassFareTravel Period
Kuala LumpurOne WayEconomyfrom $7410 Oct 2014 – 15 Dec 2014
ManilaOne WayEconomyfrom $1157 Oct 2014 – 30 Apr 2015
Bandar Seri BegawanOne WayEconomyfrom $1157 Oct 2014 – 30 Apr 2015
Yangon/RangoonOne WayEconomyfrom $1157 Oct 2014 – 30 Apr 2015
HanoiOne WayEconomyfrom $1157 Oct 2014 – 30 Apr 2015
Ho Chi Minh CityOne WayEconomyfrom $1157 Oct 2014 – 30 Apr 2015
PhuketOne WayEconomyfrom $1157 Oct 2014 – 30 Apr 2015
Phnom PenhOne WayEconomyfrom $1157 Oct 2014 – 30 Apr 2015
Siem ReapOne WayEconomyfrom $1157 Oct 2014 – 30 Apr 2015
KrabiOne WayEconomyfrom $1157 Oct 2014 – 30 Apr 2015
BangkokOne WayEconomyfrom $1157 Oct 2014 – 30 Apr 2015
Kuala LumpurReturnEconomyfrom $13810 Oct 2014 – 15 Dec 2014
Hong KongOne WayEconomyfrom $1417 Oct 2014 – 30 Apr 2015
GuangzhouOne WayEconomyfrom $1617 Oct 2014 – 30 Apr 2015
KunmingOne WayEconomyfrom $1617 Oct 2014 – 30 Apr 2015
XiamenOne WayEconomyfrom $1617 Oct 2014 – 30 Apr 2015
ManilaReturnEconomyfrom $1907 Oct 2014 – 30 Apr 2015
KochiOne WayEconomyfrom $2017 Oct 2014 – 30 Apr 2015
HyderabadOne WayEconomyfrom $2017 Oct 2014 – 30 Apr 2015
ChennaiOne WayEconomyfrom $2017 Oct 2014 – 30 Apr 2015
ColomboOne WayEconomyfrom $2017 Oct 2014 – 30 Apr 2015
BangaloreOne WayEconomyfrom $2017 Oct 2014 – 30 Apr 2015
DhakaOne WayEconomyfrom $2017 Oct 2014 – 30 Apr 2015
DarwinOne WayEconomyfrom $2017 Oct 2014 – 30 Apr 2015
Bandar Seri BegawanReturnEconomyfrom $2027 Oct 2014 – 30 Apr 2015
Yangon/RangoonReturnEconomyfrom $2037 Oct 2014 – 30 Apr 2015
BeijingOne WayEconomyfrom $2117 Oct 2014 – 30 Apr 2015
ShanghaiOne WayEconomyfrom $2117 Oct 2014 – 30 Apr 2015
PerthOne WayEconomyfrom $2137 Oct 2014 – 30 Apr 2015
HanoiReturnEconomyfrom $2137 Oct 2014 – 30 Apr 2015
Ho Chi Minh CityReturnEconomyfrom $2187 Oct 2014 – 30 Apr 2015
PhuketReturnEconomyfrom $2197 Oct 2014 – 30 Apr 2015
Phnom PenhReturnEconomyfrom $2237 Oct 2014 – 30 Apr 2015
Siem ReapReturnEconomyfrom $2237 Oct 2014 – 30 Apr 2015
KrabiReturnEconomyfrom $2337 Oct 2014 – 30 Apr 2015
BangkokReturnEconomyfrom $2337 Oct 2014 – 30 Apr 2015
MumbaiOne WayEconomyfrom $2517 Oct 2014 – 30 Apr 2015
Hong KongReturnEconomyfrom $2627 Oct 2014 – 30 Apr 2015
DelhiOne WayEconomyfrom $2727 Oct 2014 – 30 Apr 2015
MaleOne WayEconomyfrom $2817 Oct 2014 – 30 Apr 2015
MelbourneOne WayEconomyfrom $2817 Oct 2014 – 30 Apr 2015
AdelaideOne WayEconomyfrom $2827 Oct 2014 – 30 Apr 2015
SydneyOne WayEconomyfrom $2927 Oct 2014 – 30 Apr 2015
BrisbaneOne WayEconomyfrom $2927 Oct 2014 – 30 Apr 2015
GuangzhouReturnEconomyfrom $2927 Oct 2014 – 30 Apr 2015
KunmingReturnEconomyfrom $2927 Oct 2014 – 30 Apr 2015
XiamenReturnEconomyfrom $2927 Oct 2014 – 30 Apr 2015
TaipeiOne WayEconomyfrom $3117 Oct 2014 – 30 Apr 2015
Tokyo NaritaOne WayEconomyfrom $3117 Oct 2014 – 30 Apr 2015
KochiReturnEconomyfrom $3197 Oct 2014 – 30 Apr 2015
HyderabadReturnEconomyfrom $3207 Oct 2014 – 30 Apr 2015
OsakaOne WayEconomyfrom $3317 Oct 2014 – 30 Apr 2015
KathmanduOne WayEconomyfrom $3317 Oct 2014 – 30 Apr 2015
ChennaiReturnEconomyfrom $3347 Oct 2014 – 30 Apr 2015
BeijingReturnEconomyfrom $3427 Oct 2014 – 30 Apr 2015
ShanghaiReturnEconomyfrom $3427 Oct 2014 – 30 Apr 2015
ColomboReturnEconomyfrom $3447 Oct 2014 – 30 Apr 2015
SeoulOne WayEconomyfrom $3517 Oct 2014 – 30 Apr 2015
BangaloreReturnEconomyfrom $3517 Oct 2014 – 30 Apr 2015
DhakaReturnEconomyfrom $3787 Oct 2014 – 30 Apr 2015
MumbaiReturnEconomyfrom $3877 Oct 2014 – 30 Apr 2015
DelhiReturnEconomyfrom $4197 Oct 2014 – 30 Apr 2015
MaleReturnEconomyfrom $4257 Oct 2014 – 30 Apr 2015
DarwinReturnEconomyfrom $4277 Oct 2014 – 30 Apr 2015
TaipeiReturnEconomyfrom $4357 Oct 2014 – 30 Apr 2015
PerthReturnEconomyfrom $4477 Oct 2014 – 30 Apr 2015
DubaiReturnEconomyfrom $4527 Oct 2014 – 30 Apr 2015
Tokyo NaritaReturnEconomyfrom $4537 Oct 2014 – 30 Apr 2015
KathmanduReturnEconomyfrom $4747 Oct 2014 – 30 Apr 2015
OsakaReturnEconomyfrom $4787 Oct 2014 – 30 Apr 2015
IstanbulOne WayEconomyfrom $4867 Oct 2014 – 30 Apr 2015
AmsterdamOne WayEconomyfrom $4867 Oct 2014 – 30 Apr 2015
ParisOne WayEconomyfrom $4867 Oct 2014 – 30 Apr 2015
FrankfurtOne WayEconomyfrom $4867 Oct 2014 – 30 Apr 2015
London-HeathrowOne WayEconomyfrom $4867 Oct 2014 – 30 Apr 2015
SeoulReturnEconomyfrom $4987 Oct 2014 – 30 Apr 2015
MelbourneReturnEconomyfrom $4997 Oct 2014 – 30 Apr 2015
AdelaideReturnEconomyfrom $5047 Oct 2014 – 30 Apr 2015
SydneyReturnEconomyfrom $5177 Oct 2014 – 30 Apr 2015
BrisbaneReturnEconomyfrom $5187 Oct 2014 – 30 Apr 2015
AucklandOne WayEconomyfrom $5527 Oct 2014 – 30 Apr 2015
KochiOne WayBusinessfrom $6657 Oct 2014 – 30 Apr 2015
HyderabadOne WayBusinessfrom $6657 Oct 2014 – 30 Apr 2015
ChennaiOne WayBusinessfrom $6657 Oct 2014 – 30 Apr 2015
BangaloreOne WayBusinessfrom $6657 Oct 2014 – 30 Apr 2015
DhakaOne WayBusinessfrom $6657 Oct 2014 – 30 Apr 2015
ColomboOne WayBusinessfrom $6657 Oct 2014 – 30 Apr 2015
MaleOne WayBusinessfrom $6657 Oct 2014 – 30 Apr 2015
MumbaiOne WayBusinessfrom $7057 Oct 2014 – 30 Apr 2015
KathmanduOne WayBusinessfrom $7057 Oct 2014 – 30 Apr 2015
DelhiOne WayBusinessfrom $7267 Oct 2014 – 30 Apr 2015
Hong KongOne WayBusinessfrom $7357 Oct 2014 – 30 Apr 2015
GuangzhouOne WayBusinessfrom $7557 Oct 2014 – 30 Apr 2015
KunmingOne WayBusinessfrom $7557 Oct 2014 – 30 Apr 2015
XiamenOne WayBusinessfrom $7557 Oct 2014 – 30 Apr 2015
BeijingOne WayBusinessfrom $7757 Oct 2014 – 30 Apr 2015
ShanghaiOne WayBusinessfrom $7757 Oct 2014 – 30 Apr 2015
TaipeiOne WayBusinessfrom $7757 Oct 2014 – 30 Apr 2015
AucklandReturnEconomyfrom $7927 Oct 2014 – 30 Apr 2015
IstanbulReturnEconomyfrom $8077 Oct 2014 – 30 Apr 2015
SeoulOne WayBusinessfrom $8157 Oct 2014 – 30 Apr 2015
OsakaOne WayBusinessfrom $8157 Oct 2014 – 30 Apr 2015
Tokyo NaritaOne WayBusinessfrom $8157 Oct 2014 – 30 Apr 2015
AmsterdamReturnEconomyfrom $8377 Oct 2014 – 30 Apr 2015
DubaiOne WayBusinessfrom $8577 Oct 2014 – 30 Apr 2015
ParisReturnEconomyfrom $8767 Oct 2014 – 30 Apr 2015
FrankfurtReturnEconomyfrom $9247 Oct 2014 – 30 Apr 2015
KochiReturnBusinessfrom $9437 Oct 2014 – 30 Apr 2015
DarwinOne WayBusinessfrom $9467 Oct 2014 – 30 Apr 2015
HyderabadReturnBusinessfrom $9467 Oct 2014 – 30 Apr 2015
ChennaiReturnBusinessfrom $9587 Oct 2014 – 30 Apr 2015
ColomboReturnBusinessfrom $9687 Oct 2014 – 30 Apr 2015
MaleReturnBusinessfrom $9697 Oct 2014 – 30 Apr 2015
BangaloreReturnBusinessfrom $9757 Oct 2014 – 30 Apr 2015
DhakaReturnBusinessfrom $1,0027 Oct 2014 – 30 Apr 2015
MumbaiReturnBusinessfrom $1,0217 Oct 2014 – 30 Apr 2015
KathmanduReturnBusinessfrom $1,0287 Oct 2014 – 30 Apr 2015
DelhiReturnBusinessfrom $1,0537 Oct 2014 – 30 Apr 2015
Hong KongReturnBusinessfrom $1,0567 Oct 2014 – 30 Apr 2015
GuangzhouReturnBusinessfrom $1,0767 Oct 2014 – 30 Apr 2015
KunmingReturnBusinessfrom $1,0767 Oct 2014 – 30 Apr 2015
XiamenReturnBusinessfrom $1,0767 Oct 2014 – 30 Apr 2015
London-HeathrowReturnEconomyfrom $1,0877 Oct 2014 – 30 Apr 2015
TaipeiReturnBusinessfrom $1,0997 Oct 2014 – 30 Apr 2015
BeijingReturnBusinessfrom $1,1067 Oct 2014 – 30 Apr 2015
ShanghaiReturnBusinessfrom $1,1067 Oct 2014 – 30 Apr 2015
SeoulReturnBusinessfrom $1,1727 Oct 2014 – 30 Apr 2015
OsakaReturnBusinessfrom $1,1727 Oct 2014 – 30 Apr 2015
Tokyo NaritaReturnBusinessfrom $1,1897 Oct 2014 – 30 Apr 2015
DubaiReturnBusinessfrom $1,2167 Oct 2014 – 30 Apr 2015
PerthOne WayBusinessfrom $1,3087 Oct 2014 – 30 Apr 2015
DarwinReturnBusinessfrom $1,4127 Oct 2014 – 30 Apr 2015
MelbourneOne WayBusinessfrom $1,5317 Oct 2014 – 30 Apr 2015
AdelaideOne WayBusinessfrom $1,5327 Oct 2014 – 30 Apr 2015
SydneyOne WayBusinessfrom $1,5427 Oct 2014 – 30 Apr 2015
BrisbaneOne WayBusinessfrom $1,5427 Oct 2014 – 30 Apr 2015
AucklandOne WayBusinessfrom $1,8297 Oct 2014 – 30 Apr 2015
PerthReturnBusinessfrom $1,8927 Oct 2014 – 30 Apr 2015
MelbourneReturnBusinessfrom $2,1947 Oct 2014 – 30 Apr 2015
AdelaideReturnBusinessfrom $2,1997 Oct 2014 – 30 Apr 2015
IstanbulOne WayBusinessfrom $2,2067 Oct 2014 – 30 Apr 2015
AmsterdamOne WayBusinessfrom $2,2067 Oct 2014 – 30 Apr 2015
ParisOne WayBusinessfrom $2,2067 Oct 2014 – 30 Apr 2015
FrankfurtOne WayBusinessfrom $2,2067 Oct 2014 – 30 Apr 2015
London-HeathrowOne WayBusinessfrom $2,2067 Oct 2014 – 30 Apr 2015
SydneyReturnBusinessfrom $2,2127 Oct 2014 – 30 Apr 2015
BrisbaneReturnBusinessfrom $2,2137 Oct 2014 – 30 Apr 2015
AucklandReturnBusinessfrom $2,5377 Oct 2014 – 30 Apr 2015
IstanbulReturnBusinessfrom $3,1077 Oct 2014 – 30 Apr 2015
AmsterdamReturnBusinessfrom $3,1377 Oct 2014 – 30 Apr 2015
ParisReturnBusinessfrom $3,1767 Oct 2014 – 30 Apr 2015
FrankfurtReturnBusinessfrom $3,2247 Oct 2014 – 30 Apr 2015
London-HeathrowReturnBusinessfrom $3,5917 Oct 2014 – 30 Apr 2015

Other terms and conditions apply.

Sales on until 31 Oct 2014. For more info, click here.

Share this with your friends & loved ones on Facebook!

Advertisement

Be the first to comment

Leave a Reply

Your email address will not be published.