We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Here are the results for October 2014 2nd Open Bidding Exercise has ended on 23/10/2014 16:00 hrs
Category | Quota | QP($) | PQP*($) | |
---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 572 | 63,990 | 64,171 |
B | CAR ABOVE 1600CC OR 97KW | 507 | 72,002 | 71,811 |
C | GOODS VEHICLE & BUS | 267 | 61,000 | 54,097 |
D | MOTORCYCLE | 317 | 4,412 | 4,480 |
E | OPEN | 242 | 72,201 |
QP: Quota Premium
PQP: Prevailing Quota Premium
* = Cars registered using TCOEs obtained before the Feb 2014 1st COE bidding exercise will pay PQP for COE renewals based on the following:
- Cars with engine capacity 1,600cc & below – pay Category A PQP
- Cars with engine capacity 1,601cc & above – pay Category B PQP
Category | Received | Successful | Unsuccessful | Unused | |
---|---|---|---|---|---|
A | CAR UP TO 1600CC & 97KW | 1,092 | 569 | 523 | 3 |
B | CAR ABOVE 1600CC OR 97KW | 822 | 506 | 316 | 1 |
C | GOODS VEHICLE & BUS | 416 | 266 | 150 | 1 |
D | MOTORCYCLE | 431 | 310 | 121 | 7 |
E | OPEN | 335 | 242 | 93 | 0 |
- Received: Total Bids Received
- Unused: Unused Quota carried forward
View the previous COE results here.
Source: Land Transport Authority
Leave a Reply