Uh oh, the deal has ended
Don't miss out again, get the latest news via
Starts | 20 Nov 2014 (Thu) | Ends | 6 Jan 2015 (Tue) |
---|---|---|---|
Location | Cathay Pacific |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Smart Saver! Get your travel journal ready. With these 2-to-travel special fares to North America, you will be spoilt for choice!
Departure Period | Travel departing Singapore between 20 Nov – 09 Dec 2014 and 16 Jan – 31 May 2015 Blackout period: Departing Singapore between 02 – 06 April 2015 |
---|---|
Trip Type / Class | Round Trip / Economy |
Ticket Change | Flight/ date change permitted within ticket validity with amendment fee of SGD200 per person per change after ticket issuance. |
Refund | Tickets, once issued, are strictly non-refundable. |
Promo fares as of 20 November 2014
To | SGD | Departure Period | Min/Max Stay | Class |
---|---|---|---|---|
Chicago | 1,597 | 20Nov14 – 09Dec14 16Jan15 – 13Feb15 22Feb15 – 01Apr15 07Apr15 – 31May15 | 2 day(s) / 1 month(s) | Economy |
Chicago | 1,650 | 20Nov14 – 09Dec14 16Jan15 – 13Feb15 22Feb15 – 01Apr15 07Apr15 – 31May15 | 2 day(s) / 1 month(s) | Economy |
Chicago | 1,755 | 20Nov14 – 09Dec14 16Jan15 – 13Feb15 22Feb15 – 01Apr15 07Apr15 – 31May15 | 2 day(s) / 1 month(s) | Economy |
Chicago | 2,122 | 20Nov14 – 09Dec14 16Jan15 – 13Feb15 22Feb15 – 01Apr15 07Apr15 – 31May15 | 2 day(s) / 1 month(s) | Economy |
Los Angeles | 1,492 | 20Nov14 – 09Dec14 16Jan15 – 13Feb15 22Feb15 – 01Apr15 07Apr15 – 31May15 | 2 day(s) / 1 month(s) | Economy |
Los Angeles | 1,597 | 20Nov14 – 09Dec14 16Jan15 – 13Feb15 22Feb15 – 01Apr15 07Apr15 – 31May15 | 2 day(s) / 1 month(s) | Economy |
Los Angeles | 1,597 | 20Nov14 – 09Dec14 16Jan15 – 13Feb15 22Feb15 – 01Apr15 07Apr15 – 31May15 | 2 day(s) / 1 month(s) | Economy |
Los Angeles | 1,650 | 20Nov14 – 09Dec14 16Jan15 – 13Feb15 22Feb15 – 01Apr15 07Apr15 – 31May15 | 2 day(s) / 1 month(s) | Economy |
Los Angeles | 1,702 | 20Nov14 – 09Dec14 16Jan15 – 13Feb15 22Feb15 – 01Apr15 07Apr15 – 31May15 | 2 day(s) / 1 month(s) | Economy |
Los Angeles | 1,755 | 20Nov14 – 09Dec14 16Jan15 – 13Feb15 22Feb15 – 01Apr15 07Apr15 – 31May15 | 2 day(s) / 1 month(s) | Economy |
Los Angeles | 2,017 | 20Nov14 – 09Dec14 16Jan15 – 13Feb15 22Feb15 – 01Apr15 07Apr15 – 31May15 | 2 day(s) / 1 month(s) | Economy |
Los Angeles | 2,122 | 20Nov14 – 09Dec14 16Jan15 – 13Feb15 22Feb15 – 01Apr15 07Apr15 – 31May15 | 2 day(s) / 1 month(s) | Economy |
New York / John F Kennedy Int’l | 1,492 | 20Nov14 – 09Dec14 16Jan15 – 13Feb15 22Feb15 – 01Apr15 07Apr15 – 31May15 | 2 day(s) / 1 month(s) | Economy |
New York / John F Kennedy Int’l | 1,597 | 20Nov14 – 09Dec14 16Jan15 – 13Feb15 22Feb15 – 01Apr15 07Apr15 – 31May15 | 2 day(s) / 1 month(s) | Economy |
New York / John F Kennedy Int’l | 1,597 | 20Nov14 – 09Dec14 16Jan15 – 13Feb15 22Feb15 – 01Apr15 07Apr15 – 31May15 | 2 day(s) / 1 month(s) | Economy |
New York / John F Kennedy Int’l | 1,650 | 20Nov14 – 09Dec14 16Jan15 – 13Feb15 22Feb15 – 01Apr15 07Apr15 – 31May15 | 2 day(s) / 1 month(s) | Economy |
New York / John F Kennedy Int’l | 1,702 | 20Nov14 – 09Dec14 16Jan15 – 13Feb15 22Feb15 – 01Apr15 07Apr15 – 31May15 | 2 day(s) / 1 month(s) | Economy |
New York / John F Kennedy Int’l | 1,755 | 20Nov14 – 09Dec14 16Jan15 – 13Feb15 22Feb15 – 01Apr15 07Apr15 – 31May15 | 2 day(s) / 1 month(s) | Economy |
New York / John F Kennedy Int’l | 2,017 | 20Nov14 – 09Dec14 16Jan15 – 13Feb15 22Feb15 – 01Apr15 07Apr15 – 31May15 | 2 day(s) / 1 month(s) | Economy |
New York / John F Kennedy Int’l | 2,122 | 20Nov14 – 09Dec14 16Jan15 – 13Feb15 22Feb15 – 01Apr15 07Apr15 – 31May15 | 2 day(s) / 1 month(s) | Economy |
New York / Newark Liberty Int’l | 1,492 | 20Nov14 – 09Dec14 16Jan15 – 13Feb15 22Feb15 – 01Apr15 07Apr15 – 31May15 | 2 day(s) / 1 month(s) | Economy |
New York / Newark Liberty Int’l | 1,597 | 20Nov14 – 09Dec14 16Jan15 – 13Feb15 22Feb15 – 01Apr15 07Apr15 – 31May15 | 2 day(s) / 1 month(s) | Economy |
New York / Newark Liberty Int’l | 1,597 | 20Nov14 – 09Dec14 16Jan15 – 13Feb15 22Feb15 – 01Apr15 07Apr15 – 31May15 | 2 day(s) / 1 month(s) | Economy |
New York / Newark Liberty Int’l | 1,650 | 20Nov14 – 09Dec14 16Jan15 – 13Feb15 22Feb15 – 01Apr15 07Apr15 – 31May15 | 2 day(s) / 1 month(s) | Economy |
New York / Newark Liberty Int’l | 1,702 | 20Nov14 – 09Dec14 16Jan15 – 13Feb15 22Feb15 – 01Apr15 07Apr15 – 31May15 | 2 day(s) / 1 month(s) | Economy |
New York / Newark Liberty Int’l | 1,755 | 20Nov14 – 09Dec14 16Jan15 – 13Feb15 22Feb15 – 01Apr15 07Apr15 – 31May15 | 2 day(s) / 1 month(s) | Economy |
New York / Newark Liberty Int’l | 2,017 | 20Nov14 – 09Dec14 16Jan15 – 13Feb15 22Feb15 – 01Apr15 07Apr15 – 31May15 | 2 day(s) / 1 month(s) | Economy |
New York / Newark Liberty Int’l | 2,122 | 20Nov14 – 09Dec14 16Jan15 – 13Feb15 22Feb15 – 01Apr15 07Apr15 – 31May15 | 2 day(s) / 1 month(s) | Economy |
San Francisco | 1,597 | 20Nov14 – 09Dec14 16Jan15 – 13Feb15 22Feb15 – 01Apr15 07Apr15 – 31May15 | 2 day(s) / 1 month(s) | Economy |
San Francisco | 1,650 | 20Nov14 – 09Dec14 16Jan15 – 13Feb15 22Feb15 – 01Apr15 07Apr15 – 31May15 | 2 day(s) / 1 month(s) | Economy |
San Francisco | 1,755 | 20Nov14 – 09Dec14 16Jan15 – 13Feb15 22Feb15 – 01Apr15 07Apr15 – 31May15 | 2 day(s) / 1 month(s) | Economy |
San Francisco | 2,122 | 20Nov14 – 09Dec14 16Jan15 – 13Feb15 22Feb15 – 01Apr15 07Apr15 – 31May15 | 2 day(s) / 1 month(s) | Economy |
Toronto | 1,684 | 20Nov14 – 09Dec14 16Jan15 – 13Feb15 22Feb15 – 01Apr15 07Apr15 – 31May15 | 2 day(s) / 1 month(s) | Economy |
Toronto | 1,789 | 20Nov14 – 09Dec14 16Jan15 – 13Feb15 22Feb15 – 01Apr15 07Apr15 – 31May15 | 2 day(s) / 1 month(s) | Economy |
Toronto | 1,947 | 20Nov14 – 09Dec14 16Jan15 – 13Feb15 22Feb15 – 01Apr15 07Apr15 – 31May15 | 2 day(s) / 1 month(s) | Economy |
Toronto | 2,157 | 20Nov14 – 09Dec14 16Jan15 – 13Feb15 22Feb15 – 01Apr15 07Apr15 – 31May15 | 2 day(s) / 1 month(s) | Economy |
Vancouver | 1,465 | 20Nov14 – 09Dec14 16Jan15 – 13Feb15 22Feb15 – 01Apr15 07Apr15 – 31May15 | 2 day(s) / 1 month(s) | Economy |
Vancouver | 1,570 | 20Nov14 – 09Dec14 16Jan15 – 13Feb15 22Feb15 – 01Apr15 07Apr15 – 31May15 | 2 day(s) / 1 month(s) | Economy |
Vancouver | 1,570 | 20Nov14 – 09Dec14 16Jan15 – 13Feb15 22Feb15 – 01Apr15 07Apr15 – 31May15 | 2 day(s) / 1 month(s) | Economy |
Vancouver | 1,623 | 20Nov14 – 09Dec14 16Jan15 – 13Feb15 22Feb15 – 01Apr15 07Apr15 – 31May15 | 2 day(s) / 1 month(s) | Economy |
Vancouver | 1,675 | 20Nov14 – 09Dec14 16Jan15 – 13Feb15 22Feb15 – 01Apr15 07Apr15 – 31May15 | 2 day(s) / 1 month(s) | Economy |
Vancouver | 1,728 | 20Nov14 – 09Dec14 16Jan15 – 13Feb15 22Feb15 – 01Apr15 07Apr15 – 31May15 | 2 day(s) / 1 month(s) | Economy |
Vancouver | 1,990 | 20Nov14 – 09Dec14 16Jan15 – 13Feb15 22Feb15 – 01Apr15 07Apr15 – 31May15 | 2 day(s) / 1 month(s) | Economy |
Vancouver | 2,095 | 20Nov14 – 09Dec14 16Jan15 – 13Feb15 22Feb15 – 01Apr15 07Apr15 – 31May15 | 2 day(s) / 1 month(s) | Economy |
* price includes all applicable taxes and surcharges
Terms and Conditions
- The above fares are on Economy Class, on per person basis and includes all applicable taxes/surcharges. Taxes and surcharges are correct as of 01 Nov 2014 but are subjected to change due to currency fluctuation.
- Applicable for 2 or more passengers travelling together in one booking, no deviation allowed.
- Blackout period: Ex-SIN between 14 – 21 Feb and 02 – 06 Apr 2015.
- Amendment charge: Flight/Date change allowed within ticket validity with amendment charge of SGD200 per person per change. Both passengers must make the same changes.
- No-show fee: No-show of SGD150 per passenger will apply for passengers who fail to make prior cancellation of their confirmed flights.
- FFP mileage: Eligible for Asia Miles on all classes except O class.
- Refund: Tickets, once issued are non refundable.
- For all sectors, One Hong Kong stopover allowed throughout the journey with applicable Hong Kong airport taxes. Please call CX Reservations at 6533 1333 before making a booking.
- Open-jaw: Open-jaw routing within Taiwan, within Korea, within Japan, within China and within North America is allowed. Please apply the higher fare with additional surcharge of SGD 50. Please call CX Reservations at 6533 1333 for booking before making a booking.
- Reissuance: Reissuance of SGD100 per person per change will apply for reissuance or upselling:
- Rerouting from one destination to another within the same promotion e.g. LAX to JFK.
- Reissue of non-HKG stopover to one inbound HKG stopover.
- Reissue of an infant without seat ticket to an infant with seat ticket.
- Reissue of an infant ticket to a child ticket.
- In addition to the reissuance fee, rebooking fee of SGD200 per person per change and relevant taxes/ surcharges applies. If upselling is involved, fare difference will be collected as well.
- Offers are subject to reservation system seat/booking availability of Cathay Pacific Airways.
- Infant Discounts:
Infant without seat: 30% of adult fare.
Infant with seat: Child fare applies. Please call CX Reservations at 6533 1333 before making a booking. - Advance seat reservation (preblocking of seat) is not available with this fare. You may select your seats during online check-in 48 hrs prior each respective flight departure.
- Tickets are non-transferable and name change is not permitted.
- Other Terms and Conditions apply.
Other terms and conditions apply.
Sales on until 6 Jan 2015. For more info and to book, click here.
Leave a Reply