
![]()
Sorry, the promo has ended
Don't miss out again, get the latest news via
![]()
| Starts | 15 Dec 2014 (Mon) | Ends | 21 Dec 2014 (Sun) |
|---|---|---|---|
| Location | Air Asia |
We are now on Telegram. Click to join |
Check out Air Asia’s latest promotion air fares – 13th Anniversary fares from $0.13 (base fare) and Fly to Seoul and Busan from $69


Booking Period : 15 December 2014 – 21 December 2014
Travel Period : 5 January 2015 – 30 June 2015
Fly from Changi Airport (Terminal 1), Singapore to:
| International | All-in-fare from | ||
|---|---|---|---|
| Indonesia | |||
| Bali | $99.00 | ||
| Bandung | $49.00 | ||
| Jakarta | $49.00 | ||
| Lombok | $79.00 | ||
| Semarang | $99.00 | ||
| Surabaya | $79.00 | ||
| Yogyakarta | $109.00 | ||
| India | |||
| Hyderabad | $109.00 | ||
| Cambodia | |||
| Siem Reap | $129.00 | ||
| Malaysia | |||
| Kota Kinabalu | $55.00 | ||
| Kuala Lumpur | $45.00 | ||
| Kuching | $48.00 | ||
| Langkawi | $45.00 | ||
| Miri | $65.00 | ||
| Penang | $45.00 | ||
| Thailand | |||
| Bangkok – Don Mueang | $58.00 | ||
| Krabi | $50.00 | ||
| Phuket | $55.00 | ||
| FLY-THRU (Connecting flights) | All-in-fare from | ||
| Singapore to Kuala Lumpur to Gold Coast | $259.00 | ||
| Singapore to Kuala Lumpur to Melbourne | $269.00 | ||
| Singapore to Kuala Lumpur to Perth | $209.00 | ||
| Singapore to Kuala Lumpur to Sydney | $299.00 | ||
| Singapore to Kuala Lumpur to Brunei | $109.00 | ||
| Singapore to Kuala Lumpur to Beijing | $249.00 | ||
| Singapore to Kuala Lumpur to Chengdu | $209.00 | ||
| Singapore to Bangkok – Don Mueang to Chongqing | $169.00 | ||
| Singapore to Bangkok – Don Mueang to Guangzhou | $169.00 | ||
| Singapore to Kuala Lumpur to Hangzhou | $219.00 | ||
| Singapore to Bangkok – Don Mueang to Shenzhen | $169.00 | ||
| Singapore to Kuala Lumpur to Shanghai | $249.00 | ||
| Singapore to Kuala Lumpur to Xi’an | $219.00 | ||
| Singapore to Bangkok – Don Mueang to Chennai | $139.00 | ||
| Singapore to Kuala Lumpur to Kochi | $109.00 | ||
| Singapore to Kuala Lumpur to Kolkata | $169.00 | ||
| Singapore to Kuala Lumpur to Tiruchirappalli | $129.00 | ||
| Singapore to Kuala Lumpur to Osaka – Kansai | $259.00 | ||
| Singapore to Kuala Lumpur to Tokyo – Narita | $289.00 | ||
| Singapore to Kuala Lumpur to Tokyo – Haneda | $289.00 | ||
| Singapore to Kuala Lumpur to Seoul | $269.00 | ||
| Singapore to Kuala Lumpur to Busan | $219.00 | ||
| Singapore to Kuala Lumpur to Colombo | $189.00 | ||
| Singapore to Bangkok – Don Mueang to Yangon | $109.00 | ||
| Singapore to Bangkok – Don Mueang to Macau | $169.00 | ||
| Singapore to Kuala Lumpur to Kathmandu | $149.00 | ||
| Singapore to Bangkok – Don Mueang to Chiang Mai | $119.00 | ||
| Singapore to Bangkok – Don Mueang to Chiang Rai | $119.00 | ||
| Singapore to Kuala Lumpur to Taipei | $199.00 | ||
| Singapore to Bangkok – Don Mueang to Ho Chi Minh City | $109.00 | ||
Fly from Soekarno Hatta International Airport, Jakarta to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Yogyakarta | $34.00 | ||
| Surabaya | $40.00 | ||
| Bali | $41.00 | ||
| Medan – Kualanamu | $73.00 | ||
| International | All-in-fare from | ||
| Australia | |||
| Darwin | $105.00 | ||
| India | |||
| Bengaluru | $131.00 | ||
| Hyderabad | $65.00 | ||
| Kochi | $65.00 | ||
| Tiruchirappalli | $95.00 | ||
| Cambodia | |||
| Phnom Penh | $56.00 | ||
| Malaysia | |||
| Kota Kinabalu | $51.00 | ||
| Kuala Lumpur | $18.00 | ||
| Penang | $65.00 | ||
| Singapore | |||
| Singapore | $12.00 | ||
| Thailand | |||
| Bangkok – Don Mueang | $103.00 | ||
| Phuket | $67.00 | ||
| Vietnam | |||
| Da Nang | $59.00 | ||
Fly from Denpasar Ngurah Rai International Airport, Bali to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Surabaya | $34.00 | ||
| Yogyakarta | $37.00 | ||
| Jakarta | $41.00 | ||
| Bandung | $45.00 | ||
| Medan – Kualanamu | $149.00 | ||
| International | All-in-fare from | ||
| Australia | |||
| Darwin | $36.00 | ||
| Perth | $86.00 | ||
| China | |||
| Shenzhen | $157.00 | ||
| Cambodia | |||
| Phnom Penh | $104.00 | ||
| Siem Reap | $102.00 | ||
| Myanmar | |||
| Yangon | $112.00 | ||
| Macau | |||
| Macau | $113.00 | ||
| Malaysia | |||
| Kota Kinabalu | $62.00 | ||
| Kuala Lumpur | $67.00 | ||
| Singapore | |||
| Singapore | $61.00 | ||
Fly from Husein Sastranegara Airport, Bandung to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Bali | $45.00 | ||
| Surabaya | $48.00 | ||
| Pekanbaru | $62.00 | ||
| International | All-in-fare from | ||
| Malaysia | |||
| Johor Bahru | $25.00 | ||
| Kuala Lumpur | $47.00 | ||
| Singapore | |||
| Singapore | $12.00 | ||
Fly from Kualanamu Airport, Medan – Kualanamu to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Palembang | $46.00 | ||
| Jakarta | $73.00 | ||
| Yogyakarta | $99.00 | ||
| Surabaya | $144.00 | ||
| Bali | $149.00 | ||
| International | All-in-fare from | ||
| Cambodia | |||
| Phnom Penh | $51.00 | ||
| Malaysia | |||
| Kuala Lumpur | $14.00 | ||
| Penang | $14.00 | ||
| Thailand | |||
| Bangkok – Don Mueang | $53.00 | ||
Fly from Hasanuddin International Airport, Makassar to:
| International | All-in-fare from | ||
|---|---|---|---|
| Malaysia | |||
| Kuala Lumpur | $67.00 | ||
Fly from Juanda International Airport, Surabaya to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Bali | $34.00 | ||
| Lombok | $39.00 | ||
| Jakarta | $40.00 | ||
| Bandung | $48.00 | ||
| Medan – Kualanamu | $144.00 | ||
| International | All-in-fare from | ||
| Sri Lanka | |||
| Colombo | $143.00 | ||
| Malaysia | |||
| Johor Bahru | $69.00 | ||
| Kuala Lumpur | $18.00 | ||
| Penang | $83.00 | ||
| Singapore | |||
| Singapore | $39.00 | ||
| Thailand | |||
| Bangkok – Don Mueang | $168.00 | ||
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
| Domestic | All-in-fare from | |||
|---|---|---|---|---|
| Penang | $15.00 | |||
| Johor Bahru | $15.00 | |||
| Alor Setar | $15.00 | |||
| Kota Bharu | $15.00 | |||
| Kuala Terengganu | $15.00 | |||
| Langkawi | $15.00 | |||
| Kuching | $32.00 | |||
| Bintulu | $32.00 | |||
| Sibu | $32.00 | |||
| Kota Kinabalu | $36.00 | |||
| Labuan | $40.00 | |||
| Miri | $40.00 | |||
| Sandakan | $49.00 | |||
| Tawau | $49.00 | |||
| International | All-in-fare from | |||
| Brunei | ||||
| Brunei | $47.00 | |||
| China | ||||
| Guangzhou | $84.00 | |||
| Guilin | $57.00 | |||
| Kunming | $57.00 | |||
| Nanning | $74.00 | |||
| Shenzhen | $84.00 | |||
| Hong Kong | ||||
| Hong Kong | $65.00 | |||
| Indonesia | ||||
| Bali | $76.00 | |||
| Balikpapan | $65.00 | |||
| Banda Aceh | $43.00 | |||
| Bandung | $65.00 | |||
| Jakarta | $31.00 | |||
| Lombok | $61.00 | |||
| Makassar | $78.00 | |||
| Medan – Kualanamu | $26.00 | |||
| Padang | $25.00 | |||
| Palembang | $25.00 | |||
| Pekanbaru | $25.00 | |||
| Semarang | $63.00 | |||
| Solo | $55.00 | |||
| Surabaya | $31.00 | |||
| Yogyakarta | $55.00 | |||
| India | ||||
| Bengaluru | $104.00 | |||
| Chennai | $78.00 | |||
| Hyderabad | $42.00 | |||
| Kochi | $42.00 | |||
| Kolkata | $102.00 | |||
| Tiruchirappalli | $70.00 | |||
| Cambodia | ||||
| Phnom Penh | $30.00 | |||
| Siem Reap | $29.00 | |||
| Laos | ||||
| Vientiane | $59.00 | |||
| Myanmar | ||||
| Yangon | $39.00 | |||
| Macau | ||||
| Macau | $41.00 | |||
| Philippines | ||||
| Cebu | $33.00 | |||
| Clark | $63.00 | |||
| Kalibo | $70.00 | |||
| Singapore | ||||
| Singapore | $25.00 | |||
| Thailand | ||||
| Bangkok – Don Mueang | $43.00 | |||
| Chiang Mai | $55.00 | |||
| Hat Yai | $25.00 | |||
| Krabi | $25.00 | |||
| Phuket | $30.00 | |||
| Surat Thani | $25.00 | |||
| Vietnam | ||||
| Da Nang | $35.00 | |||
| Hanoi | $78.00 | |||
| Ho Chi Minh City | $35.00 | |||
| Operated By AirAsia X | Economy seats | Business Class | ||
| Australia | ||||
| Gold Coast | $187.00 | $1068.00 | ||
| Melbourne | $185.00 | $904.00 | ||
| Perth | $148.00 | $452.00 | ||
| Sydney | $226.00 | $1068.00 | ||
| China | ||||
| Beijing | $168.00 | $411.00 | ||
| Chengdu | $139.00 | $370.00 | ||
| Chongqing | $127.00 | $411.00 | ||
| Hangzhou | $139.00 | $370.00 | ||
| Shanghai | $168.00 | $411.00 | ||
| Xi’an | $139.00 | $411.00 | ||
| Japan | ||||
| Osaka – Kansai | $201.00 | $863.00 | ||
| Tokyo – Haneda | $230.00 | $1109.00 | ||
| Tokyo – Narita | $230.00 | $1068.00 | ||
| South Korea | ||||
| Busan | $164.00 | $452.00 | ||
| Seoul | $209.00 | $534.00 | ||
| Sri Lanka | ||||
| Colombo | $127.00 | $1109.00 | ||
| Nepal | ||||
| Kathmandu | $123.00 | $288.00 | ||
| Taiwan | ||||
| Taipei | $123.00 | $411.00 | ||
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Miri | $13.00 | ||
| Sandakan | $13.00 | ||
| Tawau | $13.00 | ||
| Kuching | $20.00 | ||
| Johor Bahru | $20.00 | ||
| Kuala Lumpur | $36.00 | ||
| Penang | $43.00 | ||
| Kota Bharu | $43.00 | ||
| International | All-in-fare from | ||
| China | |||
| Guangzhou | $40.00 | ||
| Hangzhou | $62.00 | ||
| Shenzhen | $56.00 | ||
| Hong Kong | |||
| Hong Kong | $56.00 | ||
| Indonesia | |||
| Bali | $81.00 | ||
| Jakarta | $51.00 | ||
| Cambodia | |||
| Siem Reap | $86.00 | ||
| Singapore | |||
| Singapore | $33.00 | ||
| Taiwan | |||
| Taipei | $72.00 | ||
Fly from Kuching Interntianal Airport, Main Terminal, Kuching to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Johor Bahru | $15.00 | ||
| Bintulu | $15.00 | ||
| Miri | $15.00 | ||
| Sibu | $15.00 | ||
| Kota Kinabalu | $20.00 | ||
| Kota Bharu | $28.00 | ||
| Kuala Lumpur | $32.00 | ||
| Penang | $40.00 | ||
| International | All-in-fare from | ||
| Singapore | |||
| Singapore | $43.00 | ||
Fly from Penang International Airport, Penang to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Kuala Lumpur | $15.00 | ||
| Johor Bahru | $15.00 | ||
| Langkawi | $15.00 | ||
| Kuching | $40.00 | ||
| Miri | $40.00 | ||
| Kota Kinabalu | $43.00 | ||
| International | All-in-fare from | ||
| Indonesia | |||
| Jakarta | $94.00 | ||
| Medan – Kualanamu | $22.00 | ||
| Surabaya | $119.00 | ||
| India | |||
| Kochi | $90.00 | ||
| Kolkata | $152.00 | ||
| Cambodia | |||
| Siem Reap | $78.00 | ||
| Philippines | |||
| Kalibo | $119.00 | ||
| Singapore | |||
| Singapore | $38.00 | ||
| Thailand | |||
| Bangkok – Don Mueang | $82.00 | ||
Fly from Senai International Airport, Johor Bahru to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Kuala Lumpur | $15.00 | ||
| Kuching | $15.00 | ||
| Penang | $15.00 | ||
| Sibu | $15.00 | ||
| Kota Kinabalu | $20.00 | ||
| Miri | $28.00 | ||
| Tawau | $40.00 | ||
| International | All-in-fare from | ||
| China | |||
| Guangzhou | $132.00 | ||
| Indonesia | |||
| Bandung | $51.00 | ||
| Lombok | $42.00 | ||
| Surabaya | $106.00 | ||
| Yogyakarta | $42.00 | ||
| Cambodia | |||
| Phnom Penh | $78.00 | ||
| Siem Reap | $78.00 | ||
| Philippines | |||
| Kalibo | $119.00 | ||
| Vietnam | |||
| Ho Chi Minh City | $47.00 | ||
Fly from Don Mueang International Airport, Bangkok – Don Mueang to:
| Domestic | All-in-fare from | ||||
|---|---|---|---|---|---|
| Phitsanulok | $23.00 | ||||
| Sakon Nakhon | $23.00 | ||||
| Krabi | $28.00 | ||||
| Nakhon Phanom | $28.00 | ||||
| Udon Thani | $28.00 | ||||
| Chiang Mai | $33.00 | ||||
| Chiang Rai | $33.00 | ||||
| Hat Yai | $33.00 | ||||
| Khon Kaen | $33.00 | ||||
| Nakhon Si Thammarat | $33.00 | ||||
| Surat Thani | $33.00 | ||||
| Ubon Ratchathani | $33.00 | ||||
| Trang | $33.00 | ||||
| Phuket | $42.00 | ||||
| International | All-in-fare from | ||||
| China | |||||
| Changsha | $106.00 | ||||
| Chongqing | $106.00 | ||||
| Guangzhou | $106.00 | ||||
| Kunming | $106.00 | ||||
| Shenzhen | $106.00 | ||||
| Hong Kong | |||||
| Hong Kong | $106.00 | ||||
| Indonesia | |||||
| Jakarta | $191.00 | ||||
| Medan – Kualanamu | $88.00 | ||||
| Surabaya | $264.00 | ||||
| Yogyakarta | $256.00 | ||||
| India | |||||
| Bengaluru | $186.00 | ||||
| Chennai | $130.00 | ||||
| Kolkata | $186.00 | ||||
| Cambodia | |||||
| Phnom Penh | $69.00 | ||||
| Siem Reap | $69.00 | ||||
| Myanmar | |||||
| Mandalay | $78.00 | ||||
| Yangon | $55.00 | ||||
| Macau | |||||
| Macau | $106.00 | ||||
| Malaysia | |||||
| Kuala Lumpur | $62.00 | ||||
| Penang | $74.00 | ||||
| Singapore | |||||
| Singapore | $69.00 | ||||
| Vietnam | |||||
| Hanoi | $65.00 | ||||
| Ho Chi Minh City | $55.00 | ||||
| Operated By AirAsia X | Economy seats | Business Class | |||
| Japan | |||||
| Osaka – Kansai | $268.00 | – | |||
| South Korea | |||||
| Seoul | $276.00 | – | |||
Fly from Phuket International Airport, Phuket to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Bangkok – Don Mueang | $42.00 | ||
| International | All-in-fare from | ||
| Hong Kong | |||
| Hong Kong | $111.00 | ||
| Indonesia | |||
| Jakarta | $101.00 | ||
| Medan – Kualanamu | $148.00 | ||
| India | |||
| Hyderabad | $107.00 | ||
| Malaysia | |||
| Kuala Lumpur | $50.00 | ||
| Singapore | |||
| Singapore | $69.00 | ||
Fly from Chiang Mai International Airport, Chiang Mai to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Bangkok – Don Mueang | $33.00 | ||
| Surat Thani | $51.00 | ||
| Krabi | $55.00 | ||
| International | All-in-fare from | ||
| China | |||
| Beijing | $264.00 | ||
| Hangzhou | $154.00 | ||
| Hong Kong | |||
| Hong Kong | $128.00 | ||
| Macau | |||
| Macau | $145.00 | ||
| Malaysia | |||
| Kuala Lumpur | $74.00 | ||
Fly from Bengaluru International Airport, Bengaluru to:
| Domestic | All-in-fare from | ||
|---|---|---|---|
| Kochi | $29.00 | ||
| Goa | $37.00 | ||
| Pune | $44.00 | ||
| Chandigarh | $81.00 | ||
| Jaipur | $81.00 | ||
| International | All-in-fare from | ||
| Indonesia | |||
| Jakarta | $176.00 | ||
| Malaysia | |||
| Kuala Lumpur | $138.00 | ||
| Thailand | |||
| Bangkok – Don Mueang | $188.00 | ||
Fly from Mactan-Cebu International Airport, Cebu to:
| International | All-in-fare from | ||
|---|---|---|---|
| Malaysia | |||
| Kuala Lumpur | $60.00 | ||
A non-refundable processing fee is applicable for payments via credit, debit or charge card.
Fare includes fuel surcharges and airport taxes (except for selected airports where airport tax is collected at the point of departure).
Seats are limited and may not be available on all flights
Valid for new purchases only. All fares are quoted for single journey (one-way) only. All taxes must be paid at the time of purchase unless otherwise stated
Foreign fares are subjected to currency exchange rates. Offer is subject to availability and AirAsia’s Terms and Conditions of Carriage
No refunds are permitted after payment has been made. Guests travelling need to provide all necessary travel documents (eg valid passport, visa where applicable etc) at the time of departure
AirAsia reserves the right to deny guests from boarding without proper documentation. Full payment shall be made upon booking
Changes to flights and dates are permitted subject to change fees. Changes to name are not permitted
Only available for online bookings at www.airasia.com.
Other terms and conditions apply.
Sales on until 21 Dec 2014. For more info and to book, click here.
Book Air Asia flights at www.airasiago.com/en-sg with optional hotel packages!

We are now on Telegram. Click to join
Leave a Reply