Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 12 Jan 2015 (Mon) | Ends | 16 Jan 2015 (Fri) |
---|---|---|---|
Location | Qatar Airways |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Embark on a new adventure. Explore new possibilities in more than 130 destinations around the world.
Cross one off your wish list with Qatar Airways great fares.
UPDATE 15 Jan: Extended till 16 Jan 2015!
Enjoy up to 30% off
From now until 16th January 2015, book your ticket at www.qatarairways.com/sg and save on Economy and Business Class fares to more than 130 destinations worldwide.
Travel period valid from 20th January to 10th December 2015.
Seats are limited, and subject to availability.
Blackout dates apply. Please review terms and conditions at the time of booking.
To | Cabin | Travel period | Fares from |
---|---|---|---|
Amman(AMM) | Economy | 20 Jan 2015 – 10 Dec 2015 | 1,110 SGD |
Amman(AMM) | Business | 20 Jan 2015 – 10 Dec 2015 | 4,125 SGD |
Athens(ATH) | Economy | 20 Jan 2015 – 10 Dec 2015 | 1,010 SGD |
Athens(ATH) | Business | 20 Jan 2015 – 10 Dec 2015 | 4,180 SGD |
Barcelona(BCN) | Economy | 20 Jan 2015 – 10 Dec 2015 | 1,015 SGD |
Barcelona(BCN) | Business | 20 Jan 2015 – 10 Dec 2015 | 4,280 SGD |
Buenos Aires(EZE) | Economy | 20 Jan 2015 – 10 Dec 2015 | 1,715 SGD |
Buenos Aires(EZE) | Business | 20 Jan 2015 – 10 Dec 2015 | 7,745 SGD |
Cairo(CAI) | Economy | 20 Jan 2015 – 10 Dec 2015 | 915 SGD |
Cairo(CAI) | Business | 20 Jan 2015 – 10 Dec 2015 | 3,040 SGD |
Cape Town(CPT) | Economy | 20 Jan 2015 – 10 Dec 2015 | 1,020 SGD |
Cape Town(CPT) | Business | 20 Jan 2015 – 10 Dec 2015 | 3,950 SGD |
Chicago(ORD) | Economy | 20 Jan 2015 – 10 Dec 2015 | 1,490 SGD |
Chicago(ORD) | Business | 20 Jan 2015 – 10 Dec 2015 | 4,645 SGD |
Copenhagen(CPH) | Economy | 20 Jan 2015 – 10 Dec 2015 | 990 SGD |
Copenhagen(CPH) | Business | 20 Jan 2015 – 10 Dec 2015 | 2,985 SGD |
Dallas/Fort Worth(DFW) | Economy | 20 Jan 2015 – 10 Dec 2015 | 1,275 SGD |
Dallas/Fort Worth(DFW) | Business | 20 Jan 2015 – 10 Dec 2015 | 5,115 SGD |
Dammam(DMM) | Economy | 20 Jan 2015 – 10 Dec 2015 | 1,090 SGD |
Dammam(DMM) | Business | 20 Jan 2015 – 10 Dec 2015 | 4,260 SGD |
Doha(DOH) | Economy | 20 Jan 2015 – 10 Dec 2015 | 1,645 SGD |
Doha(DOH) | Business | 20 Jan 2015 – 10 Dec 2015 | 5,170 SGD |
Edinburgh(EDI) | Economy | 20 Jan 2015 – 10 Dec 2015 | 1,170 SGD |
Edinburgh(EDI) | Business | 20 Jan 2015 – 10 Dec 2015 | 4,275 SGD |
Frankfurt(FRA) | Economy | 20 Jan 2015 – 10 Dec 2015 | 1,015 SGD |
Frankfurt(FRA) | Business | 20 Jan 2015 – 10 Dec 2015 | 4,130 SGD |
Geneva (GVA) | Economy | 20 Jan 2015 – 10 Dec 2015 | 985 SGD |
Geneva (GVA) | Business | 20 Jan 2015 – 10 Dec 2015 | 4,475 SGD |
Istanbul(IST) | Economy | 20 Jan 2015 – 10 Dec 2015 | 870 SGD |
Istanbul(IST) | Business | 20 Jan 2015 – 10 Dec 2015 | 3,280 SGD |
Johannesburg(JNB) | Economy | 20 Jan 2015 – 10 Dec 2015 | 955 SGD |
Johannesburg(JNB) | Business | 20 Jan 2015 – 10 Dec 2015 | 3,930 SGD |
Kigali(KGL) | Economy | 20 Jan 2015 – 10 Dec 2015 | 1,465 SGD |
Kigali(KGL) | Business | 20 Jan 2015 – 10 Dec 2015 | 4,460 SGD |
Kilimanjaro(JRO) | Economy | 20 Jan 2015 – 10 Dec 2015 | 1,685 SGD |
Kilimanjaro(JRO) | Business | 20 Jan 2015 – 10 Dec 2015 | 7,815 SGD |
London(LHR) | Economy | 20 Jan 2015 – 10 Dec 2015 | 1,085 SGD |
London(LHR) | Business | 20 Jan 2015 – 10 Dec 2015 | 4,670 SGD |
Madrid(MAD) | Economy | 20 Jan 2015 – 10 Dec 2015 | 1,010 SGD |
Madrid(MAD) | Business | 20 Jan 2015 – 10 Dec 2015 | 3,900 SGD |
Manchester(MAN) | Economy | 20 Jan 2015 – 10 Dec 2015 | 1,155 SGD |
Manchester(MAN) | Business | 20 Jan 2015 – 10 Dec 2015 | 4,565 SGD |
Miami(MIA) | Economy | 20 Jan 2015 – 10 Dec 2015 | 1,525 SGD |
Miami(MIA) | Business | 20 Jan 2015 – 10 Dec 2015 | 5,450 SGD |
Milan(MXP) | Economy | 20 Jan 2015 – 10 Dec 2015 | 1,020 SGD |
Milan(MXP) | Business | 20 Jan 2015 – 10 Dec 2015 | 4,205 SGD |
Munich(MUC) | Economy | 20 Jan 2015 – 10 Dec 2015 | 965 SGD |
Munich(MUC) | Business | 20 Jan 2015 – 10 Dec 2015 | 3,695 SGD |
New York(JFK) | Economy | 20 Jan 2015 – 10 Dec 2015 | 1,425 SGD |
New York(JFK) | Business | 20 Jan 2015 – 10 Dec 2015 | 5,600 SGD |
Oslo(OSL) | Economy | 20 Jan 2015 – 10 Dec 2015 | 885 SGD |
Oslo(OSL) | Business | 20 Jan 2015 – 10 Dec 2015 | 2,775 SGD |
Paris (CDG) | Economy | 20 Jan 2015 – 10 Dec 2015 | 1,015 SGD |
Paris (CDG) | Business | 20 Jan 2015 – 10 Dec 2015 | 4,370 SGD |
Rome(FCO) | Economy | 20 Jan 2015 – 10 Dec 2015 | 1,040 SGD |
Rome(FCO) | Business | 20 Jan 2015 – 10 Dec 2015 | 4,060 SGD |
Sao Paulo(GRU) | Economy | 20 Jan 2015 – 10 Dec 2015 | 1,665 SGD |
Sao Paulo(GRU) | Business | 20 Jan 2015 – 10 Dec 2015 | 7,010 SGD |
Washington D.C.(IAD) | Economy | 20 Jan 2015 – 10 Dec 2015 | 1,425 SGD |
Washington D.C.(IAD) | Business | 20 Jan 2015 – 10 Dec 2015 | 4,650 SGD |
Zurich(ZRH) | Economy | 20 Jan 2015 – 10 Dec 2015 | 930 SGD |
Zurich(ZRH) | Business | 20 Jan 2015 – 10 Dec 2015 | 3,945 SGD |
- Sales period: 12th-15th January 2015
- Travel period: 20 January – 10 December 2015. All travel must be completed by 10th December 2015
- Blackout dates (travel not allowed): 13 August – 6 September 2015
- Valid on Qatar Airways flights, with the following exceptions: All flights to Jeddah and Madinah
- Discount applies to instant purchases only.
- Discount applies to Economy and Business Class return tickets. For flights where Business Class is not operated, First Class is applicable.
- Seats are limited and are subject to availability of the relevant booking class: O,T and Q for Economy, I and A for Business and First Class travel.
- Fares include all applicable discounts, fees, taxes and airport charges.
- Service fees may apply for tickets purchased at Qatar Airways sales offices or through travel agents.
- Minimum stay: 7 days for First and Business. 5 days for Economy (O), 4 days for Economy (T), 3 days for Economy (Q).
- Maximum stay: 3 months for First, Business and Economy (Q). 1 month for Economy (O and T).
- Tickets must be purchased at least 3 days prior to departure.
- On selected routings, weekend surcharge may apply.
- Tickets are non-endorsable and non-transferable.
- Cancellations before and after departure are non-refundable.
- Changes are allowed at a penalty of USD 250 on top of any fare differences.
- In case of no-show, the ticket is non-refundable and non-changeable.
- Upgrades to a higher class/cabin using miles or Qcredits are not permitted.
- Stopover is not permitted.
- Standard child/infant discount apply.
- Please note that on selected dates and destinations, lower market–specific promotion fares may be available. All available options, together with the applicable terms & conditions for each fare will be displayed at time of booking for you to make your selection.
Other terms and conditions apply.
See ad image for price list and more details
Click on thumbnail[s] to enlarge. Sales on until 16 Jan 2015
For more information on Qatar Airways, visit www.qatarairways.com/sg.
Leave a Reply