Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 12 Feb 2015 (Thu) | Ends | 31 Mar 2015 (Tue) |
---|---|---|---|
Location | Singapore Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Great escapes at even greater fares. Book your dream vacation now and enjoy great fares with Singapore Airlines for travel between 1 April to 28 May 2015.
RELATED: Singapore Airlines 2-to-go Promotion Air Fares
Enjoy special Economy Class all-in return air fares to over 40 destinations worldwide with MasterCard card and MasterPass.
Sales period: From 12 February to 31 March 2015
Travel period:
- 1 April to 28 May 2015 (All destinations except Japan)
- 9 April to 28 May 2015 (For Japan only)
Click on a link to jump to a specific section
- Fares to Southeast Asia
- Fares to China
- Fares to Japan
- Fares to Europe
- Fares to Australia
- Fares to India
- Fares to Sri Lanka, UAE and South Africa
- Fares to America and Brazil
Fares to Southeast Asia
Destination | Min/ Max Stay | Fare from |
---|---|---|
Denpasar (Bali) | 2 Days / 7 Days | S$358 |
Bangkok | 2 Days / 5 Days | S$268 |
Hanoi | 2 Days / 7 Days | S$368 |
Ho Chi Minh City | 2 Days / 7 Days | S$278 |
Jakarta | 2 Days / 7 Days | S$338 |
Manila | 2 Days / 7 Days | S$348 |
Surabaya | 2 Days / 7 Days | S$268 |
Fares to China
Destination | Min/ Max Stay | Fare from |
---|---|---|
Beijing | 2 Days / 10 Days | S$618 |
Guangzhou | 2 Days / 10 Days | S$438 |
Shanghai | 2 Days / 10 Days | S$638 |
Fares to Japan
Destination | Min/ Max Stay | Fare from |
---|---|---|
Fukuoka | 2 Days / 14 Days | S$808 |
Nagoya | 2 Days / 14 Days | S$828 |
Tokyo (Narita) | 2 Days / 14 Days | S$798 |
Fares to Europe
Destination | Min/ Max Stay | Fare from |
---|---|---|
Amsterdam | 5 Days / 21 Days | S$1358 |
Barcelona | 5 Days / 21 Days | S$1348 |
Copenhagen | 5 Days / 21 Days | S$1348 |
Frankfurt | 5 Days / 21 Days | S$1398 |
London | 5 Days / 21 Days | S$1548 |
Manchester | 5 Days / 21 Days | S$1478 |
Milan | 5 Days / 21 Days | S$1298 |
Moscow | 5 Days / 21 Days | S$1278 |
Munich | 5 Days / 21 Days | S$1358 |
Paris | 5 Days / 21 Days | S$1348 |
Zurich | 5 Days / 21 Days | S$1308 |
Fares to Australia
Destination | Min/ Max Stay | Fare from |
---|---|---|
Adelaide | 3 Days / 14 Days | S$818 |
Brisbane | 3 Days / 14 Days | S$828 |
Melbourne | 3 Days / 14 Days | S$818 |
Perth | 3 Days / 14 Days | S$618 |
Sydney | 3 Days / 14 Days | S$828 |
Fares to India
Destination | Min/ Max Stay | Fare from |
---|---|---|
Bengaluru | 3 Days / 1 Month | S$558 |
Chennai | 3 Days / 1 Month | S$508 |
Kolkata | 3 Days / 1 Month | S$518 |
Mumbai | 3 Days / 1 Month | S$598 |
New Delhi | 3 Days / 1 Month | S$598 |
Fares to Sri Lanka, UAE and South Africa
Destination | Min/ Max Stay | Fare from |
---|---|---|
Cape Town | 3 Days / 14 Days | S$1418 |
Colombo | 3 Days / 14 Days | S$558 |
Dubai | 3 Days / 14 Days | S$748 |
Johannesburg | 3 Days / 14 Days | S$1418 |
Fares to America and Brazil
Destination | Min/ Max Stay | Fare from |
---|---|---|
Houston | 5 Days / 1 Month | S$1478 |
Los Angeles | 5 Days / 1 Month | S$1478 |
New York | 5 Days / 1 Month | S$1678 |
San Francisco | 5 Days / 1 Month | S$1578 |
Sao Paulo | 5 Days / 1 Month | S$2048 |
Other terms and conditions apply.
See ad image for price list and more details
Click on thumbnail[s] to enlarge. Sales on until 31 Mar 2015. For more info and to book, click here.
(Updated 17 Feb with “17 Feb Airfares Bangkok, Beijing, Perth, Tokyo, Barcelona, Copenhagen, PAris, London, San Francisco” image)
(Updated 5 Mar with “5 Mar Airfares Bangkok, Beijing, Perth, Tokyo, Barcelona, Copenhagen, Paris, San Francisco, London” image)
Leave a Reply