Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 23 Feb 2015 (Mon) | Ends | 2 Mar 2015 (Mon) |
---|---|---|---|
Location | Jetstar Airways |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Jetstar is having a Goatta Fly Sale fares – till 2 March 2015, 10am – featuring fares starting from $38
One way economy Starter fares with carry-on baggage only. Seats are subject to availability and may not be available on all flights or days.
Departing | Arriving | Travel period | Fare type | Price* (one-way) |
---|---|---|---|---|
Singapore | Kuala Lumpur | 17 Mar – 28 May 2015 | Starter | $38 |
Singapore | Kuala Lumpur | 21 Jul – 19 Nov 2015 | Starter | $38 |
Singapore | Penang | 8 Apr – 28 May 2015 | Starter | $49 |
Singapore | Penang | 5 Jul – 19 Nov 2015 | Starter | $49 |
Singapore | Ho Chi Minh City | 17 Mar – 28 May 2015 | Starter | $53 |
Singapore | Ho Chi Minh City | 21 Jul – 19 Nov 2015 | Starter | $53 |
Singapore | Jakarta | 10 Mar – 1 Apr 2015 | Starter | $55 |
Singapore | Jakarta | 7 Apr – 28 May 2015 | Starter | $55 |
Singapore | Jakarta | 28 Jul – 17 Sep 2015 | Starter | $55 |
Singapore | Jakarta | 29 Sep – 19 Nov 2015 | Starter | $55 |
Singapore | Bangkok | 17 Mar – 1 Apr 2015 | Starter | $69 |
Singapore | Bangkok | 5 May – 28 May 2015 | Starter | $69 |
Singapore | Bangkok | 5 Jul – 19 Nov 2015 | Starter | $69 |
Singapore | Phuket | 5 May – 28 May 2015 | Starter | $69 |
Singapore | Phuket | 5 Jul – 19 Nov 2015 | Starter | $69 |
Singapore | Medan | 17 Mar – 10 Jun 2015 | Starter | $69 |
Singapore | Medan | 28 Jul – 17 Sep 2015 | Starter | $69 |
Singapore | Medan | 29 Sep – 10 Dec 2015 | Starter | $69 |
Singapore | Surabaya | 10 Mar – 10 Jun 2015 | Starter | $74 |
Singapore | Surabaya | 28 Jul – 17 Sep 2015 | Starter | $74 |
Singapore | Surabaya | 29 Sep – 10 Dec 2015 | Starter | $74 |
Singapore | Phnom Penh | 21 Jul – 22 Sep 2015 | Starter | $85 |
Singapore | Phnom Penh | 6 Oct – 19 Nov 2015 | Starter | $85 |
Singapore | Bali | 10 Mar – 26 Mar 2015 | Starter | $89 |
Singapore | Bali | 8 Apr – 28 May 2015 | Starter | $89 |
Singapore | Bali | 21 Jul – 19 Nov 2015 | Starter | $89 |
Singapore | Yangon | 21 Jul – 19 Nov 2015 | Starter | $89 |
Singapore | Hong Kong | 14 Apr – 28 May 2015 | Starter | $99 |
Singapore | Hong Kong | 1 Sep – 24 Sep 2015 | Starter | $99 |
Singapore | Hong Kong | 6 Oct – 19 Nov 2015 | Starter | $99 |
Singapore | Manila | 17 Mar – 26 Mar 2015 | Starter | $99 |
Singapore | Manila | 16 Jun – 19 Nov 2015 | Starter | $99 |
Singapore | Siem Reap | 13 Apr – 28 Apr 2015 | Starter | $105 |
Singapore | Siem Reap | 21 Jul – 19 Nov 2015 | Starter | $105 |
Singapore | Haikou | 7 Apr – 9 Jul 2015 | Starter | $118 |
Singapore | Haikou | 18 Aug – 24 Sep 2015 | Starter | $118 |
Singapore | Haikou | 13 Oct – 19 Nov 2015 | Starter | $118 |
Singapore | Darwin | 7 Apr – 18 Jun 2015 | Starter | $124 |
Singapore | Darwin | 5 Aug – 24 Sep 2015 | Starter | $124 |
Singapore | Darwin | 6 Oct – 10 Dec 2015 | Starter | $124 |
Singapore | Hangzhou | 10 Mar – 9 Jul 2015 | Starter | $129 |
Singapore | Hangzhou | 18 Aug – 24 Sep 2015 | Starter | $129 |
Singapore | Hangzhou | 13 Oct – 19 Nov 2015 | Starter | $129 |
Singapore | Perth | 2 Jun – 1 Jul 2015 | Starter | $149 |
Singapore | Perth | 21 Jul – 23 Sep 2015 | Starter | $149 |
Singapore | Perth | 13 Oct – 10 Dec 2015 | Starter | $149 |
Singapore | Shantou | 7 Apr – 9 Jul 2015 | Starter | $149 |
Singapore | Shantou | 18 Aug – 24 Sep 2015 | Starter | $149 |
Singapore | Shantou | 13 Oct – 19 Nov 2015 | Starter | $149 |
Singapore | Taipei | 7 Apr – 28 May 2015 | Starter | $149 |
Singapore | Taipei | 18 Aug – 24 Sep 2015 | Starter | $149 |
Singapore | Taipei | 13 Oct – 19 Nov 2015 | Starter | $149 |
Singapore | Fukuoka | 5 May – 28 May 2015 | Starter | $249 |
Via Bangkok. | ||||
Singapore | Fukuoka | 1 Sep – 17 Sep 2015 | Starter | $249 |
Via Bangkok. | ||||
Singapore | Osaka | 16 Jun – 31 Jul 2015 | Starter | $249 |
Via Manila. | ||||
Singapore | Osaka | 1 Sep – 17 Sep 2015 | Starter | $249 |
Via Manila. | ||||
Singapore | Osaka | 29 Sep – 19 Nov 2015 | Starter | $249 |
Via Manila. | ||||
Singapore | Melbourne (Tullamarine) | 21 Apr – 18 Jun 2015 | Starter | $266 |
Singapore | Melbourne (Tullamarine) | 21 Jul – 10 Sep 2015 | Starter | $266 |
Singapore | Melbourne (Tullamarine) | 7 Oct – 10 Dec 2015 | Starter | $266 |
Singapore | Fukuoka | 29 Sep – 19 Nov 2015 | Starter | $249 |
Via Bangkok. | ||||
Singapore | Sydney | 21 Apr – 18 Jun 2015 | Starter | $384 From |
Via Melbourne (Tullamarine). | ||||
Singapore | Sydney | 7 Oct – 10 Sep 2015 | Starter | $384 From |
Via Melbourne (Tullamarine). |
Carry-on baggage limits, including size restrictions, will be strictly applied. Passengers with more than the applicable carry-on baggage allowance will need to check in baggage, and charges will apply.
Price based on payment at SingPost or by Jetstar Voucher for bookings through Jetstar.com. For all other bookings, a Booking and Service Fee of $3-$10 per passenger, per flight will apply.
Fares web only, one way. Fares are non-refundable. Limited changes are permitted, charges apply. Availability is limited (not available on all flights or days). Other terms & conditions apply. All travel on Jetstar is subject to the Jetstar Conditions of Carriage.
Before you book your flight, and before you travel, please check current travel advisory from Singapore Ministry of Foreign Affairs travel update.
Other terms and conditions apply.
Sales on until 2 Mar 2015, 10am. For more info and to book, click here.
Leave a Reply