EXPIRED Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 23 Feb 2015 (Mon) | Ends | 1 Mar 2015 (Sun) |
---|
Location | Air Asia | | |
---|
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Air Asia’s latest fares promotion features fares from $40 (all-in) with no fuel surcharges. Check out the latest offers below valid till 1 Mar 2015
Lo Hei to low fares!
Booking Period : 23 February 2015 – 2 March 2015
Travel Period : 23 February 2015 – 30 June 2015
Click on a link to jump to a specific section
- Fly from Changi Airport (Terminal 1), Singapore to:
- Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
- Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
- Fly from Kuching Interntianal Airport, Main Terminal, Kuching to:
- Fly from Penang International Airport, Penang to:
- Fly from Senai International Airport, Johor Bahru to:
- Fly from Soekarno Hatta International Airport, Jakarta to:
- Fly from Denpasar Ngurah Rai International Airport, Bali to:
- Fly from Husein Sastranegara Airport, Bandung to:
- Fly from Kualanamu Airport, Medan – Kualanamu to:
- Fly from Hasanuddin International Airport, Makassar to:
- Fly from Juanda International Airport, Surabaya to:
- Fly from Don Mueang International Airport, Bangkok – Don Mueang to:
- Fly from Phuket International Airport, Phuket to:
- Fly from Chiang Mai International Airport, Chiang Mai to:
- Fly from Bengaluru International Airport, Bengaluru to:
- Fly from Mactan-Cebu International Airport, Cebu to:
- Fly from Ninoy Aquino International Airport, Manila to:
Fly from Changi Airport (Terminal 1), Singapore to:
International | All-in-fare from |
---|
Indonesia |
---|
Bali | $80.00 |
Bandung | $60.00 |
Jakarta | $55.00 |
Semarang | $80.00 |
Solo | $55.00 |
Yogyakarta | $90.00 |
India |
---|
Hyderabad | $129.00 |
Cambodia |
---|
Siem Reap | $129.00 |
Malaysia |
---|
Kota Kinabalu | $65.00 |
Kuala Lumpur | $40.00 |
Kuching | $50.00 |
Langkawi | $50.00 |
Miri | $65.00 |
Penang | $50.00 |
Philippines |
---|
Manila | $149.00 |
Thailand |
---|
Bangkok – Don Mueang | $58.00 |
Khon Kaen | $109.00 |
Krabi | $55.00 |
Phuket | $55.00 |
Udon Thani | $109.00 |
FLY-THRU (Connecting flights) | All-in-fare from |
---|
Singapore to Kuala Lumpur to Perth | $179.00 |
Singapore to Kuala Lumpur to Brunei | $109.00 |
Singapore to Bangkok – Don Mueang to Chongqing | $169.00 |
Singapore to Bangkok – Don Mueang to Guangzhou | $169.00 |
Singapore to Bangkok – Don Mueang to Shenzhen | $159.00 |
Singapore to Bangkok – Don Mueang to Wuhan | $199.00 |
Singapore to Bangkok – Don Mueang to Chennai | $149.00 |
Singapore to Kuala Lumpur to Kochi | $139.00 |
Singapore to Kuala Lumpur to Kolkata | $159.00 |
Singapore to Kuala Lumpur to Tiruchirappalli | $139.00 |
Singapore to Bangkok – Don Mueang to Yangon | $119.00 |
Singapore to Bangkok – Don Mueang to Macau | $169.00 |
Singapore to Bangkok – Don Mueang to Chiang Mai | $109.00 |
Singapore to Bangkok – Don Mueang to Chiang Rai | $119.00 |
Singapore to Bangkok – Don Mueang to Ho Chi Minh City | $109.00 |
Fly from Kuala Lumpur International Airport 2 (klia2), Kuala Lumpur to:
Domestic | All-in-fare from |
---|
Johor Bahru | $12.00 |
Alor Setar | $12.00 |
Kuala Terengganu | $12.00 |
Penang | $16.00 |
Kota Bharu | $16.00 |
Langkawi | $20.00 |
Kuching | $31.00 |
Sibu | $31.00 |
Kota Kinabalu | $35.00 |
Bintulu | $39.00 |
Miri | $43.00 |
Labuan | $47.00 |
Sandakan | $51.00 |
Tawau | $51.00 |
International | All-in-fare from |
---|
Brunei |
---|
Brunei | $51.00 |
China |
---|
Guangzhou | $71.00 |
Guilin | $71.00 |
Kunming | $74.00 |
Nanning | $78.00 |
Shenzhen | $74.00 |
Hong Kong |
---|
Hong Kong | $63.00 |
Indonesia |
---|
Bali | $67.00 |
Balikpapan | $74.00 |
Banda Aceh | $47.00 |
Bandung | $43.00 |
Jakarta | $39.00 |
Lombok | $55.00 |
Makassar | $78.00 |
Medan – Kualanamu | $39.00 |
Padang | $39.00 |
Palembang | $39.00 |
Pekanbaru | $35.00 |
Semarang | $59.00 |
Solo | $59.00 |
Surabaya | $78.00 |
Yogyakarta | $51.00 |
India |
---|
Bengaluru | $98.00 |
Chennai | $94.00 |
Hyderabad | $71.00 |
Kochi | $78.00 |
Kolkata | $102.00 |
Tiruchirappalli | $86.00 |
Cambodia |
---|
Phnom Penh | $39.00 |
Siem Reap | $39.00 |
Laos |
---|
Vientiane | $74.00 |
Myanmar |
---|
Yangon | $63.00 |
Macau |
---|
Macau | $59.00 |
Philippines |
---|
Cebu | $67.00 |
Clark | $63.00 |
Kalibo | $71.00 |
Manila | $63.00 |
Singapore |
---|
Singapore | $20.00 |
Thailand |
---|
Bangkok – Don Mueang | $51.00 |
Chiang Mai | $51.00 |
Hat Yai | $27.00 |
Khon Kaen | $94.00 |
Krabi | $31.00 |
Phuket | $35.00 |
Surat Thani | $27.00 |
Udon Thani | $94.00 |
Vietnam |
---|
Da Nang | $47.00 |
Hanoi | $71.00 |
Ho Chi Minh City | $39.00 |
Operated By AirAsia X | Economy seats | Business Class |
---|
China |
---|
Chongqing | $160.00 | – |
---|
South Korea |
---|
Busan | $157.00 | – |
---|
Seoul | $157.00 | – |
---|
Fly from Kota Kinabalu International Airport (T2), Kota Kinabalu to:
Domestic | All-in-fare from |
---|
Miri | $20.00 |
Sandakan | $20.00 |
Tawau | $20.00 |
Kuching | $31.00 |
Kuala Lumpur | $35.00 |
Johor Bahru | $35.00 |
Penang | $51.00 |
Kota Bharu | $51.00 |
International | All-in-fare from |
---|
China |
---|
Guangzhou | $67.00 |
Hangzhou | $67.00 |
Shenzhen | $67.00 |
Hong Kong |
---|
Hong Kong | $63.00 |
Indonesia |
---|
Bali | $63.00 |
Jakarta | $55.00 |
Philippines |
---|
Cebu | $35.00 |
Manila | $59.00 |
Singapore |
---|
Singapore | $43.00 |
Taiwan |
---|
Taipei | $67.00 |
Fly from Kuching Interntianal Airport, Main Terminal, Kuching to:
Domestic | All-in-fare from |
---|
Bintulu | $20.00 |
Sibu | $20.00 |
Miri | $24.00 |
Kuala Lumpur | $31.00 |
Kota Kinabalu | $31.00 |
Johor Bahru | $31.00 |
Penang | $43.00 |
Kota Bharu | $43.00 |
International | All-in-fare from |
---|
Singapore |
---|
Singapore | $47.00 |
Fly from Penang International Airport, Penang to:
Domestic | All-in-fare from |
---|
Kuala Lumpur | $16.00 |
Langkawi | $16.00 |
Johor Bahru | $27.00 |
Kuching | $43.00 |
Miri | $43.00 |
Kota Kinabalu | $51.00 |
International | All-in-fare from |
---|
Indonesia |
---|
Jakarta | $86.00 |
Medan – Kualanamu | $31.00 |
Surabaya | $102.00 |
India |
---|
Kochi | $125.00 |
Kolkata | $149.00 |
Philippines |
---|
Kalibo | $117.00 |
Manila | $141.00 |
Singapore |
---|
Singapore | $39.00 |
Thailand |
---|
Bangkok – Don Mueang | $78.00 |
Khon Kaen | $125.00 |
Surat Thani | $74.00 |
Udon Thani | $125.00 |
Fly from Senai International Airport, Johor Bahru to:
Domestic | All-in-fare from |
---|
Kuala Lumpur | $12.00 |
Penang | $27.00 |
Sibu | $27.00 |
Kuching | $31.00 |
Kota Kinabalu | $35.00 |
Tawau | $43.00 |
Miri | $47.00 |
International | All-in-fare from |
---|
China |
---|
Guangzhou | $114.00 |
Indonesia |
---|
Bandung | $51.00 |
Lombok | $47.00 |
Surabaya | $94.00 |
Yogyakarta | $47.00 |
Philippines |
---|
Kalibo | $114.00 |
Manila | $137.00 |
Thailand |
---|
Surat Thani | $71.00 |
Vietnam |
---|
Ho Chi Minh City | $51.00 |
Fly from Soekarno Hatta International Airport, Jakarta to:
Domestic | All-in-fare from |
---|
Yogyakarta | $46.00 |
Surabaya | $57.00 |
Bali | $69.00 |
Medan – Kualanamu | $89.00 |
International | All-in-fare from |
---|
Australia |
---|
Darwin | $133.00 |
India |
---|
Bengaluru | $134.00 |
Hyderabad | $105.00 |
Kochi | $114.00 |
Tiruchirappalli | $121.00 |
Malaysia |
---|
Alor Setar | $54.00 |
Bintulu | $82.00 |
Kota Bharu | $58.00 |
Kota Kinabalu | $41.00 |
Kuala Lumpur | $23.00 |
Kuala Terengganu | $54.00 |
Labuan | $91.00 |
Langkawi | $62.00 |
Penang | $56.00 |
Sibu | $74.00 |
Tawau | $94.00 |
Philippines |
---|
Manila | $125.00 |
Singapore |
---|
Singapore | $23.00 |
Thailand |
---|
Bangkok – Don Mueang | $86.00 |
Phuket | $59.00 |
Fly from Denpasar Ngurah Rai International Airport, Bali to:
Domestic | All-in-fare from |
---|
Surabaya | $35.00 |
Solo | $51.00 |
Yogyakarta | $55.00 |
Bandung | $65.00 |
Jakarta | $69.00 |
Medan – Kualanamu | $165.00 |
International | All-in-fare from |
---|
Australia |
---|
Darwin | $47.00 |
Perth | $70.00 |
China |
---|
Shenzhen | $147.00 |
Macau |
---|
Macau | $130.00 |
Malaysia |
---|
Kota Kinabalu | $47.00 |
Kuala Lumpur | $61.00 |
Philippines |
---|
Manila | $163.00 |
Singapore |
---|
Singapore | $47.00 |
Thailand |
---|
Bangkok – Don Mueang | $98.00 |
Fly from Husein Sastranegara Airport, Bandung to:
Domestic | All-in-fare from |
---|
Surabaya | $59.00 |
Bali | $65.00 |
Pekanbaru | $75.00 |
International | All-in-fare from |
---|
Malaysia |
---|
Johor Bahru | $28.00 |
Kuala Lumpur | $27.00 |
Philippines |
---|
Manila | $129.00 |
Singapore |
---|
Singapore | $27.00 |
Fly from Kualanamu Airport, Medan – Kualanamu to:
Domestic | All-in-fare from |
---|
Palembang | $65.00 |
Jakarta | $89.00 |
Yogyakarta | $100.00 |
Surabaya | $154.00 |
Bali | $165.00 |
International | All-in-fare from |
---|
Malaysia |
---|
Kuala Lumpur | $23.00 |
Penang | $18.00 |
Thailand |
---|
Bangkok – Don Mueang | $47.00 |
Fly from Hasanuddin International Airport, Makassar to:
International | All-in-fare from |
---|
Malaysia |
---|
Kuala Lumpur | $68.00 |
Fly from Juanda International Airport, Surabaya to:
Domestic | All-in-fare from |
---|
Bali | $35.00 |
Lombok | $39.00 |
Jakarta | $57.00 |
Bandung | $59.00 |
Medan – Kualanamu | $154.00 |
International | All-in-fare from |
---|
Malaysia |
---|
Johor Bahru | $63.00 |
Kuala Lumpur | $60.00 |
Penang | $71.00 |
Philippines |
---|
Manila | $162.00 |
Thailand |
---|
Bangkok – Don Mueang | $159.00 |
Fly from Don Mueang International Airport, Bangkok – Don Mueang to:
Domestic | All-in-fare from |
---|
Sakon Nakhon | $22.00 |
Nan | $22.00 |
Loei | $22.00 |
Roi Et | $22.00 |
Chiang Mai | $26.00 |
Khon Kaen | $26.00 |
Phitsanulok | $26.00 |
Surat Thani | $26.00 |
Ubon Ratchathani | $26.00 |
Udon Thani | $26.00 |
Trang | $26.00 |
Hat Yai | $31.00 |
Krabi | $31.00 |
Nakhon Phanom | $31.00 |
Chiang Rai | $35.00 |
Nakhon Si Thammarat | $35.00 |
Phuket | $39.00 |
Narathiwat | $57.00 |
International | All-in-fare from |
---|
China |
---|
Changsha | $113.00 |
Chongqing | $113.00 |
Guangzhou | $113.00 |
Kunming | $113.00 |
Shenzhen | $100.00 |
Wuhan | $137.00 |
Hong Kong |
---|
Hong Kong | $113.00 |
Indonesia |
---|
Bali | $161.00 |
Jakarta | $122.00 |
Medan – Kualanamu | $83.00 |
Surabaya | $205.00 |
Yogyakarta | $196.00 |
India |
---|
Bengaluru | $183.00 |
Chennai | $130.00 |
Kolkata | $188.00 |
Cambodia |
---|
Phnom Penh | $52.00 |
Siem Reap | $70.00 |
Myanmar |
---|
Mandalay | $74.00 |
Yangon | $61.00 |
Macau |
---|
Macau | $113.00 |
Malaysia |
---|
Kuala Lumpur | $65.00 |
Penang | $79.00 |
Philippines |
---|
Manila | $174.00 |
Singapore |
---|
Singapore | $70.00 |
Vietnam |
---|
Hanoi | $61.00 |
Ho Chi Minh City | $57.00 |
Fly from Phuket International Airport, Phuket to:
Domestic | All-in-fare from |
---|
Bangkok – Don Mueang | $39.00 |
Chiang Mai | $61.00 |
International | All-in-fare from |
---|
Hong Kong |
---|
Hong Kong | $92.00 |
Indonesia |
---|
Jakarta | $92.00 |
Medan – Kualanamu | $144.00 |
India |
---|
Hyderabad | $144.00 |
Malaysia |
---|
Kuala Lumpur | $57.00 |
Singapore |
---|
Singapore | $74.00 |
Fly from Chiang Mai International Airport, Chiang Mai to:
Domestic | All-in-fare from |
---|
Bangkok – Don Mueang | $26.00 |
Surat Thani | $57.00 |
Phuket | $61.00 |
Krabi | $61.00 |
International | All-in-fare from |
---|
China |
---|
Hangzhou | $163.00 |
Hong Kong |
---|
Hong Kong | $100.00 |
Macau |
---|
Macau | $148.00 |
Malaysia |
---|
Kuala Lumpur | $79.00 |
Philippines |
---|
Manila | $188.00 |
Fly from Bengaluru International Airport, Bengaluru to:
Domestic | All-in-fare from |
---|
Chennai | $30.00 |
Kochi | $32.00 |
Pune | $35.00 |
Goa | $42.00 |
Jaipur | $81.00 |
Chandigarh | $92.00 |
International | All-in-fare from |
---|
Indonesia |
---|
Jakarta | $187.00 |
Malaysia |
---|
Kuala Lumpur | $138.00 |
Philippines |
---|
Manila | $240.00 |
Thailand |
---|
Bangkok – Don Mueang | $199.00 |
Fly from Mactan-Cebu International Airport, Cebu to:
Domestic | All-in-fare from |
---|
Cagayan de Oro | $26.00 |
Davao | $29.00 |
Manila | $37.00 |
International | All-in-fare from |
---|
South Korea |
---|
Seoul | $158.00 |
Malaysia |
---|
Kota Kinabalu | $23.00 |
Kuala Lumpur | $65.00 |
Fly from Ninoy Aquino International Airport, Manila to:
Domestic | All-in-fare from |
---|
Kalibo | $33.00 |
Tacloban | $36.00 |
Cebu | $37.00 |
Puerto Princesa (Palawan) | $42.00 |
Davao | $46.00 |
Tagbilaran | $52.00 |
International | All-in-fare from |
---|
Brunei |
---|
Brunei | $144.00 |
Indonesia |
---|
Bali | $160.00 |
Bandung | $136.00 |
Jakarta | $132.00 |
Surabaya | $173.00 |
India |
---|
Bengaluru | $193.00 |
Chennai | $189.00 |
Kochi | $173.00 |
Kolkata | $197.00 |
Tiruchirappalli | $181.00 |
South Korea |
---|
Seoul | $104.00 |
Macau |
---|
Macau | $59.00 |
Malaysia |
---|
Johor Bahru | $113.00 |
Kota Kinabalu | $59.00 |
Kuala Lumpur | $94.00 |
Miri | $146.00 |
Penang | $118.00 |
Singapore |
---|
Singapore | $112.00 |
Thailand |
---|
Bangkok – Don Mueang | $144.00 |
Chiang Mai | $144.00 |
Hat Yai | $119.00 |
Krabi | $123.00 |
Other terms and conditions apply.
Sales on until 1 Mar 2015. For more info, click here.
Share this with your friends & family members on Facebook!
Book Air Asia flights at www.airasiago.com/en-sg with optional hotel packages!
Leave a Reply