Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 2 Mar 2015 (Mon) | Ends | 31 Mar 2015 (Tue) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Fly from Singapore to selected worldwide destinations via Malaysia Airlines latest promotion air fares
Booking Period: 1 Mar 2015 – 31 Mar 2015
To | Class | Direction | Fare | Booking Period | Travel Period |
---|---|---|---|---|---|
Kuala Lumpur | Economy | One Way | 50 | 1 Mar 2015 – 31 Mar 2015 | 4 Mar 2015 – 31 May 2015 |
Kuala Lumpur | Economy | One Way | 85 | 1 Mar 2015 – 31 Mar 2015 | 4 Mar 2015 – 31 May 2015 |
Kuala Lumpur | Economy | Return | 89 | 1 Mar 2015 – 31 Mar 2015 | 4 Mar 2015 – 31 May 2015 |
Kuching | Economy | One Way | 97 | 1 Mar 2015 – 31 Mar 2015 | 4 Mar 2015 – 31 May 2015 |
Krabi | Economy | One Way | 125 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Manila | Economy | One Way | 135 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Bandar Seri Begawan | Economy | One Way | 135 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Yangon/Rangoon | Economy | One Way | 135 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Hanoi | Economy | One Way | 135 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Ho Chi Minh City | Economy | One Way | 135 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Bangkok | Economy | One Way | 135 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Phuket | Economy | One Way | 135 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Phnom Penh | Economy | One Way | 135 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Siem Reap | Economy | One Way | 135 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Kuala Lumpur | Economy | Return | 148 | 1 Mar 2015 – 31 Mar 2015 | 4 Mar 2015 – 31 May 2015 |
Kuching | Economy | Return | 168 | 1 Mar 2015 – 31 Mar 2015 | 4 Mar 2015 – 31 May 2015 |
Hong Kong | Economy | One Way | 172 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Guangzhou | Economy | One Way | 172 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Kunming | Economy | One Way | 172 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Xiamen | Economy | One Way | 172 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Kochi | Economy | One Way | 182 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Hyderabad | Economy | One Way | 182 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Chennai | Economy | One Way | 182 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Colombo | Economy | One Way | 182 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Bangalore | Economy | One Way | 182 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Dhaka | Economy | One Way | 182 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Beijing | Economy | One Way | 202 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Shanghai | Economy | One Way | 202 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Krabi | Economy | Return | 219 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Bandar Seri Begawan | Economy | Return | 220 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Manila | Economy | Return | 224 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Darwin | Economy | One Way | 229 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Yangon/Rangoon | Economy | Return | 230 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Mumbai | Economy | One Way | 232 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Ho Chi Minh City | Economy | Return | 237 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Bangkok | Economy | Return | 237 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Phuket | Economy | Return | 237 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Phnom Penh | Economy | Return | 241 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Siem Reap | Economy | Return | 241 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Hanoi | Economy | Return | 243 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Delhi | Economy | One Way | 255 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Osaka | Economy | One Way | 282 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Taipei | Economy | One Way | 282 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Male | Economy | One Way | 282 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Dubai | Economy | One Way | 284 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Perth | Economy | One Way | 285 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Guangzhou | Economy | Return | 291 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Kunming | Economy | Return | 291 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Xiamen | Economy | Return | 291 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Tokyo Narita | Economy | One Way | 292 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Seoul | Economy | One Way | 292 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Hong Kong | Economy | Return | 292 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Kochi | Economy | Return | 299 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Hyderabad | Economy | Return | 299 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Chennai | Economy | Return | 313 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Colombo | Economy | Return | 324 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Bangalore | Economy | Return | 330 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Beijing | Economy | Return | 331 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Shanghai | Economy | Return | 331 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Kathmandu | Economy | One Way | 332 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Dhaka | Economy | Return | 360 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Melbourne | Economy | One Way | 368 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Adelaide | Economy | One Way | 370 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Mumbai | Economy | Return | 376 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Sydney | Economy | One Way | 379 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Brisbane | Economy | One Way | 379 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Delhi | Economy | Return | 410 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Kuala Lumpur | Business | One Way | 420 | 1 Mar 2015 – 31 Mar 2015 | 4 Mar 2015 – 31 May 2015 |
Male | Economy | Return | 425 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Taipei | Economy | Return | 444 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Dubai | Economy | Return | 463 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Darwin | Economy | Return | 463 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Osaka | Economy | Return | 467 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Tokyo Narita | Economy | Return | 482 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Seoul | Economy | Return | 486 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Kathmandu | Economy | Return | 486 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Istanbul | Economy | One Way | 505 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Amsterdam | Economy | One Way | 505 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Paris | Economy | One Way | 505 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Frankfurt | Economy | One Way | 505 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
London-Heathrow | Economy | One Way | 505 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Auckland | Economy | One Way | 527 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Perth | Economy | Return | 543 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Kuala Lumpur | Business | Return | 582 | 1 Mar 2015 – 31 Mar 2015 | 4 Mar 2015 – 31 May 2015 |
Hong Kong | Business | One Way | 632 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Guangzhou | Business | One Way | 632 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Kunming | Business | One Way | 632 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Xiamen | Business | One Way | 632 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Taipei | Business | One Way | 632 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Melbourne | Economy | Return | 646 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Adelaide | Economy | Return | 650 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Brisbane | Economy | Return | 663 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Sydney | Economy | Return | 664 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Kochi | Business | One Way | 712 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Hyderabad | Business | One Way | 712 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Chennai | Business | One Way | 712 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Colombo | Business | One Way | 712 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Male | Business | One Way | 712 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Bangalore | Business | One Way | 712 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Dhaka | Business | One Way | 712 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Mumbai | Business | One Way | 742 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Kathmandu | Business | One Way | 742 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Delhi | Business | One Way | 765 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Beijing | Business | One Way | 782 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Shanghai | Business | One Way | 782 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Tokyo Narita | Business | One Way | 782 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Seoul | Business | One Way | 782 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Osaka | Business | One Way | 782 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Auckland | Economy | Return | 885 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Istanbul | Economy | Return | 888 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Amsterdam | Economy | Return | 888 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Paris | Economy | Return | 888 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Frankfurt | Economy | Return | 888 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Dubai | Business | One Way | 894 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Taipei | Business | Return | 914 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Guangzhou | Business | Return | 921 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Kunming | Business | Return | 921 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Xiamen | Business | Return | 921 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Hong Kong | Business | Return | 922 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Darwin | Business | One Way | 994 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Kochi | Business | Return | 1,009 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Hyderabad | Business | Return | 1,009 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Chennai | Business | Return | 1,023 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Colombo | Business | Return | 1,034 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Male | Business | Return | 1,035 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Bangalore | Business | Return | 1,040 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
London-Heathrow | Economy | Return | 1,052 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Dhaka | Business | Return | 1,070 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Mumbai | Business | Return | 1,086 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Kathmandu | Business | Return | 1,096 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Delhi | Business | Return | 1,120 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Beijing | Business | Return | 1,121 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Shanghai | Business | Return | 1,121 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Tokyo Narita | Business | Return | 1,132 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Seoul | Business | Return | 1,134 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Osaka | Business | Return | 1,137 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Dubai | Business | Return | 1,282 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Perth | Business | One Way | 1,355 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Darwin | Business | Return | 1,473 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Melbourne | Business | One Way | 1,578 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Adelaide | Business | One Way | 1,580 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Sydney | Business | One Way | 1,589 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Brisbane | Business | One Way | 1,589 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Auckland | Business | One Way | 1,877 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Perth | Business | Return | 1,953 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Melbourne | Business | Return | 2,256 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Adelaide | Business | Return | 2,260 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Brisbane | Business | Return | 2,273 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Sydney | Business | Return | 2,274 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Istanbul | Business | One Way | 2,295 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Amsterdam | Business | One Way | 2,295 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Paris | Business | One Way | 2,295 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Frankfurt | Business | One Way | 2,295 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
London-Heathrow | Business | One Way | 2,295 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Auckland | Business | Return | 2,605 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Istanbul | Business | Return | 3,247 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Amsterdam | Business | Return | 3,273 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Paris | Business | Return | 3,309 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Frankfurt | Business | Return | 3,355 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
London-Heathrow | Business | Return | 3,714 | 26 Feb 2015 – 12 Mar 2015 | 1 Mar 2015 – 30 Jun 2015 |
Other terms and conditions apply.
See ad image for price list and more details
Click on thumbnail[s] to enlarge. Sales on until 31 Mar 2015. For more info and to book, click here.
(Updated 5 Mar with “5 Mar Airfares China, HongKong, North Asia, South Asia, Middle East, Australia, New Zealand, Europe” image)
Leave a Reply