(EXPIRED) Emirates From $478 Promo Fares 10 – 16 Mar 2015 UPDATED 24 Mar 2015

Featured image
EXPIRED

Uh oh, the deal has ended

Don't miss out again, get the latest news via

Starts10 Mar 2015 (Tue)Ends16 Mar 2015 (Mon)
Location Emirates
We are now on Telegram. Click to join
We are now on WhatsApp Channel. Click to join

Explore the world together from $478 with Emirates www.emirates.com/sg special fares to selected destinations around the world.

Citibank credit cardmembers enjoy up to 10% OFF! More info here

Click on a link to jump to a specific section

  1. North & South America
  2. Europe
  3. The Middle East
  4. Africa
  5. Asia & the Pacific

North & South America

DestinationFare fromClassBook byDepart between
Boston (BOS)$1,851 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
$6,792 ReturnBusiness16 Mar 156 Feb 15 – 31 Jul 15
Buenos Aires (EZE)$1,928 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Chicago (ORD)$1,471 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
$5,840 ReturnBusiness16 Mar 156 Feb 15 – 31 Jul 15
Dallas (DFW)$1,806 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Houston (IAH)$1,984 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
$8,320 ReturnBusiness16 Mar 156 Feb 15 – 31 Jul 15
Los Angeles (LAX)$1,896 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
New York (JFK)$1,556 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
$8,320 ReturnBusiness16 Mar 156 Feb 15 – 31 Jul 15
San Francisco (SFO)$1,896 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
São Paulo (GRU)$1,719 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Seattle (SEA)$1,516 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Toronto (YYZ)$2,158 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Washington (IAD)$1,898 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15

Europe

DestinationFare fromClassBook byDepart between
Amsterdam Schiphol (AMS)$1,177 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
$5,706 ReturnBusiness16 Mar 156 Feb 15 – 31 Jul 15
Athens (ATH)$1,465 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
$5,216 ReturnBusiness16 Mar 156 Feb 15 – 31 Jul 15
Barcelona (BCN)$1,211 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Birmingham (BHX)$1,439 ReturnEconomy16 Mar 156 Feb 15 – 30 Nov 15
$7,174 ReturnBusiness16 Mar 156 Feb 15 – 30 Nov 15
Brussels (BRU)$1,259 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Budapest (BUD)$1,173 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Copenhagen (CPH)$1,077 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Dublin (DUB)$1,548 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
$6,412 ReturnBusiness16 Mar 156 Feb 15 – 31 Jul 15
Düsseldorf (DUS)$1,590 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Frankfurt (FRA)$1,124 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
$5,638 ReturnBusiness16 Mar 156 Feb 15 – 31 Jul 15
Geneva (GVA)$1,479 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Glasgow (GLA)$1,664 ReturnEconomy16 Mar 156 Feb 15 – 30 Nov 15
$7,178 ReturnBusiness16 Mar 156 Feb 15 – 30 Nov 15
Hamburg (HAM)$1,579 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
$5,958 ReturnBusiness16 Mar 156 Feb 15 – 31 Jul 15
Istanbul (IST)$1,171 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Larnaca (LCA)$1,529 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Lisbon (LIS)$1,531 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
London Gatwick (LGW)$1,109 ReturnEconomy16 Mar 156 Feb 15 – 30 Nov 15
$5,476 ReturnBusiness16 Mar 156 Feb 15 – 30 Nov 15
London Heathrow (LHR)$1,166 ReturnEconomy16 Mar 156 Feb 15 – 30 Nov 15
$5,538 ReturnBusiness16 Mar 156 Feb 15 – 30 Nov 15
Lyon (LYS)$1,366 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Madrid (MAD)$1,582 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Malta (MLA)$1,659 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Manchester (MAN)$1,302 ReturnEconomy16 Mar 156 Feb 15 – 30 Nov 15
$5,910 ReturnBusiness16 Mar 156 Feb 15 – 30 Nov 15
Milan (MXP)$1,220 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
$5,822 ReturnBusiness16 Mar 156 Feb 15 – 31 Jul 15
Moscow (DME)$1,162 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
$5,361 ReturnBusiness16 Mar 156 Feb 15 – 31 Jul 15
Munich (MUC)$1,055 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
$5,614 ReturnBusiness16 Mar 156 Feb 15 – 31 Jul 15
Newcastle (NCL)$1,508 ReturnEconomy16 Mar 156 Feb 15 – 30 Nov 15
Nice (NCE)$1,634 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Oslo (OSL)$961 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Paris (CDG)$1,122 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
$5,922 ReturnBusiness16 Mar 156 Feb 15 – 31 Jul 15
Prague (PRG)$1,702 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Rome (FCO)$1,038 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
$5,385 ReturnBusiness16 Mar 156 Feb 15 – 31 Jul 15
St. Petersburg (LED)$1,677 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Stockholm (ARN)$1,166 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Venice (VCE)$1,256 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Vienna (VIE)$1,264 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
$5,963 ReturnBusiness16 Mar 156 Feb 15 – 31 Jul 15
Warsaw (WAW)$1,603 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Zürich (ZRH)$1,228 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
$5,382 ReturnBusiness16 Mar 156 Feb 15 – 31 Jul 15

The Middle East

DestinationFare fromClassBook byDepart between
Amman (AMM)$1,563 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Bahrain (BAH)$1,495 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Beirut (BEY)$1,658 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Cairo (CAI)$1,395 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Dammam (DMM)$1,568 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Doha (DOH)$1,047 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
$4,624 ReturnBusiness16 Mar 156 Feb 15 – 31 Jul 15
Dubai (DXB)$715 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
$3,284 ReturnBusiness16 Mar 156 Feb 15 – 31 Jul 15
Erbil (EBL)$1,514 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Jeddah (JED)$1,168 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Kuwait (KWI)$1,400 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Muscat (MCT)$1,324 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Riyadh (RUH)$1,238 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15

Africa

DestinationFare fromClassBook byDepart between
Abuja (ABV)$2,526 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Addis Ababa (ADD)$2,471 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Algiers (ALG)$1,544 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Cairo (CAI)$1,395 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Casablanca (CMN)$1,581 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Dar Es Salaam (DAR)$2,497 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Durban (DUR)$1,658 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Entebbe (EBB)$2,548 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Harare (HRE)$2,459 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Johannesburg (JNB)$1,112 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Lagos (LOS)$2,346 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Luanda (LAD)$2,673 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Lusaka (LUN)$2,445 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Nairobi (NBO)$2,035 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Tunis (TUN)$1,679 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15

Asia & the Pacific

DestinationFare fromClassBook byDepart between
Auckland (AKL)$980 ReturnEconomy31 Mar 1512 Apr 15 – 17 Sep 15
Brisbane (BNE)$680 ReturnEconomy31 Mar 1512 Apr 15 – 17 Sep 15
$3,880 ReturnBusiness31 Mar 151 May 15 – 31 May 15
Christchurch (CHC)$980 ReturnEconomy31 Mar 1512 Apr 15 – 17 Sep 15
Colombo (CMB)$478 ReturnEconomy16 Mar 156 Feb 15 – 31 Jul 15
Hobart (HBA)$880 ReturnEconomy31 Mar 1512 Apr 15 – 17 Sep 15
Melbourne (MEL)$680 ReturnEconomy31 Mar 1512 Apr 15 – 17 Sep 15
$3,880 ReturnBusiness31 Mar 151 May 15 – 31 May 15
Sydney (SYD)$680 ReturnEconomy31 Mar 1512 Apr 15 – 17 Sep 15
$3,880 ReturnBusiness31 Mar 151 May 15 – 31 May 15
Wellington (WLG)$980 ReturnEconomy31 Mar 1512 Apr 15 – 17 Sep 15

Other terms and conditions apply.

Sales on until 16 Mar 2015

Share this with your friends & loved ones on Facebook!

For more information on Emirates, visit www.emirates.com/sg.

Advertisement

Be the first to comment

Leave a Reply

Your email address will not be published.