Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 9 Apr 2015 (Thu) | Ends | 5 May 2015 (Tue) |
---|---|---|---|
Location | Cathay Pacific |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Travel in style onboard Business Class with special fares from $528 with your UOB Cards now
Secure your seat now and save with these special two-to-travel Business Class fares
RELATED: Cathay Pacific From $238 Promo Fares For UOB Cardmembers
Advance purchase (reservations and ticketing is required at least 3 days before departure ex-Singapore) for the lowest level promotional fares. Any rebooking to flights/ dates are subject to advance purchase conditions.
- Departure Period: 14 Apr 2015 – 31 Jul 2015
- Min/Max: Stay 2D/1M
- Trip Type / Class: Round Trip / Business
To | SGD | Min/Max Stay |
---|---|---|
Amsterdam | 5,248 | 2 day(s) / 1 month(s) |
Amsterdam | 5,548 | 2 day(s) / 1 month(s) |
Amsterdam | 5,718 | 2 day(s) / 1 month(s) |
Amsterdam | 6,018 | 2 day(s) / 1 month(s) |
Bangkok | 528 | 2 day(s) / 1 month(s) |
Bangkok | 628 | 2 day(s) / 1 month(s) |
Bangkok | 638 | 2 day(s) / 1 month(s) |
Bangkok | 738 | 2 day(s) / 1 month(s) |
Beijing | 1,468 | 2 day(s) / 1 month(s) |
Beijing | 1,638 | 2 day(s) / 1 month(s) |
Beijing | 1,688 | 2 day(s) / 1 month(s) |
Beijing | 1,858 | 2 day(s) / 1 month(s) |
Boston | 7,118 | 2 day(s) / 1 month(s) |
Boston | 7,418 | 2 day(s) / 1 month(s) |
Boston | 7,638 | 2 day(s) / 1 month(s) |
Boston | 7,938 | 2 day(s) / 1 month(s) |
Busan | 1,928 | 2 day(s) / 1 month(s) |
Busan | 2,098 | 2 day(s) / 1 month(s) |
Busan | 2,188 | 2 day(s) / 1 month(s) |
Busan | 2,358 | 2 day(s) / 1 month(s) |
Changsha | 1,518 | 2 day(s) / 1 month(s) |
Changsha | 1,688 | 2 day(s) / 1 month(s) |
Changsha | 1,738 | 2 day(s) / 1 month(s) |
Changsha | 1,908 | 2 day(s) / 1 month(s) |
Chengdu | 1,628 | 2 day(s) / 1 month(s) |
Chengdu | 1,798 | 2 day(s) / 1 month(s) |
Chengdu | 1,838 | 2 day(s) / 1 month(s) |
Chengdu | 2,008 | 2 day(s) / 1 month(s) |
Chicago | 7,118 | 2 day(s) / 1 month(s) |
Chicago | 7,418 | 2 day(s) / 1 month(s) |
Chicago | 7,638 | 2 day(s) / 1 month(s) |
Chicago | 7,938 | 2 day(s) / 1 month(s) |
Chongqing | 1,628 | 2 day(s) / 1 month(s) |
Chongqing | 1,798 | 2 day(s) / 1 month(s) |
Chongqing | 1,838 | 2 day(s) / 1 month(s) |
Chongqing | 2,008 | 2 day(s) / 1 month(s) |
Frankfurt | 5,338 | 2 day(s) / 1 month(s) |
Frankfurt | 5,638 | 2 day(s) / 1 month(s) |
Frankfurt | 5,798 | 2 day(s) / 1 month(s) |
Frankfurt | 6,098 | 2 day(s) / 1 month(s) |
Fukuoka | 1,988 | 2 day(s) / 1 month(s) |
Fukuoka | 2,158 | 2 day(s) / 1 month(s) |
Fukuoka | 2,238 | 2 day(s) / 1 month(s) |
Fukuoka | 2,408 | 2 day(s) / 1 month(s) |
Fuzhou | 1,628 | 2 day(s) / 1 month(s) |
Fuzhou | 1,798 | 2 day(s) / 1 month(s) |
Fuzhou | 1,838 | 2 day(s) / 1 month(s) |
Fuzhou | 2,008 | 2 day(s) / 1 month(s) |
Guangzhou | 1,518 | 2 day(s) / 1 month(s) |
Guangzhou | 1,688 | 2 day(s) / 1 month(s) |
Guangzhou | 1,738 | 2 day(s) / 1 month(s) |
Guangzhou | 1,908 | 2 day(s) / 1 month(s) |
Guilin | 1,628 | 2 day(s) / 1 month(s) |
Guilin | 1,798 | 2 day(s) / 1 month(s) |
Guilin | 1,838 | 2 day(s) / 1 month(s) |
Guilin | 2,008 | 2 day(s) / 1 month(s) |
Haikou | 1,628 | 2 day(s) / 1 month(s) |
Haikou | 1,798 | 2 day(s) / 1 month(s) |
Haikou | 1,838 | 2 day(s) / 1 month(s) |
Haikou | 2,008 | 2 day(s) / 1 month(s) |
Hangzhou | 1,628 | 2 day(s) / 1 month(s) |
Hangzhou | 1,798 | 2 day(s) / 1 month(s) |
Hangzhou | 1,838 | 2 day(s) / 1 month(s) |
Hangzhou | 2,008 | 2 day(s) / 1 month(s) |
Hong Kong | 1,078 | 2 day(s) / 1 month(s) |
Hong Kong | 1,178 | 2 day(s) / 1 month(s) |
Hong Kong | 1,308 | 2 day(s) / 1 month(s) |
Hong Kong | 1,408 | 2 day(s) / 1 month(s) |
Hong Kong | 1,858 | 2 day(s) / 1 month(s) |
Hong Kong | 1,958 | 2 day(s) / 1 month(s) |
Hong Kong | 1,998 | 2 day(s) / 1 month(s) |
Hong Kong | 2,098 | 2 day(s) / 1 month(s) |
Kaohsiung | 1,398 | 2 day(s) / 1 month(s) |
Kaohsiung | 1,568 | 2 day(s) / 1 month(s) |
Kaohsiung | 1,628 | 2 day(s) / 1 month(s) |
Kaohsiung | 1,798 | 2 day(s) / 1 month(s) |
Kunming | 1,518 | 2 day(s) / 1 month(s) |
Kunming | 1,688 | 2 day(s) / 1 month(s) |
Kunming | 1,738 | 2 day(s) / 1 month(s) |
Kunming | 1,908 | 2 day(s) / 1 month(s) |
London | 5,788 | 2 day(s) / 1 month(s) |
London | 6,088 | 2 day(s) / 1 month(s) |
London | 6,308 | 2 day(s) / 1 month(s) |
London | 6,608 | 2 day(s) / 1 month(s) |
Los Angeles | 6,028 | 2 day(s) / 1 month(s) |
Los Angeles | 6,328 | 2 day(s) / 1 month(s) |
Los Angeles | 6,548 | 2 day(s) / 1 month(s) |
Los Angeles | 6,848 | 2 day(s) / 1 month(s) |
Manchester | 5,228 | 2 day(s) / 1 month(s) |
Manchester | 5,528 | 2 day(s) / 1 month(s) |
Manchester | 5,698 | 2 day(s) / 1 month(s) |
Manchester | 5,998 | 2 day(s) / 1 month(s) |
Milan | 5,458 | 2 day(s) / 1 month(s) |
Milan | 5,758 | 2 day(s) / 1 month(s) |
Milan | 5,978 | 2 day(s) / 1 month(s) |
Milan | 6,278 | 2 day(s) / 1 month(s) |
Moscow | 4,938 | 2 day(s) / 1 month(s) |
Moscow | 5,238 | 2 day(s) / 1 month(s) |
Moscow | 5,408 | 2 day(s) / 1 month(s) |
Moscow | 5,708 | 2 day(s) / 1 month(s) |
Nagoya | 1,988 | 2 day(s) / 1 month(s) |
Nagoya | 2,158 | 2 day(s) / 1 month(s) |
Nagoya | 2,238 | 2 day(s) / 1 month(s) |
Nagoya | 2,408 | 2 day(s) / 1 month(s) |
Nanjing | 1,628 | 2 day(s) / 1 month(s) |
Nanjing | 1,798 | 2 day(s) / 1 month(s) |
Nanjing | 1,838 | 2 day(s) / 1 month(s) |
Nanjing | 2,008 | 2 day(s) / 1 month(s) |
New York / John F Kennedy Int’l | 7,118 | 2 day(s) / 1 month(s) |
New York / John F Kennedy Int’l | 7,418 | 2 day(s) / 1 month(s) |
New York / John F Kennedy Int’l | 7,638 | 2 day(s) / 1 month(s) |
New York / John F Kennedy Int’l | 7,938 | 2 day(s) / 1 month(s) |
New York / Newark Liberty Int’l | 7,118 | 2 day(s) / 1 month(s) |
New York / Newark Liberty Int’l | 7,418 | 2 day(s) / 1 month(s) |
New York / Newark Liberty Int’l | 7,638 | 2 day(s) / 1 month(s) |
New York / Newark Liberty Int’l | 7,938 | 2 day(s) / 1 month(s) |
Ningbo | 1,628 | 2 day(s) / 1 month(s) |
Ningbo | 1,798 | 2 day(s) / 1 month(s) |
Ningbo | 1,838 | 2 day(s) / 1 month(s) |
Ningbo | 2,008 | 2 day(s) / 1 month(s) |
Osaka | 1,988 | 2 day(s) / 1 month(s) |
Osaka | 2,158 | 2 day(s) / 1 month(s) |
Osaka | 2,238 | 2 day(s) / 1 month(s) |
Osaka | 2,408 | 2 day(s) / 1 month(s) |
Paris | 5,048 | 2 day(s) / 1 month(s) |
Paris | 5,348 | 2 day(s) / 1 month(s) |
Paris | 5,348 | 2 day(s) / 1 month(s) |
Paris | 5,518 | 2 day(s) / 1 month(s) |
Paris | 5,648 | 2 day(s) / 1 month(s) |
Paris | 5,818 | 2 day(s) / 1 month(s) |
Paris | 5,818 | 2 day(s) / 1 month(s) |
Paris | 6,118 | 2 day(s) / 1 month(s) |
Qingdao | 1,518 | 2 day(s) / 1 month(s) |
Qingdao | 1,688 | 2 day(s) / 1 month(s) |
Qingdao | 1,738 | 2 day(s) / 1 month(s) |
Qingdao | 1,908 | 2 day(s) / 1 month(s) |
Rome | 5,468 | 2 day(s) / 1 month(s) |
Rome | 5,768 | 2 day(s) / 1 month(s) |
Rome | 5,988 | 2 day(s) / 1 month(s) |
Rome | 6,288 | 2 day(s) / 1 month(s) |
San Francisco | 6,028 | 2 day(s) / 1 month(s) |
San Francisco | 6,328 | 2 day(s) / 1 month(s) |
San Francisco | 6,548 | 2 day(s) / 1 month(s) |
San Francisco | 6,848 | 2 day(s) / 1 month(s) |
Sanya | 1,628 | 2 day(s) / 1 month(s) |
Sanya | 1,798 | 2 day(s) / 1 month(s) |
Sanya | 1,838 | 2 day(s) / 1 month(s) |
Sanya | 2,008 | 2 day(s) / 1 month(s) |
Seoul | 1,928 | 2 day(s) / 1 month(s) |
Seoul | 2,098 | 2 day(s) / 1 month(s) |
Seoul | 2,188 | 2 day(s) / 1 month(s) |
Seoul | 2,358 | 2 day(s) / 1 month(s) |
Shanghai / Shanghai Hongqiao Int’l | 1,518 | 2 day(s) / 1 month(s) |
Shanghai / Shanghai Hongqiao Int’l | 1,688 | 2 day(s) / 1 month(s) |
Shanghai / Shanghai Hongqiao Int’l | 1,738 | 2 day(s) / 1 month(s) |
Shanghai / Shanghai Hongqiao Int’l | 1,908 | 2 day(s) / 1 month(s) |
Shanghai / Shanghai Pudong Int’l | 1,518 | 2 day(s) / 1 month(s) |
Shanghai / Shanghai Pudong Int’l | 1,688 | 2 day(s) / 1 month(s) |
Shanghai / Shanghai Pudong Int’l | 1,738 | 2 day(s) / 1 month(s) |
Shanghai / Shanghai Pudong Int’l | 1,908 | 2 day(s) / 1 month(s) |
Taichung | 1,398 | 2 day(s) / 1 month(s) |
Taichung | 1,568 | 2 day(s) / 1 month(s) |
Taichung | 1,628 | 2 day(s) / 1 month(s) |
Taichung | 1,798 | 2 day(s) / 1 month(s) |
Taipei | 1,398 | 2 day(s) / 1 month(s) |
Taipei | 1,568 | 2 day(s) / 1 month(s) |
Taipei | 1,628 | 2 day(s) / 1 month(s) |
Taipei | 1,798 | 2 day(s) / 1 month(s) |
Tokyo / Haneda | 1,988 | 2 day(s) / 1 month(s) |
Tokyo / Haneda | 2,158 | 2 day(s) / 1 month(s) |
Tokyo / Haneda | 2,238 | 2 day(s) / 1 month(s) |
Tokyo / Haneda | 2,408 | 2 day(s) / 1 month(s) |
Tokyo / Narita Int’l | 1,988 | 2 day(s) / 1 month(s) |
Tokyo / Narita Int’l | 2,158 | 2 day(s) / 1 month(s) |
Tokyo / Narita Int’l | 2,238 | 2 day(s) / 1 month(s) |
Tokyo / Narita Int’l | 2,408 | 2 day(s) / 1 month(s) |
Toronto | 7,348 | 2 day(s) / 1 month(s) |
Toronto | 7,648 | 2 day(s) / 1 month(s) |
Toronto | 7,968 | 2 day(s) / 1 month(s) |
Toronto | 8,268 | 2 day(s) / 1 month(s) |
Vancouver | 6,408 | 2 day(s) / 1 month(s) |
Vancouver | 6,708 | 2 day(s) / 1 month(s) |
Vancouver | 7,644 | 2 day(s) / 1 month(s) |
Vancouver | 7,944 | 2 day(s) / 1 month(s) |
Wenzhou | 1,518 | 2 day(s) / 1 month(s) |
Wenzhou | 1,688 | 2 day(s) / 1 month(s) |
Wenzhou | 1,738 | 2 day(s) / 1 month(s) |
Wenzhou | 1,908 | 2 day(s) / 1 month(s) |
Wuhan | 1,518 | 2 day(s) / 1 month(s) |
Wuhan | 1,688 | 2 day(s) / 1 month(s) |
Wuhan | 1,738 | 2 day(s) / 1 month(s) |
Wuhan | 1,908 | 2 day(s) / 1 month(s) |
Xi’an | 1,468 | 2 day(s) / 1 month(s) |
Xi’an | 1,638 | 2 day(s) / 1 month(s) |
Xi’an | 1,688 | 2 day(s) / 1 month(s) |
Xi’an | 1,858 | 2 day(s) / 1 month(s) |
Xiamen | 1,628 | 2 day(s) / 1 month(s) |
Xiamen | 1,798 | 2 day(s) / 1 month(s) |
Xiamen | 1,838 | 2 day(s) / 1 month(s) |
Xiamen | 2,008 | 2 day(s) / 1 month(s) |
Zhengzhou | 1,628 | 2 day(s) / 1 month(s) |
Zhengzhou | 1,798 | 2 day(s) / 1 month(s) |
Zhengzhou | 1,838 | 2 day(s) / 1 month(s) |
Zhengzhou | 2,008 | 2 day(s) / 1 month(s) |
Zurich | 4,958 | 2 day(s) / 1 month(s) |
Zurich | 5,258 | 2 day(s) / 1 month(s) |
Zurich | 5,428 | 2 day(s) / 1 month(s) |
Zurich | 5,728 | 2 day(s) / 1 month(s) |
* price includes all applicable taxes and surcharges
Other terms and conditions apply.
Sales on until 5 May 2015. Book now here.
Leave a Reply