Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 5 May 2015 (Tue) | Ends | 25 May 2015 (Mon) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Fly to selected worldwide destinations via Malaysia Airlines latest promotion air fares
Booking Period 5 May 2015 – 25 May 2015
To | Direction | Class | Fare | Travel Period |
---|---|---|---|---|
Guangzhou | One Way | Economy | $192 | 8 May 2015 – 31 Dec 2015 |
Guangzhou | Return | Economy | $321 | 8 May 2015 – 31 Dec 2015 |
Xiamen | One Way | Economy | $192 | 8 May 2015 – 31 Dec 2015 |
Xiamen | Return | Economy | $321 | 8 May 2015 – 31 Dec 2015 |
Taipei | One Way | Economy | $252 | 8 May 2015 – 31 Dec 2015 |
Taipei | Return | Economy | $405 | 8 May 2015 – 31 Dec 2015 |
Seoul | One Way | Economy | $362 | 8 May 2015 – 31 Dec 2015 |
Seoul | Return | Economy | $506 | 8 May 2015 – 31 Dec 2015 |
Hyderabad | One Way | Economy | $202 | 8 May 2015 – 31 Dec 2015 |
Hyderabad | Return | Economy | $319 | 8 May 2015 – 31 Dec 2015 |
Colombo | One Way | Economy | $167 | 8 May 2015 – 31 Dec 2015 |
Colombo | Return | Economy | $299 | 8 May 2015 – 31 Dec 2015 |
Bangalore | One Way | Economy | $202 | 8 May 2015 – 31 Dec 2015 |
Bangalore | Return | Economy | $350 | 8 May 2015 – 31 Dec 2015 |
Male | One Way | Economy | $242 | 8 May 2015 – 31 Dec 2015 |
Male | Return | Economy | $415 | 8 May 2015 – 31 Dec 2015 |
Dubai | One Way | Economy | $284 | 8 May 2015 – 31 Dec 2015 |
Dubai | Return | Economy | $453 | 8 May 2015 – 31 Dec 2015 |
Sydney | One Way | Economy | $399 | 8 May 2015 – 31 Dec 2015 |
Sydney | Return | Economy | $664 | 8 May 2015 – 31 Dec 2015 |
Istanbul | One Way | Economy | $505 | 8 May 2015 – 31 Dec 2015 |
Istanbul | Return | Economy | $797 | 8 May 2015 – 31 Dec 2015 |
Amsterdam | One Way | Economy | $505 | 8 May 2015 – 31 Dec 2015 |
Amsterdam | Return | Economy | $823 | 8 May 2015 – 31 Dec 2015 |
Kuala Lumpur | One Way | Economy | $84 | 4 May 2015 – 31 Jul 2015 |
Kuching | One Way | Economy | $98 | 4 May 2015 – 31 Jul 2015 |
Kuala Lumpur | Return | Economy | $129 | 4 May 2015 – 31 Jul 2015 |
Yangon/Rangoon | One Way | Economy | $135 | 8 May 2015 – 31 Dec 2015 |
Hanoi | One Way | Economy | $135 | 8 May 2015 – 31 Dec 2015 |
Ho Chi Minh City | One Way | Economy | $135 | 8 May 2015 – 31 Dec 2015 |
Bangkok | One Way | Economy | $135 | 8 May 2015 – 31 Dec 2015 |
Manila | One Way | Economy | $145 | 8 May 2015 – 31 Dec 2015 |
Hong Kong | One Way | Economy | $167 | 8 May 2015 – 31 Dec 2015 |
Chennai | One Way | Economy | $167 | 8 May 2015 – 31 Dec 2015 |
Kuching | Return | Economy | $171 | 4 May 2015 – 31 Jul 2015 |
Bandar Seri Begawan | One Way | Economy | $175 | 8 May 2015 – 31 Dec 2015 |
Phuket | One Way | Economy | $175 | 8 May 2015 – 31 Dec 2015 |
Phnom Penh | One Way | Economy | $175 | 8 May 2015 – 31 Dec 2015 |
Siem Reap | One Way | Economy | $175 | 8 May 2015 – 31 Dec 2015 |
Dhaka | One Way | Economy | $202 | 8 May 2015 – 31 Dec 2015 |
Yangon/Rangoon | Return | Economy | $230 | 8 May 2015 – 31 Dec 2015 |
Ho Chi Minh City | Return | Economy | $237 | 8 May 2015 – 31 Dec 2015 |
Bangkok | Return | Economy | $237 | 8 May 2015 – 31 Dec 2015 |
Hanoi | Return | Economy | $243 | 8 May 2015 – 31 Dec 2015 |
Manila | Return | Economy | $244 | 8 May 2015 – 31 Dec 2015 |
Beijing | One Way | Economy | $262 | 8 May 2015 – 31 Dec 2015 |
Shanghai | One Way | Economy | $262 | 8 May 2015 – 31 Dec 2015 |
Mumbai | One Way | Economy | $262 | 8 May 2015 – 31 Dec 2015 |
Bandar Seri Begawan | Return | Economy | $270 | 8 May 2015 – 31 Dec 2015 |
Hong Kong | Return | Economy | $282 | 8 May 2015 – 31 Dec 2015 |
Darwin | One Way | Economy | $284 | 8 May 2015 – 31 Dec 2015 |
Delhi | One Way | Economy | $285 | 8 May 2015 – 31 Dec 2015 |
Perth | One Way | Economy | $285 | 8 May 2015 – 31 Dec 2015 |
Phuket | Return | Economy | $287 | 8 May 2015 – 31 Dec 2015 |
Chennai | Return | Economy | $288 | 8 May 2015 – 31 Dec 2015 |
Phnom Penh | Return | Economy | $291 | 8 May 2015 – 31 Dec 2015 |
Siem Reap | Return | Economy | $291 | 8 May 2015 – 31 Dec 2015 |
Kathmandu | One Way | Economy | $352 | 8 May 2015 – 31 Dec 2015 |
Osaka | One Way | Economy | $362 | 8 May 2015 – 31 Dec 2015 |
Tokyo Narita | One Way | Economy | $362 | 8 May 2015 – 31 Dec 2015 |
Dhaka | Return | Economy | $380 | 8 May 2015 – 31 Dec 2015 |
Melbourne | One Way | Economy | $388 | 8 May 2015 – 31 Dec 2015 |
Adelaide | One Way | Economy | $390 | 8 May 2015 – 31 Dec 2015 |
Beijing | Return | Economy | $391 | 8 May 2015 – 31 Dec 2015 |
Shanghai | Return | Economy | $391 | 8 May 2015 – 31 Dec 2015 |
Brisbane | One Way | Economy | $399 | 8 May 2015 – 31 Dec 2015 |
Mumbai | Return | Economy | $406 | 8 May 2015 – 31 Dec 2015 |
Kuala Lumpur | One Way | Business | $421 | 4 May 2015 – 31 Jul 2015 |
Delhi | Return | Economy | $440 | 8 May 2015 – 31 Dec 2015 |
Tokyo Narita | Return | Economy | $502 | 8 May 2015 – 31 Dec 2015 |
Darwin | Return | Economy | $503 | 8 May 2015 – 31 Dec 2015 |
Perth | Return | Economy | $503 | 8 May 2015 – 31 Dec 2015 |
Paris | One Way | Economy | $505 | 8 May 2015 – 31 Dec 2015 |
London-Heathrow | One Way | Economy | $505 | 8 May 2015 – 31 Dec 2015 |
Kathmandu | Return | Economy | $506 | 8 May 2015 – 31 Dec 2015 |
Osaka | Return | Economy | $507 | 8 May 2015 – 31 Dec 2015 |
Auckland | One Way | Economy | $537 | 8 May 2015 – 31 Dec 2015 |
Kuala Lumpur | Return | Business | $586 | 4 May 2015 – 31 Jul 2015 |
Hong Kong | One Way | Business | $592 | 8 May 2015 – 31 Dec 2015 |
Guangzhou | One Way | Business | $592 | 8 May 2015 – 31 Dec 2015 |
Xiamen | One Way | Business | $592 | 8 May 2015 – 31 Dec 2015 |
Taipei | One Way | Business | $592 | 8 May 2015 – 31 Dec 2015 |
Adelaide | Return | Economy | $610 | 8 May 2015 – 31 Dec 2015 |
Melbourne | Return | Economy | $646 | 8 May 2015 – 31 Dec 2015 |
Brisbane | Return | Economy | $663 | 8 May 2015 – 31 Dec 2015 |
Hyderabad | One Way | Business | $667 | 8 May 2015 – 31 Dec 2015 |
Chennai | One Way | Business | $667 | 8 May 2015 – 31 Dec 2015 |
Colombo | One Way | Business | $667 | 8 May 2015 – 31 Dec 2015 |
Male | One Way | Business | $667 | 8 May 2015 – 31 Dec 2015 |
Bangalore | One Way | Business | $667 | 8 May 2015 – 31 Dec 2015 |
Dhaka | One Way | Business | $667 | 8 May 2015 – 31 Dec 2015 |
Mumbai | One Way | Business | $742 | 8 May 2015 – 31 Dec 2015 |
Delhi | One Way | Business | $765 | 8 May 2015 – 31 Dec 2015 |
Beijing | One Way | Business | $817 | 8 May 2015 – 31 Dec 2015 |
Shanghai | One Way | Business | $817 | 8 May 2015 – 31 Dec 2015 |
Tokyo Narita | One Way | Business | $817 | 8 May 2015 – 31 Dec 2015 |
Seoul | One Way | Business | $817 | 8 May 2015 – 31 Dec 2015 |
Osaka | One Way | Business | $817 | 8 May 2015 – 31 Dec 2015 |
Dubai | One Way | Business | $820 | 8 May 2015 – 31 Dec 2015 |
Kathmandu | One Way | Business | $852 | 8 May 2015 – 31 Dec 2015 |
Paris | Return | Economy | $859 | 8 May 2015 – 31 Dec 2015 |
Taipei | Return | Business | $864 | 8 May 2015 – 31 Dec 2015 |
Guangzhou | Return | Business | $871 | 8 May 2015 – 31 Dec 2015 |
Xiamen | Return | Business | $871 | 8 May 2015 – 31 Dec 2015 |
Hong Kong | Return | Business | $872 | 8 May 2015 – 31 Dec 2015 |
Auckland | Return | Economy | $875 | 8 May 2015 – 31 Dec 2015 |
Hyderabad | Return | Business | $959 | 8 May 2015 – 31 Dec 2015 |
Chennai | Return | Business | $973 | 8 May 2015 – 31 Dec 2015 |
Colombo | Return | Business | $984 | 8 May 2015 – 31 Dec 2015 |
Male | Return | Business | $985 | 8 May 2015 – 31 Dec 2015 |
Bangalore | Return | Business | $990 | 8 May 2015 – 31 Dec 2015 |
Dhaka | Return | Business | $1,020 | 8 May 2015 – 31 Dec 2015 |
London-Heathrow | Return | Economy | $1,064 | 8 May 2015 – 31 Dec 2015 |
Mumbai | Return | Business | $1,086 | 8 May 2015 – 31 Dec 2015 |
Delhi | Return | Business | $1,120 | 8 May 2015 – 31 Dec 2015 |
Beijing | Return | Business | $1,171 | 8 May 2015 – 31 Dec 2015 |
Shanghai | Return | Business | $1,171 | 8 May 2015 – 31 Dec 2015 |
Tokyo Narita | Return | Business | $1,182 | 8 May 2015 – 31 Dec 2015 |
Seoul | Return | Business | $1,184 | 8 May 2015 – 31 Dec 2015 |
Dubai | Return | Business | $1,184 | 8 May 2015 – 31 Dec 2015 |
Osaka | Return | Business | $1,187 | 8 May 2015 – 31 Dec 2015 |
Kathmandu | Return | Business | $1,246 | 8 May 2015 – 31 Dec 2015 |
Darwin | One Way | Business | $1,309 | 8 May 2015 – 31 Dec 2015 |
Perth | One Way | Business | $1,520 | 8 May 2015 – 31 Dec 2015 |
Melbourne | One Way | Business | $1,838 | 8 May 2015 – 31 Dec 2015 |
Adelaide | One Way | Business | $1,840 | 8 May 2015 – 31 Dec 2015 |
Sydney | One Way | Business | $1,849 | 8 May 2015 – 31 Dec 2015 |
Brisbane | One Way | Business | $1,849 | 8 May 2015 – 31 Dec 2015 |
Darwin | Return | Business | $1,903 | 8 May 2015 – 31 Dec 2015 |
Perth | Return | Business | $1,903 | 8 May 2015 – 31 Dec 2015 |
Auckland | One Way | Business | $2,137 | 8 May 2015 – 31 Dec 2015 |
Istanbul | One Way | Business | $2,435 | 8 May 2015 – 31 Dec 2015 |
Amsterdam | One Way | Business | $2,555 | 8 May 2015 – 31 Dec 2015 |
Paris | One Way | Business | $2,555 | 8 May 2015 – 31 Dec 2015 |
Melbourne | Return | Business | $2,606 | 8 May 2015 – 31 Dec 2015 |
Adelaide | Return | Business | $2,610 | 8 May 2015 – 31 Dec 2015 |
Brisbane | Return | Business | $2,623 | 8 May 2015 – 31 Dec 2015 |
Sydney | Return | Business | $2,624 | 8 May 2015 – 31 Dec 2015 |
London-Heathrow | One Way | Business | $2,705 | 8 May 2015 – 31 Dec 2015 |
Auckland | Return | Business | $2,955 | 8 May 2015 – 31 Dec 2015 |
Istanbul | Return | Business | $3,597 | 8 May 2015 – 31 Dec 2015 |
Amsterdam | Return | Business | $3,623 | 8 May 2015 – 31 Dec 2015 |
Paris | Return | Business | $3,659 | 8 May 2015 – 31 Dec 2015 |
London-Heathrow | Return | Business | $4,264 | 8 May 2015 – 31 Dec 2015 |
Other terms and conditions apply.
Sales on until 25 May 2015. For more info and to book, click here.
Leave a Reply