
![]()
Sorry, the deal has ended
Don't miss out again, get the latest news via
![]()
| Starts | 24 Aug 2015 (Mon) | Ends | 2 Sep 2015 (Wed) |
|---|---|---|---|
| Location | Emirates |
We are now on Telegram. Click to join |
Discover the world with Emirates www.emirates.com/sg best fares from $428 to selected destinations
Citibank credit cardmembers enjoy an additional 5% to 10% off. More info here.
Click on a link to jump to a specific section
North & South America
| Destination | Fare from | Class | Book by | Depart between |
|---|---|---|---|---|
| Boston (BOS) | $2,085* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| $7,951* Return | Business | 02 Sep 15 | 15 Aug 15 – 30 Sep 15 | |
| Buenos Aires (EZE) | $2,174* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| Chicago (ORD) | $1,485* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| Dallas (DFW) | $1,685* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| Houston (IAH) | $1,485* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| Los Angeles (LAX) | $1,485* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| New York (JFK) | $1,488* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| $8,250* Return | Business | 02 Sep 15 | 15 Aug 15 – 30 Sep 15 | |
| San Francisco (SFO) | $1,483* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| São Paulo (GRU) | $1,788* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| Seattle (SEA) | $1,483* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| Washington (IAD) | $1,685* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
Europe
| Destination | Fare from | Class | Book by | Depart between |
|---|---|---|---|---|
| Amsterdam Schiphol (AMS) | $1,091* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| $5,975* Return | Business | 02 Sep 15 | 15 Aug 15 – 30 Sep 15 | |
| Athens (ATH) | $1,040* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| Barcelona (BCN) | $1,025* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| $5,765* Return | Business | 02 Sep 15 | 15 Aug 15 – 30 Sep 15 | |
| Birmingham (BHX) | $1,435* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| $7,815* Return | Business | 02 Sep 15 | 15 Aug 15 – 30 Sep 15 | |
| Brussels (BRU) | $1,220* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| $5,875* Return | Business | 02 Sep 15 | 15 Aug 15 – 30 Sep 15 | |
| Budapest (BUD) | $1,220* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| $5,875* Return | Business | 02 Sep 15 | 15 Aug 15 – 30 Sep 15 | |
| Copenhagen (CPH) | $1,011* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| $5,065* Return | Business | 02 Sep 15 | 15 Aug 15 – 30 Sep 15 | |
| Dublin (DUB) | $1,393* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| Düsseldorf (DUS) | $1,474* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| $5,930* Return | Business | 02 Sep 15 | 15 Aug 15 – 30 Sep 15 | |
| Frankfurt (FRA) | $1,124* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| $5,660* Return | Business | 02 Sep 15 | 15 Aug 15 – 30 Sep 15 | |
| Geneva (GVA) | $1,208* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| Glasgow (GLA) | $1,399* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| Hamburg (HAM) | $1,362* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| $5,919* Return | Business | 02 Sep 15 | 15 Aug 15 – 30 Sep 15 | |
| Istanbul (IST) | $1,092* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| Larnaca (LCA) | $4,664* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| Lisbon (LIS) | $1,366* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| London Gatwick (LGW) | $1,064* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| $5,865* Return | Business | 02 Sep 15 | 15 Aug 15 – 30 Sep 15 | |
| London Heathrow (LHR) | $5,935* Return | Business | 02 Sep 15 | 15 Aug 15 – 30 Sep 15 |
| Lyon (LYS) | $1,133* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| Madrid (MAD) | $1,319* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| $6,873* Return | Business | 02 Sep 15 | 15 Aug 15 – 30 Sep 15 | |
| Manchester (MAN) | $1,276* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| $5,870* Return | Business | 02 Sep 15 | 15 Aug 15 – 30 Sep 15 | |
| Milan (MXP) | $1,134* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| $5,775* Return | Business | 02 Sep 15 | 15 Aug 15 – 30 Sep 15 | |
| Moscow (DME) | $1,106* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| $5,565* Return | Business | 02 Sep 15 | 15 Aug 15 – 30 Sep 15 | |
| Munich (MUC) | $1,179* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| $5,435* Return | Business | 02 Sep 15 | 15 Aug 15 – 30 Sep 15 | |
| Newcastle (NCL) | $1,334* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| $7,820* Return | Business | 02 Sep 15 | 15 Aug 15 – 30 Sep 15 | |
| Nice (NCE) | $1,379* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| Oslo (OSL) | $1,094* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| $5,050* Return | Business | 02 Sep 15 | 15 Aug 15 – 30 Sep 15 | |
| Paris (CDG) | $1,062* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| $5,875* Return | Business | 02 Sep 15 | 15 Aug 15 – 30 Sep 15 | |
| Prague (PRG) | $1,409* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| $5,865* Return | Business | 02 Sep 15 | 15 Aug 15 – 30 Sep 15 | |
| Rome (FCO) | $1,177* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| $5,690* Return | Business | 02 Sep 15 | 15 Aug 15 – 30 Sep 15 | |
| St. Petersburg (LED) | $1,372* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| $6,878* Return | Business | 02 Sep 15 | 15 Aug 15 – 30 Sep 15 | |
| Stockholm (ARN) | $998* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| $5,055* Return | Business | 02 Sep 15 | 15 Aug 15 – 30 Sep 15 | |
| Venice (VCE) | $1,161* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| Vienna (VIE) | $1,250* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| $5,925* Return | Business | 02 Sep 15 | 15 Aug 15 – 30 Sep 15 | |
| Warsaw (WAW) | $1,498* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| $5,854* Return | Business | 02 Sep 15 | 15 Aug 15 – 30 Sep 15 | |
| Zürich (ZRH) | $1,005* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| $5,585* Return | Business | 02 Sep 15 | 15 Aug 15 – 30 Sep 15 |
The Middle East
| Destination | Fare from | Class | Book by | Depart between |
|---|---|---|---|---|
| Bahrain (BAH) | $1,411* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| Cairo (CAI) | $1,419* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| Doha (DOH) | $911* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| $4,783* Return | Business | 02 Sep 15 | 15 Aug 15 – 30 Sep 15 | |
| Dubai (DXB) | $708* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| $4,495* Return | Business | 02 Sep 15 | 15 Aug 15 – 30 Sep 15 | |
| Jeddah (JED) | $1,164* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| Muscat (MCT) | $1,422* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| Riyadh (RUH) | $1,266* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
Africa
| Destination | Fare from | Class | Book by | Depart between |
|---|---|---|---|---|
| Cairo (CAI) | $1,419* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| Cape Town (CPT) | $1,201* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| Johannesburg (JNB) | $1,138* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| $5,795* Return | Business | 02 Sep 15 | 15 Aug 15 – 30 Sep 15 | |
| Mauritius (MRU) | $1,690* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| Seychelles (SEZ) | $1,641* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
Asia & the Pacific
| Destination | Fare from | Class | Book by | Depart between |
|---|---|---|---|---|
| Adelaide (ADL) | $777* Return | Economy | 02 Sep 15 | 03 Aug 15 – 31 Dec 15 |
| Auckland (AKL) | $1,008* Return | Economy | 02 Sep 15 | 03 Aug 15 – 31 Dec 15 |
| Brisbane (BNE) | $668* Return | Economy | 02 Sep 15 | 03 Aug 15 – 31 Dec 15 |
| Colombo (CMB) | $428* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| Male (MLE) | $1,156* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| Melbourne (MEL) | $716* Return | Economy | 02 Sep 15 | 03 Aug 15 – 31 Dec 15 |
| Seychelles (SEZ) | $1,641* Return | Economy | 02 Sep 15 | 07 Sep 15 – 26 May 16 |
| Sydney (SYD) | $714* Return | Economy | 02 Sep 15 | 03 Aug 15 – 31 Dec 15 |
Other terms and conditions apply.
See ad image for price list and more details
Click on thumbnail[s] to enlarge. Sales on until 2 Sep 2015
For more information on Emirates, visit www.emirates.com/sg.




Leave a Reply