We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
ASUS today announced the availability of two new additions to the award-winning ZenFone series in Singapore, the ZenFone 2 Laser and the ZenFone Go.
Both ZenFone models will be the first smartphones to feature a removable battery, furthermore both models come with dual SIM card slots, which are great for travellers.
The ZenFone 2 Laser 5.5-inch (ZE550KL) is engineered with a 13MP PixelMaster camera and rear laser auto-focus for as quick as 0.2 sec for near-instant clarity with 1280 x 720 HD resolution, plus the latest Corning Gorilla Glass 4 for unrivalled scratch-resistance, strength and everyday durability.
It also boasts a Qualcomm M8916 Quad-Core processor with 2GB of fast memory. The ZenFone 2 Laser is also available with a 6-inch screen known as the ZenFone 2 Laser 6.0-inch (ZE600KL) as well as the ZenFone 2 Laser 5.0-inch (ZE500KL) with an 8MP PixelMaster camera.
Another more economical option is the ZenFone Go (ZC500TG), which is equipped with a 5-inch HD IPS screen and MediaTek MT6580 Quad-Core High-Speed processor plus a superior battery life with a 2,070 mAh removable battery. With an anti-Fingerprint Coating Cover glass friction included, it provides smoother and easier user experiences.
The ZenFone 2 Laser 5.5-inch (ZE550KL) will be available in Black, Red and White colours at a promotional price of $279 at all ASUS authorised retailers and brand stores. The ZenFone Go will be available in Black, Red and White colours from 17 October 2015 onwards at $179 at Challenger, Gain City and Newstead.
Click on a link to jump to a specific section
- ZenFone 2 Laser 5.5: Focus At The Speed of Light
- Corning Gorilla Glass 4: Higher Durability and Strength
- ZenFone Go: Uncompromising Performance with Superior Battery
- Simpler, Smarter and More Personal: ASUS ZenUI with over 1,000 enhancements
- Availability & Pricing
- Specifications
ZenFone 2 Laser 5.5: Focus At The Speed of Light
The ZenFone 2 Laser 5.5 (ZE550KL) is powered by a Qualcomm M8916 Snapdragon Quad-Core processor with 2GB of fast memory and a 1280 x 720 HD screen resolution for great user experience. Furthermore, it has a 3,000mAh removable battery providing great battery life, making it convenient for users to easily switch out the battery if needed.
For amazing and near-instant photos, the ZenFone 2 Laser 5.5 is equipped with a 13MP PixelMaster camera with an f/2.0 wide-aperture lens to capture stunning, high-resolution photos with zero shutter lag plus the laser auto-focus technology empowers users to capture perfect clarity in just 0.2 seconds.
PixelMaster’s industry-leading Low Light mode employs pixel-merging technology to capture up to 400%-brighter photos at night, or in low-light scenes, without the need for a flash. When a flash is preferred, the ZenFone 2 Laser 5.5 is equipped with a Real Tone flash to ensure warm skin tones and accurate colours.
Furthermore, the ZenFone 2 Laser 5.5’s PixelMaster camera also has Backlight (Super HDR) mode to capture vivid, evenly-exposed photos in challenging backlit scenes such as sunset portraits. Pixel-enhancing technology increases contrast by up to 400%, ensuring that foreground subjects stand out clearly and are free of shadows. For those seeking fine-grained control over camera settings like ISO, shutter speed and more, the Manual mode offers users a DSLR-like experience in a smartphone.
Corning Gorilla Glass 4: Higher Durability and Strength
The ZenFone 2 Laser series are crafted from the latest Corning Gorilla Glass 4, their display has twice the drop-damage resistance of its predecessor and 2.5X retained strength, and is 85% less likely to break in daily use.
A microscopically-thin anti-fingerprint coating minimises scuffs and smudges, allowing the brilliance of the phones’ display to shine through.
ZenFone Go: Uncompromising Performance with Superior Battery
The ZenFone Go features an ergonomic and thin design at only 5.2mm at the slimmest point, making it comfortable to hold and compact enough to be placed in the pocket. It also still retains the iconic spin cut effect on the phone with concentric lines providing a magnificent visual effect.
It is equipped with a 2,070 mAh removable battery for superior battery life, making it great for video and music playbacks. Furthermore, the ZenFone Go has an external amplifier providing a more dynamic sound, coupled with the SonicMaster Technology for a powerful audio experience.
The ZenFone Go’s 8MP rear camera includes 15 special camera modes to choose from with an f/2.0 large aperture, capturing brighter images in a dark environment. In addition, the camera lens with 77.5 degrees FOV (field of vision) allows the camera to capture a larger scene.
Simpler, Smarter and More Personal: ASUS ZenUI with over 1,000 enhancements
Freedom, connection, and expression form the foundation for the ASUS ZenUI mobile user interface. These three pillars have also inspired the evolutionary changes to ZenUI for ZenFone 2 Laser and ZenFone Go. The latest version of the ASUS ZenUI offers a simpler and smarter user experience, with a stylish new layout that employs white space for a cleaner design, and which places information front and center for a simpler, smarter user experience.
With the new and improved ZenUI, it provides everyone with the ability to completely customise its interface to match their personal style and usage preferences, including ZenUI’s launcher, themes, fonts, icons, and more.
The ZenUI has included a number of great new features, including ZenMotion, SnapView, Trend Micro security and ZenUI Instant Updates that enhances usability, ensure security and privacy as well as deliver a seamless user experience.
Availability & Pricing
The ZenFone 2 Laser 5.5-inch (ZE550KL) will be available in Black, Red and White colours at a promotional price of $279 at Best Denki, Challenger, Gain City, Harvey Norman, MC2, Newstead, Singtel, Starhub and M1 shops.
The ZenFone 2 Go (ZC500TG) will be available in Black, Red and White colours from 17 October 2015 onwards at $179 at Challenger, Gain City and Newstead.
The ZenFone 2 Laser 6.0-inch (ZE600KL) as well as ZenFone Laser 5.0-inch (ZE500KL) availability will be announced at a later date at $329 and $239 respectively.
Specifications
ZenFone 2 Laser 5.0-inch ( ZE500KL) | ZenFone 2 Laser 5.5-inch ( ZE550KL) | ZenFone 2 Laser 6.0-inch ( ZE600KL) | |||
---|---|---|---|---|---|
Processor | Qualcomm Quad-Core Processor 1.2GHz (M8916) | Qualcomm Quad-Core Processor 1.2GHz (M8916) | Qualcomm Octa-Core Processor 1.5GHz (M8939) | ||
Operating System | Brand-new ASUS ZenUI 2.0 under Android 5.0 Lollipop | Brand-new ASUS ZenUI 2.0 under Android 5.0 Lollipop | Brand-new ASUS ZenUI 2.0 under Android 5.0 Lollipop | ||
Display | 5.0-inch, 1280 x 720 HD, IPS display Corning Gorilla Glass 4 | 5.5-inch, 1280 x 720 HD, IPS display Corning Gorilla Glass 4 | 6.0-inch, 1280 x 720 HD, IPS display Corning Gorilla Glass 4 | ||
Camera | Rear: 8MP, f/2.0-aperture, 5-element, auto-focus lens with dual-color Real Tone flash. Front: 5MP, f/2.0-aperture, wide-angle 85-degree lens with Selfie Panorama PixelMaster features include Low Light mode, Backlight (Super HDR) mode, Beatification mode, Manual (professional-settings) mode and zero shutter lag | Rear: 13MP, f/2.0-aperture, 5-element, auto-focus lens with dual-color Real Tone flash. Front: 5MP, f/2.0-aperture, wide-angle 85-degree lens with Selfie Panorama PixelMaster features include Low Light mode, Backlight (Super HDR) mode, Beatification mode, Manual (professional-settings) mode and zero shutter lag | |||
RAM | 2GB | ||||
SIM | Dual Micro-SIM (2G/3G/4G) | ||||
Storage | Onboard 16GB MicroSD expansion up to 128GB | ||||
Wireless | 802.11 /b/g/n, Wi-Fi Direct, Bluetooth 4.0 | ||||
Battery | 2400mAh lithium-polymer battery (removable) | 3000mAh lithium-polymer battery (removable) | 3000mAh Polymer battery (removable) | ||
Dimension | 71.5 x 143.7 x 3.5-10.5 mm | 77.2 x152.5 x 3.9-10.8 mm | 164.55 x 84 x 10.55 mm | ||
Weight | 140g | 170g | 190g | ||
Colours | Black, White, Red | Black, White, Red | Gold, Silver, Red | ||
[1] Specifications, content and product availability are all subject to change without notice and may differ from country to country. Actual performance may vary depending on applications, usage, environment and other factors.
ZenFone Go (ZC500TG) | |
Processor | MediaTek Quad-Core Processor 1.3GHz (MT6580) |
Operating System | Brand-new ASUS ZenUI with Android 5.0 Lollipop |
Display | 5.0-inch, 1280 x 720 HD, IPS display |
PixelMaster Cameras | Rear: 8MP, f/2.0-aperture, auto-focus lens Front: 2MP |
RAM | 2GB |
SIM | Dual Micro-SIM (2G / 3G) |
Storage | Onboard 8GB ASUS WebStorage 5GB (lifetime) Google Drive 100GB free space (two years) Micro SD card support, up to 64GB |
Wireless | 802.11 /b/g/n , Bluetooth 4.0 |
Battery | 2070mAh lithium-polymer (removable) |
Dimensions | 152.5 x 77.2 x 10.8-3.9mm |
Weight | 135g |
Colours | Black, White, Red |
[1] Specifications, content and product availability are all subject to change without notice and may differ from country to country. Actual performance may vary depending on applications, usage, environment and other factors.
Availability of ZenFone 2 Laser 5.5-inch ( ZE550KL):
CENTRAL | ||
Store | Mall | Address |
ASUS Brand Store (NS) | Sim Lim Square | 1 Rochor Canal Road #01-52, Sim Lim Square, Singapore 188504 |
ASUS Brand Store (NS) | Funan | 109 North Bridge Rd #03-07, Funan DigitaLife Mall, Singapore 179097 |
Best Denki | Great World City | 1 Kim Seng Promenade, #02-33B/D, Great World City, Singapore 2379948 |
Best Denki | City square mall | 180 Kitchener Road, #01/04 B2, CitySquare Mall, Singapore 208539 |
Best Denki | Junction 8 | 9 Bishan Place, #03-02, Junction 8, Singapore 579837 |
Best Denki | Ngee Ann City | 391 Orchard Road, #05-01/04, Ngee Ann City Podium, Singapore 238872 |
Challenger | Funan | 109 North Bridge Rd #06-00, Funan DigitaLife Mall, Singapore 179097 |
Challenger | Bugis Junction | 200 Victoria Street #03-10e, Bugis Junction, Singapore 188021 |
Challenger | NEX | 23 Serangoon Central #04-33/34, NEX, Singapore 556083 |
Challenger | Plaza Singapura | 68 Orchard Rd #04-12/12A, Plaza Singapura, Singapore 238839 |
Cherry Mobile | Toa Payoh Hub | Toa Payoh Lor 6 #01-06 Toa Payoh HDB Hub S(310530) |
Comms Equipments | Ion Orchafrd | 2 Orchard Turn #B4-20 ION Orchard S(238801) |
Comms Equipments | Junction 8 | 9 Bishan Place Junction 8 Shopping Centre #02-31 S(579837) |
Comms Equipments | Toa Payoh | Blk 190 Lorong 6 Toa Payoh #01-510 S(310190) |
Comms Equipments | Funan | 109 North Bridge Road #02-K4 Funan DigitaLife Mall S(179097) |
Gain City | Alexandra Central | 321 Alexandra Road, Alexandra Central, Singapore 159971 |
Gain City | Marina Square | 6 Raffles Boulevard #03-223/232, Marina Square, Singapore 039594 |
Harvey Norman | Funan | 109 North Bridge Road #B1-01, Funan DigitaLife Mall, Singapore 179097 |
Harvey Norman | Millenia Walk | No 9 Raffles Boulevard #02-56 to 62, Millenia Walk, Singapore 039596 |
Harvey Norman | Suntec City | 6 Temasek Boulevard East Atrium Tower 3/4 #01-634/640, Suntec City Mall, Singapore 038983 |
M1 Limited | Bugis Junction | 200 Victoria Street #01-81/82 Bugis Junction Singapore 188021 |
M1 Limited | Change Alley | 30 Raffles Place #01-27/28 Change Alley Singapore 048622 |
M1 Limited | Paragon | 290 Orchard Road #B1-28/29 Paragon Singapore 238859 |
M1 Limited | Suntec City | 3 Temasek Boulevard #02-323/324 Suntec City Mall Singapore 038983 |
MC2 | Funan | 109 North Bridge Rd #04-03/05, Funan DigitaLife Mall, Singapore 179097 |
Newstead | Sim Lim Square | 1 Rochor Canal Road #03-73/74, Sim Lim Square, Singapore 188504 |
Newstead | Sim Lim Square | 1 Rochor Canal Road #03-50/51, Sim Lim Square, Singapore 188504 |
Newstead | Funan | 109 North Bridge Rd #03-18, Funan DigitaLife Mall, Singapore 179097 |
Newstead | Funan | 109 North Bridge Rd #03-34, Funan DigitaLife Mall, Singapore 179097 |
STARHUB LTD | 100AM | 100 Tras Street #01-02 Singapore 079027 |
STARHUB LTD | Bugis Junction | 200, Victoria Street #B1-20A/21 Bugis Junction S’pore 188021 |
STARHUB LTD | Plaza Singapura | 68 Orchard Road #B2-17/18/18A Singapore 238839 |
STARHUB LTD | MBS | 8A Marina Boulevard #B2-52/53/54/55 Marina Bay Link Mall Singapore 018984 |
Telestation Infocomm | City Square | 180 Kitchener Road CitySquare Mall #01-17 S(208539) |
EAST | ||
Store | Mall | Address |
Aarow | Bedok Mall | 311 New Upper Changi Road Bedok Mall #B1-50 S(467360) |
Best Denki | Century Square | 2 Tampines Central 5, #04-04/05, Century Square, Singapore 529509 |
Best Denki | Bedok Mall | 311 New Upper Changi Road, #B1-01/43/44, Bedok Mall, Singapore 467360 |
Best Denki | Parkway Parade | 80 Marine Parade Road, #02-33, Parkway Parade Complex, Singapore, 449269 |
Challenger | Tampines One | 10 Tampines Central 1 #04-22 to 25, Tampines 1, Singapore 529536 |
Challenger | Bedok Point | 799 New Upper Changi Road #B1-05, Bedok Point, Singapore 467351 |
Cherry Mobile | Paya labar | 60 Paya Lebar Road #01-84 Paya Lebar Square S(409051) |
Cherry Mobile | white sand | 1 Pasir Ris Central Street 3 White Sands, #03-23 |
Harvey Norman | Parkway Parade | 80 Marine Parade Road #02-34/34A, 35/36, Parkway Parade, Singapore 449269 |
M1 Limited | Changi City Point | 5 Changi Business Park Central 1 #02-49, Changi City Point Singapore 486038 |
M1 Limited | Parkway Parade | 80 Marine Parade Road #02-24 Parkway Parade Singapore 449269 |
M1 Limited | Tampines Mall | 4 Tampines Central 5 #03-01 Tampines Mall Singapore 529510 |
M1 Limited | Changi Airport T3 | 65 Airport Boulevard #01-23, Terminal 3 Singapore 819663 |
Newstead | Bedok Mall | 311 New Upper Changi Road, #B2-07, Bedok Mall, Singapore 467360 |
Planet Telecoms | Changi City Point | 5 Changi Business Park Central 1 #02-20/21 Changi City Point Singapore 486038 |
Planet Telecoms | The Seletar Mall | 33 Sengkang Avenue West, The Seletar Mall, #B1-24 (S) 797 533 |
STARHUB LTD | Bedok Mall | 311 New Upper Changi Road #B2-39/40/41 Singapore Bedok Mall 467360 |
STARHUB LTD | Parkway Parade | 80 Marine Parade Road #B1-30/32, Parkway Parade Singapore 449269 |
STARHUB LTD | Tampines Mall | 4 Tampines Central 5 #02-26, 26D/27/28 Singapore 529510 |
V2 Communications | Tampines One | 10 Tampines Central 1#04-28 Tampines One S(529536) |
NORTH | ||
Store | Mall | Address |
Aarow | AMK Hub | 53 Ang Mo Kio Ave 3 #B1-31 AMK Hub Singapore 569933 |
Aarow | Northpoint | 930 Yishun Ave 2 Northpoint Shopping Centre #B1-26 S(769098) |
Aarow | Hougang Mall | 90 Hougang Ave 10 Hougang Mall #B1-33 S(538766) |
Challenger | Causeway Point | 1 Woodlands Square, #04-07, Causeway Point, Singapore 738099 |
Challenger | Ang Mo Kio Hub | 53 Ang Mo Kio Ave 3 #02-10 to 14, Ang Mo Kio Hub, Singapore 569933 |
Gain City | Ang Mo Kio Industrial Park 2 | 8 Ang Mo Kio Industrial Park 2, Singapore 569500 |
Harvey Norman | North Point S.C. | 930 Yishun Ave 2 #B02-27/30/31, North Point Shopping Centre, Singapore 769098 |
M1 Limited | Causeway Point | 1, Woodlands Square #03-01, Causeway Point Singapore 738099 |
Planet Telecoms | NYP | Block A, 180 Ang Mo Kio Avenue 8 Unit No. A.280/80A/80B/ Nanyang Polytechnic |
STARHUB LTD | Causeway Point | Woodlands Square #03-07/08/09, Causeway Point Singapore 738099 |
Telestation Infocomm | Ang Mo Kio Hub | 53 Ang Mo Kio Ave 3 AMK Hub #02-57 S(569933) |
Telestation Infocomm | North Point S.C. | 930 Yishun Ave 2 #B1-03 North Point Shopping Centre S(769098) |
NORTHEAST | ||
Store | Mall | Address |
Comms Equipments | Nex | 23 Serangoon Central #04-45 nex S(556083) |
M1 Limited | Nex | 23 Serangoon Central #B1 – 56 Singapore 556083 |
STARHUB LTD | Nex | 23 Serangoon Central #B1-24/25/26, nex Singapore 556083 |
WEST | ||
Store | Mall | Address |
Aarow | Westgate | 3 Gateway Drive Westgate #03-40 S(608532) |
ASUS Experience Zone (MC2) | Westgate | 3 Gateway Drive #03-K2, Westgate, Singapore 608532 |
Best Denki | Clementi Mall | 3155 Commonwealth West Avenue, #04-46/47/48/49, The Clementi Mall, Singapore 129588 |
Best Denki | IMM | 2 Jurong East Street 21, #02-01/07, IMM Building, Singapore 609601 |
Challenger | Jurong Point S.C. | Jurong West Central 3 #B1-94/95/96, Jurong Point Shopping Centre, Singapore 648886 |
Cherry Mobile | Bukit Panjang Plaza | 1 Jelebu Rd #01-29 Bukit Panjang Plaza S(677743) |
Cherry Mobile | Westmall | 1 Bukit Batok Central Link #04-17 West Mall S(658713) |
Comms Equipments | JEM | 50 Jurong Gateway Road, #04-28, JEM, S(608549) |
Comms Equipments | Jurong Point S.C. | 1 Jurong West Central 2 #B1-14 Jurong Point Shopping Centre S(648886) |
Gain City | Choa Chu Kang Centre | Blk 309 Choa Chu Kang Ave 4 #01-01/02, Choa Chu Kang Centre, Singapore 680309 |
Gain City | Westgate | 3 Gateway Drive #03-38/39, Westgate, Singapore 608532 |
Gain City | Sungei Kadut | 71 Sungei Kadut Drive, Singapore 729577 |
Harvey Norman | Jurong Point S.C. | 1 Jurong West Central 2 #03-37, Jurong Point, Singapore 648886 |
M1 Limited | Clementi Mall | 3155 Commonwealth Ave West #04-11/12/13 Singapore 129588 |
M1 Limited | IMM | 2 Jurong East Street 21 #01-20 IMM Building Singapore 609601 |
M1 Limited | West Mall | 1 Bukit Batok Central Link #01-16/17 West Mall Singapore 658713 |
Newstead | IMM | 2 Jurong East Street 21, #02-06, IMM Building, Singapore 609601 |
Planet Telecoms | Lot 1 Shoppers’ Mall | 21 Chua Chu Kang Ave 4 #B1-01A Lot 1 Singapore 689812 |
STARHUB LTD | IMM | 2 Jurong East Street 21 #01-59, IMM Building Singapore 60960 |
STARHUB LTD | VivoCity | 1 HarbourFront Walk #02-202 Singapore 098585 |
STARHUB LTD | Westgate | 3 Gateway Drive#03-28 WestgateSingapore 608532 |
Telestation Infocomm | Clementi Mall | 3155 Commonwealth Avenue West #B1-03/04 The Clementi Mall S(129588) |
V2 Communications | Bukit Batok | 10 Bukit Batok Central #01-04 Bukit Batok MRT Station S(659958) |
SOUTH | ||
ASUS Brand Store (NS) | Vivo City | 1 Harbour front walk #02-216A, VivoCity, Singapore 098585 |
Best Denki | Vivo City | 1 HarbourFront Walk, #02-07, VivoCity, Singapore 098585 |
Challenger | Vivo City | 1 HarbourFront Walk #02-34/35, VivoCity, Singapore 098585 |
Leave a Reply