Uh oh, the deal has ended
Don't miss out again, get the latest news via
Starts | 6 Feb 2016 (Sat) | Ends | 15 Feb 2016 (Mon) |
---|---|---|---|
Location | Cathay Pacific |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Grab Cathay Pacific’s limited-time offer and embark on an unforgettable journey with these special fares to Bangkok and selected cities in China, Japan and North America.
Available for only 10 days! Offer ends 15 Feb 2016.
Fly to Hong Kong from SGD248 all-inclusive! Dive into a festival, hike a mountain trail, catch a show, visit a temple or explore a walled village.
Fares are minimum 2-to-go! Alert your travel buddies and loved ones by sharing this deal on Facebook now
To | Price | Departure period | Stay duration | Class |
---|---|---|---|---|
Hong Kong | S$338 | 12 Feb 16 – 23 Mar 16 29 Mar 16 – 19 May 16 23 May 16 – 25 May 16 25 Jun 16 – 30 Jun 16 09 Jul 16 – 04 Aug 16 | 2 day(s) / 7 day(s) | Economy Class |
Hong Kong | S$248 | 12 Feb 16 – 23 Mar 16 29 Mar 16 – 19 May 16 23 May 16 – 25 May 16 25 Jun 16 – 30 Jun 16 09 Jul 16 – 04 Aug 16 | 2 day(s) / 7 day(s) | Economy Class |
Hong Kong | S$438 | 12 Feb 16 – 23 Mar 16 29 Mar 16 – 19 May 16 23 May 16 – 25 May 16 25 Jun 16 – 30 Jun 16 09 Jul 16 – 04 Aug 16 | 2 day(s) / 14 day(s) | Economy Class |
Bangkok | S$189 | 12 Feb 16 – 23 Mar 16 29 Mar 16 – 30 Apr 16 | 2 day(s) / 7 day(s) | Economy Class |
Bangkok | S$229 | 12 Feb 16 – 23 Mar 16 29 Mar 16 – 30 Apr 16 | 2 day(s) / 14 day(s) | Economy Class |
Chengdu | S$409 | 12 Feb 16 – 23 Mar 16 29 Mar 16 – 30 Apr 16 | 2 day(s) / 7 day(s) | Economy Class |
Chengdu | S$459 | 12 Feb 16 – 23 Mar 16 29 Mar 16 – 30 Apr 16 | 2 day(s) / 14 day(s) | Economy Class |
Fuzhou | S$409 | 12 Feb 16 – 23 Mar 16 29 Mar 16 – 30 Apr 16 | 2 day(s) / 7 day(s) | Economy Class |
Fuzhou | S$459 | 12 Feb 16 – 23 Mar 16 29 Mar 16 – 30 Apr 16 | 2 day(s) / 14 day(s) | Economy Class |
Hiroshima / Hiroshima | S$489 | 12 Feb 16 – 23 Mar 16 29 Mar 16 – 30 Apr 16 | 2 day(s) / 7 day(s) | Economy Class |
Hiroshima / Hiroshima | S$589 | 12 Feb 16 – 23 Mar 16 29 Mar 16 – 30 Apr 16 | 2 day(s) / 14 day(s) | Economy Class |
Tokyo / Haneda | S$519 | 12 Feb 16 – 23 Mar 16 29 Mar 16 – 30 Apr 16 | 2 day(s) / 7 day(s) | Economy Class |
Tokyo / Haneda | S$619 | 12 Feb 16 – 23 Mar 16 29 Mar 16 – 30 Apr 16 | 2 day(s) / 14 day(s) | Economy Class |
Osaka / Kansai Int’l | S$529 | 12 Feb 16 – 23 Mar 16 29 Mar 16 – 30 Apr 16 | 2 day(s) / 7 day(s) | Economy Class |
Osaka / Kansai Int’l | S$629 | 12 Feb 16 – 23 Mar 16 29 Mar 16 – 30 Apr 16 | 2 day(s) / 14 day(s) | Economy Class |
Los Angeles / Los Angeles Int’l | S$1,239 | 12 Feb 16 – 30 Apr 16 | 2 day(s) / 14 day(s) | Economy Class |
Los Angeles / Los Angeles Int’l | S$1,399 | 12 Feb 16 – 30 Apr 16 | 2 day(s) / 14 day(s) | Economy Class |
Nanjing | S$409 | 12 Feb 16 – 23 Mar 16 29 Mar 16 – 30 Apr 16 | 2 day(s) / 7 day(s) | Economy Class |
Nanjing | S$459 | 12 Feb 16 – 23 Mar 16 29 Mar 16 – 30 Apr 16 | 2 day(s) / 14 day(s) | Economy Class |
Tokyo / Narita Int’l | S$519 | 12 Feb 16 – 23 Mar 16 29 Mar 16 – 30 Apr 16 | 2 day(s) / 7 day(s) | Economy Class |
Tokyo / Narita Int’l | S$619 | 12 Feb 16 – 23 Mar 16 29 Mar 16 – 30 Apr 16 | 2 day(s) / 14 day(s) | Economy Class |
Beijing | S$409 | 12 Feb 16 – 23 Mar 16 29 Mar 16 – 30 Apr 16 | 2 day(s) / 7 day(s) | Economy Class |
Beijing | S$459 | 12 Feb 16 – 23 Mar 16 29 Mar 16 – 30 Apr 16 | 2 day(s) / 14 day(s) | Economy Class |
Shanghai / Shanghai Pudong Int’l | S$409 | 12 Feb 16 – 23 Mar 16 29 Mar 16 – 30 Apr 16 | 2 day(s) / 7 day(s) | Economy Class |
Shanghai / Shanghai Pudong Int’l | S$459 | 12 Feb 16 – 23 Mar 16 29 Mar 16 – 30 Apr 16 | 2 day(s) / 14 day(s) | Economy Class |
San Francisco | S$1,239 | 12 Feb 16 – 30 Apr 16 | 2 day(s) / 14 day(s) | Economy Class |
San Francisco | S$1,399 | 12 Feb 16 – 30 Apr 16 | 2 day(s) / 14 day(s) | Economy Class |
Shanghai / Shanghai Hongqiao Int’l | S$409 | 12 Feb 16 – 23 Mar 16 29 Mar 16 – 30 Apr 16 | 2 day(s) / 7 day(s) | Economy Class |
Shanghai / Shanghai Hongqiao Int’l | S$459 | 12 Feb 16 – 23 Mar 16 29 Mar 16 – 30 Apr 16 | 2 day(s) / 14 day(s) | Economy Class |
Xi’an | S$409 | 12 Feb 16 – 23 Mar 16 29 Mar 16 – 30 Apr 16 | 2 day(s) / 7 day(s) | Economy Class |
Xi’an | S$459 | 12 Feb 16 – 23 Mar 16 29 Mar 16 – 30 Apr 16 | 2 day(s) / 14 day(s) | Economy Class |
Xiamen | S$409 | 12 Feb 16 – 23 Mar 16 29 Mar 16 – 30 Apr 16 | 2 day(s) / 7 day(s) | Economy Class |
Xiamen | S$459 | 12 Feb 16 – 23 Mar 16 29 Mar 16 – 30 Apr 16 | 2 day(s) / 14 day(s) | Economy Class |
Other terms and conditions apply.
Sales on until 15 Feb 2016. For more info and to book, click here
Leave a Reply