Uh oh, the promo has ended
Don't miss out again, get the latest news via
Starts | 15 Feb 2016 (Mon) | Ends | 19 Feb 2016 (Fri) |
---|---|---|---|
Location | Jetstar |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Jetstar’s Pay to Go & Return for FREE promo fares are back for a limited time. Celebrate your way home. Return for FREE*. Fares start from $40 (Return for free plus tax)
RELATED: Singapore Airlines fr $168 Promo Fares for Mastercard Cardmembers
*Airport taxes and fees of $10-$89 are payable for the flight back to Singapore. A booking and service fee also apply. One way economy Starter fares with 7kg carry-on baggage only.
Seats are subject to availability and not be available on all flights or days. Conditions apply. Please make sure you read the important information about sale and special offer fares.
How to book your return fare on jetstar.com and get your flight back to Singapore for FREE*:
- Search for your preferred destination here. The travel periods listed on jetstar.com are for when you can fly back to Singapore for FREE*
- Click the “Find Flights” link beside that destination and your preferred return travel period
- Look out for a flight back to Singapore that is labelled “SALE $0”
- Example of a fare to Bali and return to Singapore for FREE* (Travel dates apply. Airport taxes and fees vary):
- Starter fare departing Singapore: from $108 ($74 for the fare + $34 taxes and fees)
- Starter fare returning to Singapore: for $21 ($0 for the fare + $21 taxes and fees)
- Total return fare: from $129 ($108 + $21)
Share this great vacation deal with your friends & family members on Facebook
Fares listing (Return for free plus tax)
To | Price | Travel Period |
---|---|---|
Kuala Lumpur | $40 | 27 Feb – 23 Mar |
Hong Kong | $118 | 3 Mar – 17 Mar |
Taipei | $173 | 3 Mar – 17 Mar |
Manila | $128 | 1 Mar- 18 Mar |
Siem Reap | $155 | 3 Mar – 22 Mar |
Darwin | $161 | 3 Mar – 22 Mar |
Jakarta | $69 | 27 Feb – 23 Mar |
Pekanbaru | $78 | 24 Feb – 23 Mar |
Palembang | $88 | 24 Feb – 23 Mar |
Bangkok | $89 | 3 Mar – 23 Mar |
Penang | $64 | 24 Feb – 24 Mar |
Surabaya | $89 | 24 Feb – 24 Mar |
Bali (Denpasar) | $108 | 27 Feb – 24 Mar |
Medan (Kualanamu) | $109 | 27 Feb – 24 Mar |
Yangon | $109 | 24 Feb – 24 Mar |
Phnom Penh | $118 | 24 Feb – 24 Mar |
Shantou / Jieyang | $218 | 24 Feb – 24 Mar |
Ho Chi Minh City | $68 | 27 Feb – 25 Mar |
Da Nang | $108 | 27 Feb – 25 Mar |
Kuala Lumpur | $40 | 31 Mar – 27 Apr |
Ho Chi Minh City | $68 | 30 Mar – 27 Apr |
Jakarta | $69 | 30 Mar – 27 Apr |
Surabaya | $89 | 30 Mar – 27 Apr |
Da Nang | $108 | 30 Mar – 27 Apr |
Medan (Kualanamu) | $109 | 30 Mar – 27 Apr |
Hong Kong | $118 | 12 Apr-27 Apr |
Siem Reap | $155 | 30 Mar – 27 Apr |
Darwin | $161 | 12 Apr-27 Apr |
Taipei | $173 | 12 Apr-27 Apr |
Bali (Denpasar) | $108 | 29 Mar – 29 Apr |
Haikou | $132 | 5 May-19 May |
Jakarta | $69 | 11 May – 9 Jun |
Darwin | $161 | 4 May – 9 Jun |
Melbourne (Tullamarine) | $313 | 6 May – 13 Jun |
Ho Chi Minh City | $68 | 4 May – 22 Jun |
Surabaya | $89 | 4 May – 22 Jun |
Da Nang | $108 | 4 May – 22 Jun |
Manila | $128 | 5 May – 22 Jun |
Bali (Denpasar) | $108 | 4 May – 23 Jun |
Siem Reap | $155 | 4 May – 23 Jun |
Kuala Lumpur | $40 | 5 May – 30 Jun |
Pekanbaru | $78 | 29 Mar – 30 Jun |
Palembang | $88 | 29 Mar – 30 Jun |
Medan (Kualanamu) | $109 | 4 May – 30 Jun |
Yangon | $109 | 30 Mar – 30 Jun |
Phnom Penh | $118 | 30 Mar – 30 Jun |
Haikou | $132 | 14 Jun – 30 Jun |
Shantou / Jieyang | $218 | 30 Mar – 30 Jun |
Phuket | $79 | 19 Apr – 3 Jul |
Bangkok | $89 | 20 Apr-4 Jul |
Penang | $64 | 29 Mar-5 Jul |
Hong Kong | $118 | 10 May-7 Jul |
Taipei | $173 | 10 May-7 Jul |
Manila | $128 | 12 Jul – 17 Aug |
Haikou | $132 | 17 Aug -1 Sep |
Melbourne (Tullamarine) | $313 | 7 Aug – 7 Sep |
Kuala Lumpur | $40 | 13 Jul – 8 Sep |
Penang | $64 | 12 Jul – 8 Sep |
Ho Chi Minh City | $68 | 12 Jul – 8 Sep |
Jakarta | $69 | 13 Jul – 8 Sep |
Pekanbaru | $78 | 12 Jul – 8 Sep |
Phuket | $79 | 12 Jul – 8 Sep |
Palembang | $88 | 12 Jul – 8 Sep |
Bangkok | $89 | 19 Jul – 8 Sep |
Surabaya | $89 | 13 Jul – 8 Sep |
Da Nang | $108 | 12 Jul – 8 Sep |
Darwin | $161 | 3 Aug – 8 Sep |
Bali (Denpasar) | $108 | 12 Jul – 9 Sep |
Medan (Kualanamu) | $109 | 12 Jul – 9 Sep |
Yangon | $109 | 14 Jul – 9 Sep |
Phnom Penh | $118 | 14 Jul – 9 Sep |
Siem Reap | $155 | 12 Jul – 9 Sep |
Shantou / Jieyang | $218 | 14 Jul – 9 Sep |
Hong Kong | $118 | 25 Aug – 29 Sep |
Taipei | $173 | 25 Aug – 29 Sep |
Bangkok | $89 | 14 Sep – 20 Oct |
Manila | $128 | 31 Aug – 26 Oct |
Yangon | $109 | 15 Sep – 28 Oct |
Phnom Penh | $118 | 15 Sep – 28 Oct |
Shantou / Jieyang | $218 | 15 Sep – 28 Oct |
Kuala Lumpur | $40 | 14 Sep-16 Nov |
Penang | $64 | 15 Sep-16 Nov |
Pekanbaru | $78 | 15 Sep-16 Nov |
Palembang | $88 | 15 Sep-16 Nov |
Haikou | $132 | 12 Oct-16 Nov |
Ho Chi Minh City | $68 | 14 Sep-23 Nov |
Jakarta | $69 | 21 Sep – 23 Nov |
Bangkok | $89 | 1 Nov – 23 Nov |
Surabaya | $89 | 21 Sep – 23 Nov |
Da Nang | $108 | 14 Sep-23 Nov |
Bali (Denpasar) | $108 | 14 Sep-23 Nov |
Medan (Kualanamu) | $109 | 14 Sep-23 Nov |
Siem Reap | $155 | 14 Sep-23 Nov |
Phuket | $79 | 15 Sep – 24 Nov |
Yangon | $109 | 2 Nov – 24 Nov |
Phnom Penh | $118 | 2 Nov – 24 Nov |
Manila | $128 | 3 Nov – 24 Nov |
Shantou / Jieyang | $218 | 2 Nov – 24 Nov |
Hong Kong | $118 | 12 Oct – 30 Nov |
Darwin | $161 | 12 Oct-30 Nov |
Taipei | $173 | 12 Oct – 30 Nov |
Other terms and conditions apply.
Sales on until 19 Feb 2016. For more info and to book, click here.
Leave a Reply