Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 6 Apr 2016 (Wed) | Ends | 30 Sep 2016 (Fri) |
---|---|---|---|
Location | Singapore Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Book early with Singapore Airlines at up to 90 days before travel and save on over 55 destinations
Sale period: From 6 April to 30 September 2016
All fares shown are subject to currency fluctuation and seats availability. All fares listed below are Economy class. For booking and full terms and conditions, please click on the respective fares.
NO minimum 2-to-go required! Share this great piece of news with your friends & loved ones on Facebook!
Editor’s Note: Some of the fares may have been sold out. To check availability, click on the fare and the resulting page will let you know if the fare is no longer available. Some destinations may have multiple rows due to different applicable flights for that fare
Click on a link to jump to a specific section
- Fares to Southeast Asia
- Fares to Hong Kong
- Fares to China and Taiwan
- Fares to Japan and Korea
- Fares to Australia
- Fares to New Zealand
- Fares to Europe
- Fares to West Asia
- Fares to South Africa
- Fares to America
Fares to Southeast Asia
Destination | Min/ Max Stay | 30 days before travel | 60 days before travel | 90 days before travel |
---|---|---|---|---|
Kuala Lumpur | 2 Days/ 21 days | S$248 | S$198 | S$158 |
Ho Chi Minh City | 2 Days/ 21 days | – | – | S$188 |
Ho Chi Minh City | 2 Days/ 21 days | S$338 | S$258 | S$208 |
Jakarta | 2 Days/ 21 days | – | – | S$198 |
Jakarta | 2 Days/ 21 days | S$338 | S$268 | S$228 |
Surabaya | 2 Days/ 21 days | S$328 | S$258 | S$208 |
Bangkok | 2 Days/ 21 days | S$238 | – | – |
Bangkok | 2 Days/ 21 days | S$258 | – | – |
Bangkok | 2 Days/ 21 days | S$318 | – | – |
Manila | 2 Days/ 21 days | – | – | S$248 |
Manila | 2 Days/ 21 days | – | – | S$288 |
Manila | 2 Days/ 21 days | S$448 | S$338 | – |
Denpasar (Bali) | 2 Days/ 21 days | S$278 | – | – |
Denpasar (Bali) | 2 Days/ 21 days | S$348 | – | – |
Hanoi | 2 Days/ 21 days | S$438 | S$328 | S$268 |
Yangon | 2 Days/ 21 days | S$418 | S$328 | S$278 |
Fares to Hong Kong
Destination | Min/ Max Stay | 30 days before travel |
---|---|---|
Hong Kong | 2 Days/ 1 Month | S$248 |
Hong Kong | 2 Days/ 1 Month | S$268 |
Hong Kong | 2 Days/ 1 Month | S$288 |
Fares to China and Taiwan
Destination | Min/ Max Stay | 30 days before travel | 60 days before travel | 90 days before travel |
---|---|---|---|---|
Guangzhou | 2 Days/ 1 Month | S$438 | S$388 | S$348 |
Guangzhou | 2 Days/ 1 Month | S$518 | S$468 | – |
Beijing | 2 Days/ 1 Month | – | – | S$508 |
Beijing | 2 Days/ 1 Month | S$728 | S$568 | – |
Shanghai | 2 Days/ 1 Month | – | – | S$508 |
Shanghai | 2 Days/ 1 Month | – | S$568 | – |
Shanghai | 2 Days/ 1 Month | S$728 | – | – |
Taipei | 2 Days/ 1 Month | S$708 | S$598 | S$528 |
Taipei | 2 Days/ 1 Month | – | S$648 | – |
Fares to Japan and Korea
Destination | Min/ Max Stay | 45 days before travel | 90 days before travel | 120 days before travel |
---|---|---|---|---|
Tokyo | 3 Days/ 1 Month | – | – | S$618 |
Tokyo | 3 Days/ 1 Month | – | S$778 | S$708 |
Tokyo | 3 Days/ 1 Month | S$898 | – | – |
Nagoya | 3 Days/ 1 Month | S$818 | S$718 | S$648 |
Osaka | 3 Days/ 1 Month | S$878 | S$768 | S$668 |
Seoul | 3 Days/ 1 Month | – | – | S$668 |
Seoul | 3 Days/ 1 Month | S$948 | S$818 | S$718 |
Fukuoka | 3 Days/ 1 Month | S$898 | S$798 | S$698 |
Fares to Australia
Destination | Min/ Max Stay | 45 days before travel | 90 days before travel | 120 days before travel |
---|---|---|---|---|
Perth | 3 Days/ 1 Month | – | S$548 | S$498 |
Perth | 3 Days/ 1 Month | S$658 | S$598 | S$538 |
Brisbane | 3 Days/ 1 Month | – | – | S$598 |
Brisbane | 3 Days/ 1 Month | S$848 | S$718 | S$658 |
Melbourne | 3 Days/ 1 Month | – | – | S$658 |
Melbourne | 3 Days/ 1 Month | S$938 | S$828 | S$708 |
Sydney | 3 Days/ 1 Month | – | – | S$668 |
Sydney | 3 Days/ 1 Month | S$948 | S$838 | S$718 |
Canberra | 3 Days/ 1 Month | S$948 | S$818 | S$708 |
Adelaide | 3 Days/ 1 Month | S$948 | S$848 | S$778 |
Fares to New Zealand
Destination | Min/ Max Stay | 30 days before travel | 45 days before travel | 90 days before travel | 120 days before travel |
---|---|---|---|---|---|
Wellington | 3 Days/ 1 Month | – | S$1498 | S$1348 | S$1248 |
Auckland | 3 Days/ 1 Month | S$1248 | – | – | – |
Auckland | 3 Days/ 1 Month | – | – | S$1348 | S$1248 |
Auckland | 3 Days/ 1 Month | – | S$1498 | – | – |
Christchurch | 3 Days/ 1 Month | – | S$1538 | S$1438 | S$1338 |
Fares to Europe
Destination | Min/ Max Stay | 45 days before travel | 90 days before travel | 120 days before travel |
---|---|---|---|---|
Istanbul | 5 Days/ 1 Month | S$1338 | S$1178 | S$1048 |
Moscow | 5 Days/ 1 Month | S$1448 | S$1298 | S$1148 |
Amsterdam | 5 Days/ 1 Month | S$1458 | S$1288 | S$1138 |
Barcelona | 5 Days/ 1 Month | S$1458 | S$1288 | S$1138 |
Copenhagen | 5 Days/ 1 Month | S$1458 | S$1288 | S$1138 |
Milan | 5 Days/ 1 Month | S$1468 | S$1298 | S$1128 |
Zurich | 5 Days/ 1 Month | S$1478 | S$1298 | S$1128 |
Rome | 5 Days/ 1 Month | S$1488 | S$1318 | S$1148 |
Frankfurt | 5 Days/ 1 Month | S$1478 | S$1318 | S$1158 |
Paris | 5 Days/ 1 Month | S$1498 | S$1328 | S$1158 |
Dusseldorf | 5 Days/ 1 Month | S$1518 | S$1348 | S$1178 |
Munich | 5 Days/ 1 Month | S$1528 | S$1358 | S$1188 |
Manchester | 5 Days/ 1 Month | S$1528 | S$1368 | S$1218 |
London | 5 Days/ 1 Month | S$1548 | S$1328 | S$1208 |
London | 5 Days/ 1 Month | S$1628 | S$1418 | S$1268 |
Fares to West Asia
Destination | Min/ Max Stay | 30 days before travel | 60 days before travel | 90 days before travel |
---|---|---|---|---|
Chennai | 3 Days/ 1 Month | S$558 | S$468 | – |
Colombo | 3 Days/ 1 Month | S$578 | S$508 | – |
Kolkata | 3 Days/ 1 Month | S$568 | S$498 | – |
Ahmedabad | 3 Days/ 1 Month | S$568 | S$508 | – |
Male (Maldives) | 3 Days/ 1 Month | S$698 | S$608 | S$518 |
Bengaluru | 3 Days/ 1 Month | S$588 | S$528 | – |
Mumbai | 3 Days/ 1 Month | S$588 | S$528 | – |
Dhaka | 3 Days/ 1 Month | S$668 | S$578 | – |
Delhi | 3 Days/ 1 Month | S$608 | S$548 | – |
Dubai | 3 Days/ 1 Month | S$928 | S$778 | S$628 |
Fares to South Africa
Destination | Min/ Max Stay | 45 days before travel | 90 days before travel | 120 days before travel |
---|---|---|---|---|
Capetown | 5 Days/ 1 Month | S$1668 | S$1518 | S$1268 |
Johannesburg | 5 Days/ 1 Month | S$1668 | S$1518 | S$1268 |
Fares to America
Destination | Min/ Max Stay | 45 days before travel | 90 days before travel | 120 days before travel |
---|---|---|---|---|
San Francisco | 5 Days/ 1 Month | – | – | S$1328 |
San Francisco | 5 Days/ 1 Month | S$1778 | S$1528 | S$1428 |
Houston | 5 Days/ 1 Month | S$1648 | S$1498 | S$1348 |
Los Angeles | 5 Days/ 1 Month | S$1768 | S$1518 | S$1418 |
New York | 5 Days/ 1 Month | S$2008 | S$1658 | S$1508 |
Sao Paulo | 5 Days/ 1 Month | S$2398 | S$2198 | S$1998 |
Share this deal with your friends & loved ones on Facebook!
Other terms and conditions apply.
Sales on until 30 Sep 2016
Leave a Reply