(EXPIRED) Emirates fr $438 Promo Fares from 11 May – 8 Jun 2016

Featured image
EXPIRED

Uh oh, the promo has ended

Don't miss out again, get the latest news via

Starts11 May 2016 (Wed)Ends8 Jun 2016 (Wed)
Location Emirates
We are now on Telegram. Click to join
We are now on WhatsApp Channel. Click to join

Travel to popular destinations this summer with Emirates. Special fares in Business Class also available

Book to any destination in Australia by 23 May and all other destinations by 8 June 2016 at www.emirates.com/sg

Outbound travel by 25 November 2016

RELATED: Emirates 10% Off Discount Coupon Code For Citibank Cardmembers till 31 Dec 2016

Click on a link to jump to a specific section

  1. The Americas
  2. Europe
  3. The Middle East
  4. Africa
  5. Asia & the Pacific

The Americas

From Singapore (SIN) toClassTravelling betweenOffer endsPrices from
Boston (BOS)Economy11 May 16 – 25 Nov 1608 Jun 16S$2,168*
Boston (BOS)Business11 May 16 – 25 Nov 1608 Jun 16S$8,708*
Buenos Aires (BUE)Economy11 May 16 – 25 Nov 1608 Jun 16S$2,798*
Buenos Aires (BUE)Business11 May 16 – 25 Nov 1608 Jun 16S$11,128*
Chicago (ORD)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,718*
Chicago (ORD)Business11 May 16 – 25 Nov 1608 Jun 16S$8,108*
Dallas (DFW)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,668*
Dallas (DFW)Business11 May 16 – 25 Nov 1608 Jun 16S$6,608*
Detroit (DTW)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,868*
Honolulu (HNL)Economy11 May 16 – 25 Nov 1608 Jun 16S$2,258*
Houston (HOU)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,368*
Houston (HOU)Business11 May 16 – 25 Nov 1608 Jun 16S$6,908*
Los Angeles (LAX)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,438*
Los Angeles (LAX)Business11 May 16 – 25 Nov 1608 Jun 16S$6,208*
New York (JFK)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,538*
New York (JFK)Business11 May 16 – 25 Nov 1608 Jun 16S$7,108*
Orlando (MCO)Economy11 May 16 – 25 Nov 1608 Jun 16S$2,118*
Phoenix (PHX)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,818*
Pittsburgh (PIT)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,868*
Portland (PDX)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,828*
Porto Alegre (POA)Economy11 May 16 – 25 Nov 1608 Jun 16S$2,538*
Recife (REC)Economy11 May 16 – 25 Nov 1608 Jun 16S$2,678*
Rio de Janeiro (GIG)Economy11 May 16 – 25 Nov 1608 Jun 16S$3,438*
Rio de Janeiro (GIG)Business11 May 16 – 25 Nov 1608 Jun 16S$11,168*
San Francisco (SFO)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,448*
San Francisco (SFO)Business11 May 16 – 25 Nov 1608 Jun 16S$6,208*
São Paulo (GRU)Economy11 May 16 – 25 Nov 1608 Jun 16S$2,188*
São Paulo (GRU)Business11 May 16 – 25 Nov 1608 Jun 16S$8,268*
Seattle (SEA)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,458*
Seattle (SEA)Business11 May 16 – 25 Nov 1608 Jun 16S$6,508*
Toronto (YYZ)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,948*
Toronto (YYZ)Business11 May 16 – 25 Nov 1608 Jun 16S$9,578*
Vancouver (YVR)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,718*
Washington Dulles (IAD)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,748*
Washington Dulles (IAD)Business11 May 16 – 25 Nov 1608 Jun 16S$7,508*
West Palm Beach (PBI)Economy11 May 16 – 25 Nov 1608 Jun 16S$2,008*

Europe

From Singapore (SIN) toClassTravelling betweenOffer endsPrices from
Amsterdam Schiphol (AMS)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,018*
Amsterdam Schiphol (AMS)Business11 May 16 – 25 Nov 1608 Jun 16S$5,728*
Athens (ATH)Economy11 May 16 – 25 Nov 1608 Jun 16S$948*
Athens (ATH)Business11 May 16 – 25 Nov 1608 Jun 16S$5,458*
Barcelona (BCN)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,068*
Barcelona (BCN)Business11 May 16 – 25 Nov 1608 Jun 16S$5,728*
Birmingham (BHX)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,758*
Birmingham (BHX)Business11 May 16 – 25 Nov 1608 Jun 16S$7,208*
Bologna (BLQ)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,118*
Bologna (BLQ)Business11 May 16 – 25 Nov 1608 Jun 16S$6,128*
Brussels (BRU)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,248*
Brussels (BRU)Business11 May 16 – 25 Nov 1608 Jun 16S$5,938*
Budapest (BUD)Economy11 May 16 – 25 Nov 1608 Jun 16S$998*
Budapest (BUD)Business11 May 16 – 25 Nov 1608 Jun 16S$5,738*
Copenhagen (CPH)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,118*
Copenhagen (CPH)Business11 May 16 – 25 Nov 1608 Jun 16S$4,728*
Dublin (DUB)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,188*
Dublin (DUB)Business11 May 16 – 25 Nov 1608 Jun 16S$6,418*
Düsseldorf (DUS)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,308*
Düsseldorf (DUS)Business11 May 16 – 25 Nov 1608 Jun 16S$5,598*
Frankfurt (FRA)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,058*
Frankfurt (FRA)Business11 May 16 – 25 Nov 1608 Jun 16S$5,228*
Geneva (GVA)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,068*
Geneva (GVA)Business11 May 16 – 25 Nov 1608 Jun 16S$5,628*
Glasgow (GLA)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,318*
Glasgow (GLA)Business11 May 16 – 25 Nov 1608 Jun 16S$7,208*
Hamburg (HAM)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,528*
Hamburg (HAM)Business11 May 16 – 25 Nov 1608 Jun 16S$6,088*
Istanbul Ataturk (IST)Economy11 May 16 – 25 Nov 1608 Jun 16S$988*
Istanbul Ataturk (IST)Business11 May 16 – 25 Nov 1608 Jun 16S$4,318*
Larnaca (LCA)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,688*
Larnaca (LCA)Business11 May 16 – 25 Nov 1608 Jun 16S$5,778*
Lisbon (LIS)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,418*
Lisbon (LIS)Business11 May 16 – 25 Nov 1608 Jun 16S$6,088*
London (LON)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,138*
London (LON)Business11 May 16 – 25 Nov 1608 Jun 16S$5,468*
Lyon (LYS)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,078*
Lyon (LYS)Business11 May 16 – 25 Nov 1608 Jun 16S$6,218*
Madrid (MAD)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,358*
Madrid (MAD)Business11 May 16 – 25 Nov 1608 Jun 16S$6,038*
Malta (MLA)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,568*
Malta (MLA)Business11 May 16 – 25 Nov 1608 Jun 16S$6,068*
Manchester (MAN)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,218*
Manchester (MAN)Business11 May 16 – 25 Nov 1608 Jun 16S$6,408*
Milan (MXP)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,158*
Milan (MXP)Business11 May 16 – 25 Nov 1608 Jun 16S$5,638*
Moscow (DME)Economy11 May 16 – 25 Nov 1608 Jun 16S$978*
Moscow (DME)Business11 May 16 – 25 Nov 1608 Jun 16S$5,628*
Munich (MUC)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,038*
Munich (MUC)Business11 May 16 – 25 Nov 1608 Jun 16S$5,498*
Newcastle (NCL)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,308*
Newcastle (NCL)Business11 May 16 – 25 Nov 1608 Jun 16S$6,608*
Nice (NCE)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,138*
Nice (NCE)Business11 May 16 – 25 Nov 1608 Jun 16S$6,908*
Oslo (OSL)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,148*
Oslo (OSL)Business11 May 16 – 25 Nov 1608 Jun 16S$4,708*
Paris (CDG)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,098*
Paris (CDG)Business11 May 16 – 25 Nov 1608 Jun 16S$5,338*
Prague (PRG)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,268*
Prague (PRG)Business11 May 16 – 25 Nov 1608 Jun 16S$5,928*
Rome (FCO)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,148*
Rome (FCO)Business11 May 16 – 25 Nov 1608 Jun 16S$5,158*
St Petersburg (LED)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,718*
St Petersburg (LED)Business11 May 16 – 25 Nov 1608 Jun 16S$5,848*
Stockholm (ARN)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,188*
Stockholm (ARN)Business11 May 16 – 25 Nov 1608 Jun 16S$4,718*
Venice (VCE)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,298*
Venice (VCE)Business11 May 16 – 25 Nov 1608 Jun 16S$6,138*
Vienna (VIE)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,428*
Vienna (VIE)Business11 May 16 – 25 Nov 1608 Jun 16S$6,088*
Warsaw (WAW)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,108*
Warsaw (WAW)Business11 May 16 – 25 Nov 1608 Jun 16S$5,218*
Zürich (ZRH)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,068*
Zürich (ZRH)Business11 May 16 – 25 Nov 1608 Jun 16S$4,748*

The Middle East

From Singapore (SIN) toClassTravelling betweenOffer endsPrices from
Amman (AMM)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,668*
Amman (AMM)Business11 May 16 – 25 Nov 1608 Jun 16S$4,898*
Bahrain (BAH)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,548*
Bahrain (BAH)Business11 May 16 – 25 Nov 1608 Jun 16S$4,918*
Beirut (BEY)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,598*
Cairo (CAI)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,358*
Cairo (CAI)Business11 May 16 – 25 Nov 1608 Jun 16S$5,038*
Dammam (DMM)Business11 May 16 – 25 Nov 1608 Jun 16S$5,118*
Doha (DOH)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,118*
Doha (DOH)Business11 May 16 – 25 Nov 1608 Jun 16S$3,828*
Dubai (DXB)Economy11 May 16 – 25 Nov 1608 Jun 16S$648*
Dubai (DXB)Business11 May 16 – 25 Nov 1608 Jun 16S$3,218*
Jeddah (JED)Economy11 May 16 – 25 Nov 1608 Jun 16S$948*
Kuwait (KWI)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,538*
Kuwait (KWI)Business11 May 16 – 25 Nov 1608 Jun 16S$5,118*
Medina (Madinah) (MED)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,188*
Muscat (MCT)Economy11 May 16 – 25 Nov 1608 Jun 16S$748*
Muscat (MCT)Business11 May 16 – 25 Nov 1608 Jun 16S$4,038*
Riyadh (RUH)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,278*
Riyadh (RUH)Business11 May 16 – 25 Nov 1608 Jun 16S$4,668*
Tehran (IKA)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,538*
Tehran (IKA)Business11 May 16 – 25 Nov 1608 Jun 16S$5,418*

Africa

From Singapore (SIN) toClassTravelling betweenOffer endsPrices from
Addis Ababa (ADD)Economy11 May 16 – 25 Nov 1608 Jun 16S$2,278*
Addis Ababa (ADD)Business11 May 16 – 25 Nov 1608 Jun 16S$6,438*
Algiers (ALG)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,668*
Algiers (ALG)Business11 May 16 – 25 Nov 1608 Jun 16S$6,608*
Cairo (CAI)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,358*
Cairo (CAI)Business11 May 16 – 25 Nov 1608 Jun 16S$5,038*
Cape Town (CPT)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,238*
Cape Town (CPT)Business11 May 16 – 25 Nov 1608 Jun 16S$5,648*
Casablanca (CMN)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,628*
Casablanca (CMN)Business11 May 16 – 25 Nov 1608 Jun 16S$5,538*
Dar Es Salaam (DAR)Economy11 May 16 – 25 Nov 1608 Jun 16S$2,798*
Dar Es Salaam (DAR)Business11 May 16 – 25 Nov 1608 Jun 16S$10,358*
Durban (DUR)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,438*
Durban (DUR)Business11 May 16 – 25 Nov 1608 Jun 16S$6,948*
Entebbe (EBB)Economy11 May 16 – 25 Nov 1608 Jun 16S$2,848*
Entebbe (EBB)Business11 May 16 – 25 Nov 1608 Jun 16S$10,818*
Johannesburg (JNB)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,238*
Johannesburg (JNB)Business11 May 16 – 25 Nov 1608 Jun 16S$5,648*
Lagos (LOS)Economy11 May 16 – 25 Nov 1608 Jun 16S$2,518*
Lagos (LOS)Business11 May 16 – 25 Nov 1608 Jun 16S$9,788*
Luanda (LAD)Business11 May 16 – 25 Nov 1608 Jun 16S$10,148*
Lusaka (LUN)Economy11 May 16 – 25 Nov 1608 Jun 16S$2,438*
Lusaka (LUN)Business11 May 16 – 25 Nov 1608 Jun 16S$8,348*
Nairobi (NBO)Economy11 May 16 – 25 Nov 1608 Jun 16S$2,638*
Nairobi (NBO)Business11 May 16 – 25 Nov 1608 Jun 16S$9,648*
Seychelles (SEZ)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,968*
Tunis (TUN)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,698*
Tunis (TUN)Business11 May 16 – 25 Nov 1608 Jun 16S$6,618*

Asia & the Pacific

From Singapore (SIN) toClassTravelling betweenOffer endsPrices from
Colombo (CMB)Economy11 May 16 – 25 Nov 1608 Jun 16S$438*
Colombo (CMB)Business11 May 16 – 25 Nov 1608 Jun 16S$1,488*
Hobart (HBA)Economy25 May 16 – 29 Nov 1623 May 16S$888*
Launceston (LST)Economy25 May 16 – 29 Nov 1623 May 16S$888*
Male (MLE)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,038*
Melbourne (MEL)Economy25 May 16 – 29 Nov 1623 May 16S$698*
Perth (PER)Economy25 May 16 – 29 Nov 1623 May 16S$468*
Seychelles (SEZ)Economy11 May 16 – 25 Nov 1608 Jun 16S$1,968*
Sydney (SYD)Economy25 May 16 – 29 Nov 1623 May 16S$698*

Other terms and conditions apply.

Sales on until 8 Jun 2016

Share this with your friends & loved ones on Facebook!

For more information on Emirates, visit www.emirates.com/sg.

Advertisement

Be the first to comment

Leave a Reply

Your email address will not be published.