We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Here are the results for the Jan 2017 first open bidding exercise ended on 05/01/2017 16:00 hrs
Category | Old COE ($) | New COE ($) | New – Old Diff ($) | |
---|---|---|---|---|
A | Car Up To 1600CC & 97KW | 49,751 | 50,101 | +350 |
B | Car Above 1600CC or 97KW | 51,109 | 53,106 | +1,997 |
C | Goods Vehicle & Bus | 49,500 | 46,302 | -3,198 |
D | Motorcycle | 6,101 | 6,053 | -48 |
E | Open | 50,389 | 53,001 | +2,612 |
For detailed COE past trends, visit LTA’s webpage here
Source: Land Transport Authority
Leave a Reply