
We are now on Telegram. Click to join |
Here are the results for the Jan 2017 second open bidding exercise ended on 18 Jan 2017 16:00 hrs

| Category | Old COE ($) | New COE ($) | New – Old Diff ($) | |
|---|---|---|---|---|
| A | Car Up To 1600CC & 97KW | 50,101 | 50,889 | +788 |
| B | Car Above 1600CC or 97KW | 53,106 | 52,807 | -299 |
| C | Goods Vehicle & Bus | 46,302 | 47,001 | +699 |
| D | Motorcycle | 6,053 | 6,052 | -1 |
| E | Open | 53,001 | 52,600 | -401 |
For detailed COE past trends, visit LTA’s webpage here
Source: Land Transport Authority

We are now on Telegram. Click to join
Leave a Reply