Oh no, the deal has ended
Don't miss out again, get the latest news via
Starts | 3 Jul 2017 (Mon) | Ends | 9 Jul 2017 (Sun) |
---|---|---|---|
Location | AirAsia |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
AirAsia has won the World’s Best Low-Cost Airline for the 9th consecutive year!
To celebrate and thank you, they are offering awesome deals to Bandung, Bangkok, Cebu, Jakarta, Kuching, Langkawi, Phuket, Honolulu, Osaka and more from just $0.90!
Travel period 15 January 2018 – 28 August 2018
Airport taxes and fees from $34 – $36 one way apply
International destination | All-in-fare from | |
---|---|---|
Bandung | $63 | Book |
Kota Kinabalu | $43 | Book |
Cebu | $89 | Book |
Jakarta | $35 | Book |
Bangkok – Don Mueang | $46 | Book |
Bali | $63 | Book |
Phuket | $38 | Book |
Yogyakarta | $73 | Book |
Krabi | $37 | Book |
Kuching | $43 | Book |
Kuala Lumpur | $35 | Book |
Langkawi | $35 | Book |
Miri | $43 | Book |
Penang | $35 | Book |
Semarang | $63 | Book |
Cebu Premium Flatbed | $205 | Book |
FLY-THRU (Connecting flights) | All-in-fare from | |
---|---|---|
Singapore ► Cebu ► Davao | $133 | Book |
Singapore ► Bangkok – Don Mueang ► Guangzhou | $137 | Book |
Singapore ► Bangkok – Don Mueang ► Chiang Rai | $80 | Book |
Singapore ► Bangkok – Don Mueang ► Chiang Mai | $85 | Book |
Singapore ► Bangkok – Don Mueang ► Hanoi | $83 | Book |
Singapore ► Bangkok – Don Mueang ► Hong Kong | $128 | Book |
Singapore ► Bangkok – Don Mueang ► Khon Kaen | $80 | Book |
Singapore ► Bangkok – Don Mueang ► Macao | $128 | Book |
Singapore ► Bangkok – Don Mueang ► Phnom Penh | $82 | Book |
Singapore ► Bangkok – Don Mueang ► Siem Reap | $86 | Book |
Singapore ► Bangkok – Don Mueang ► Yangon | $82 | Book |
Singapore ► Bangkok – Don Mueang ► Ho Chi Minh City | $82 | Book |
Singapore ► Bangkok – Don Mueang ► Shenzhen | $137 | Book |
Singapore ► Bangkok – Don Mueang ► Surat Thani | $85 | Book |
Singapore ► Bangkok – Don Mueang ► Udon Thani | $80 | Book |
Singapore ► Bali ► Melbourne | $191 | Book |
Singapore ► Kuala Lumpur ► Auckland | $315 | Book |
Singapore ► Kuala Lumpur ► Bhubaneswar | $110 | Book |
Singapore ► Kuala Lumpur ► Bengaluru | $135 | Book |
Singapore ► Kuala Lumpur ► Banda Aceh | $86 | Book |
Singapore ► Kuala Lumpur ► Brunei | $86 | Book |
Singapore ► Kuala Lumpur ► Kolkata | $127 | Book |
Singapore ► Kuala Lumpur ► Chongqing | $172 | Book |
Singapore ► Kuala Lumpur ► Colombo | $117 | Book |
Singapore ► Kuala Lumpur ► Kochi | $110 | Book |
Singapore ► Kuala Lumpur ► Sapporo – Shin-Chitose | $235 | Book |
Singapore ► Kuala Lumpur ► Chengdu | $172 | Book |
Singapore ► Kuala Lumpur ► Dhaka | $173 | Book |
Singapore ► Kuala Lumpur ► New Delhi | $188 | Book |
Singapore ► Kuala Lumpur ► Hangzhou | $172 | Book |
Singapore ► Kuala Lumpur ► Tokyo – Haneda | $201 | Book |
Singapore ► Kuala Lumpur ► Honolulu | $337 | Book |
Singapore ► Kuala Lumpur ► Hyderabad | $117 | Book |
Singapore ► Kuala Lumpur ► Seoul | $209 | Book |
Singapore ► Kuala Lumpur ► Tehran | $293 | Book |
Singapore ► Kuala Lumpur ► Kaohsiung | $120 | Book |
Singapore ► Kuala Lumpur ► Osaka – Kansai | $196 | Book |
Singapore ► Kuala Lumpur ► Sihanoukville | $64 | Book |
Singapore ► Kuala Lumpur ► Luang Prabang | $79 | Book |
Singapore ► Kuala Lumpur ► Chennai | $117 | Book |
Singapore ► Kuala Lumpur ► Manila | $106 | Book |
Singapore ► Kuala Lumpur ► Gold Coast | $197 | Book |
Singapore ► Kuala Lumpur ► Beijing | $172 | Book |
Singapore ► Kuala Lumpur ► Perth | $135 | Book |
Singapore ► Kuala Lumpur ► Pontianak | $89 | Book |
Singapore ► Kuala Lumpur ► Busan | $216 | Book |
Singapore ► Kuala Lumpur ► Shanghai | $172 | Book |
Singapore ► Kuala Lumpur ► Shantou | $113 | Book |
Singapore ► Kuala Lumpur ► Sydney | $197 | Book |
Singapore ► Kuala Lumpur ► Taipei – Taoyuan | $42 | Book |
Singapore ► Kuala Lumpur ► Tiruchirappalli | $110 | Book |
Singapore ► Kuala Lumpur ► Vientiane | $100 | Book |
Singapore ► Kuala Lumpur ► Visakhapatnam | $113 | Book |
Singapore ► Kuala Lumpur ► Wuhan | $171 | Book |
Singapore ► Kuala Lumpur ► Xi’an | $138 | Book |
Singapore ► Bangkok – Don Mueang ► Guangzhou Premium Flatbed | $316 | Book |
Singapore ► Bangkok – Don Mueang ► Chiang Rai Premium Flatbed | $178 | Book |
Singapore ► Bangkok – Don Mueang ► Chiang Mai Premium Flatbed | $179 | Book |
Singapore ► Bangkok – Don Mueang ► Hanoi Premium Flatbed | $206 | Book |
Singapore ► Bangkok – Don Mueang ► Hong Kong Premium Flatbed | $273 | Book |
Singapore ► Bangkok – Don Mueang ► Khon Kaen Premium Flatbed | $172 | Book |
Singapore ► Bangkok – Don Mueang ► Macao Premium Flatbed | $278 | Book |
Singapore ► Bangkok – Don Mueang ► Phnom Penh Premium Flatbed | $205 | Book |
Singapore ► Bangkok – Don Mueang ► Siem Reap Premium Flatbed | $209 | Book |
Singapore ► Bangkok – Don Mueang ► Yangon Premium Flatbed | $206 | Book |
Singapore ► Bangkok – Don Mueang ► Ho Chi Minh City Premium Flatbed | $194 | Book |
Singapore ► Bangkok – Don Mueang ► Shenzhen Premium Flatbed | $312 | Book |
Singapore ► Bangkok – Don Mueang ► Surat Thani Premium Flatbed | $179 | Book |
Singapore ► Bangkok – Don Mueang ► Udon Thani Premium Flatbed | $166 | Book |
Singapore ► Bali ► Melbourne Premium Flatbed | $612 | Book |
Singapore ► Kuala Lumpur ► Auckland Premium Flatbed | $811 | Book |
Singapore ► Kuala Lumpur ► Bengaluru Premium Flatbed | $225 | Book |
Singapore ► Kuala Lumpur ► Mumbai Premium Flatbed | $394 | Book |
Singapore ► Kuala Lumpur ► Banda Aceh Premium Flatbed | $139 | Book |
Singapore ► Kuala Lumpur ► Brunei Premium Flatbed | $148 | Book |
Singapore ► Kuala Lumpur ► Kolkata Premium Flatbed | $217 | Book |
Singapore ► Kuala Lumpur ► Chongqing Premium Flatbed | $357 | Book |
Singapore ► Kuala Lumpur ► Colombo Premium Flatbed | $192 | Book |
Singapore ► Kuala Lumpur ► Kochi Premium Flatbed | $190 | Book |
Singapore ► Kuala Lumpur ► Sapporo – Shin-Chitose Premium Flatbed | $711 | Book |
Singapore ► Kuala Lumpur ► Chengdu Premium Flatbed | $357 | Book |
Singapore ► Kuala Lumpur ► Dhaka Premium Flatbed | $210 | Book |
Singapore ► Kuala Lumpur ► New Delhi Premium Flatbed | $362 | Book |
Singapore ► Kuala Lumpur ► Hangzhou Premium Flatbed | $357 | Book |
Singapore ► Kuala Lumpur ► Tokyo – Haneda Premium Flatbed | $612 | Book |
Singapore ► Kuala Lumpur ► Honolulu Premium Flatbed | $1202 | Book |
Singapore ► Kuala Lumpur ► Hyderabad Premium Flatbed | $220 | Book |
Singapore ► Kuala Lumpur ► Seoul Premium Flatbed | $546 | Book |
Singapore ► Kuala Lumpur ► Tehran Premium Flatbed | $592 | Book |
Singapore ► Kuala Lumpur ► Kaohsiung Premium Flatbed | $227 | Book |
Singapore ► Kuala Lumpur ► Osaka – Kansai Premium Flatbed | $567 | Book |
Singapore ► Kuala Lumpur ► Chennai Premium Flatbed | $207 | Book |
Singapore ► Kuala Lumpur ► Gold Coast Premium Flatbed | $563 | Book |
Singapore ► Kuala Lumpur ► Beijing Premium Flatbed | $442 | Book |
Singapore ► Kuala Lumpur ► Perth Premium Flatbed | $502 | Book |
Singapore ► Kuala Lumpur ► Pontianak Premium Flatbed | $148 | Book |
Singapore ► Kuala Lumpur ► Busan Premium Flatbed | $526 | Book |
Singapore ► Kuala Lumpur ► Shanghai Premium Flatbed | $399 | Book |
Singapore ► Kuala Lumpur ► Sydney Premium Flatbed | $707 | Book |
Singapore ► Kuala Lumpur ► Taipei – Taoyuan Premium Flatbed | $406 | Book |
Singapore ► Kuala Lumpur ► Tiruchirappalli Premium Flatbed | $180 | Book |
Singapore ► Kuala Lumpur ► Vientiane Premium Flatbed | $202 | Book |
Singapore ► Kuala Lumpur ► Visakhapatnam Premium Flatbed | $200 | Book |
Singapore ► Kuala Lumpur ► Wuhan Premium Flatbed | $319 | Book |
Singapore ► Kuala Lumpur ► Xi’an Premium Flatbed | $366 | Book |
Terms & Conditions apply
- A non-refundable processing fee is applicable for payments via credit, debit or charge card
- Fare includes airport taxes (except for selected airports where airport tax is collected at the point of departure)
- Seats are limited and may not be available on all flights
- Valid for new purchases only
- All fares are quoted for single journey (one-way) only
- All taxes must be paid at the time of purchase unless otherwise stated • Foreign fares are subjected to currency exchange rates
- Offer is subject to availability and AirAsia’s Terms and Conditions of Carriage
- No refunds are permitted after payment has been made
- Guests travelling need to provide all necessary travel documents (eg valid passport, visa where applicable etc) at the time of departure
- AirAsia reserves the right to deny guests from boarding without proper documentation
- Full payment shall be made upon booking
- Changes to flights and dates are permitted subject to change fees
- Changes to name are not permitted
- Only available for online bookings at www.airasia.com
Leave a Reply