We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Here are the results for the Jul 2018 first open bidding exercise ended on 4 Jul 2018 16:00 hrs
Category | Old COE ($) | New COE ($) | New – Old Diff ($) | |
---|---|---|---|---|
A | Car Up To 1600CC & 97KW | 34,110 | 25,000 | -9,110 |
B | Car Above 1600CC or 97KW | 33,900 | 31,000 | -2,900 |
C | Goods Vehicle & Bus | 32,001 | 31,092 | -909 |
D | Motorcycle | 6,889 | 6,514 | -375 |
E | Open-All Except Motorcycle | 34,400 | 31,001 | -3,399 |
For detailed COE past trends, visit LTA’s webpage here
Source: Land Transport Authority
Leave a Reply