Uh oh, the deal has ended
Don't miss out again, get the latest news via
Starts | 2 Oct 2018 (Tue) | Ends | 31 Mar 2019 (Sun) |
---|---|---|---|
Location | Singapore Airlines & SilkAir |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Explore the world with Singapore Airlines and SilkAir
Book early to enjoy great fares to exciting destinations for your next getaway.
- Sale period: From now to 31 March 2019
Fares are subject to currency fluctuation and seat availability. For booking and full terms and conditions, please click on the respective fares
(Fares updated 2 Jan 2019)
Fares to West Asia
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Chennai | $448 | – | $2258 |
Bengaluru | $508 | – | $2228 |
Kolkata | $508 | – | $2308 |
Delhi | $538 | $1258 | $2458 |
Colombo | $548 | – | $2088 |
Ahmedabad | $548 | – | $2408 |
Mumbai | $568 | $1298 | $2508 |
Dhaka | $568 | – | $2008 |
Male (Maldives) | $578 | – | $1978 |
Dubai | $618 | $1548 | $3128 |
Coimbatore | $488 | – | $2428 |
Kochi | $418 | – | $2428 |
Thiruvananthapuram | $508 | – | $2468 |
Hyderabad | $508 | – | $2468 |
Visakhapatnam | $478 | – | $2248 |
Kathmandu | $688 | – | $2438 |
Fares to China, Hong Kong SAR and Taipei
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Hong Kong SAR | $308 | $998 | $1888 |
Guangzhou | $348 | – | $1818 |
Taipei | $508 | – | $2218 |
Beijing | $538 | $1638 | $3318 |
Shanghai | $538 | $1588 | $3218 |
Xiamen | $498 | – | $2268 |
Kunming | $568 | – | $2448 |
Changsha | $578 | – | $2448 |
Chengdu | $568 | – | $2268 |
Chong Qing | $498 | – | $2268 |
Wuhan | $578 | – | $2448 |
Shenzhen | $348 | – | $2268 |
Fuzhou | $418 | – | $2268 |
Fares to Southeast Asia
Destination | Economy Class | Business Class |
---|---|---|
Kuala Lumpur | $178 | $758 |
Jakarta | $258 | $1018 |
Bangkok | $248 | $1078 |
Surabaya | $248 | $1168 |
Yangon | $268 | $1438 |
Manila | $318 | $1768 |
Hanoi | $318 | $1438 |
Ho Chi Minh City | $258 | $1058 |
Denpasar (Bali) | $308 | $1118 |
Balikpapan | $448 | $1958 |
Manado | $448 | $1988 |
Lombok | $378 | $1698 |
Makassar | $368 | $1678 |
Semarang | $208 | $1608 |
Yogyakarta | $258 | $1638 |
Bandung | $228 | $1638 |
Medan | $198 | $1288 |
Kota Kinabalu | $238 | $1088 |
Penang | $168 | $988 |
Da Nang | $428 | $1908 |
Siem Reap | $328 | $1618 |
Phnom Penh | $308 | $1768 |
Mandalay City | $378 | $2538 |
Cebu | $258 | $1738 |
Davao | $348 | $1978 |
Chiang Mai | $368 | $1458 |
Phuket | $188 | $1308 |
Koh Samui | $428 | $1458 |
Vientiane | $348 | $1388 |
Luang Prabang | $378 | $1408 |
Destination | Economy Class | Business Class |
---|---|---|
Bandar Seri Begawan (Brunei) | $438 | $1988 |
Fares to Japan and Korea
Destination | Early Bird Fares | Premium Economy Class | Business Class |
---|---|---|---|
Tokyo | $628 | $1928 | $3328 |
Nagoya | $708 | – | $3298 |
Fukuoka | $738 | – | $3308 |
Osaka | $748 | $1848 | $3728 |
Seoul | $748 | $1658 | $2618 |
Hiroshima | $608 | – | $2718 |
Fares to Australia
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Darwin | $548 | – | $3368 |
Perth | $558 | – | $2778 |
Brisbane | $608 | $1668 | $4008 |
Canberra | $668 | $1848 | $3798 |
Melbourne | $688 | $1818 | $4228 |
Cairns | $708 | – | $4138 |
Sydney | $708 | $1838 | $4268 |
Adelaide | $848 | – | $4058 |
Fares to New Zealand
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Wellington | $988 | – | $5458 |
Auckland | $1238 | $2708 | $5608 |
Christchurch | $1288 | – | $5458 |
Fares to Europe
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Istanbul | $938 | – | $4718 |
Stockholm | $1208 | $2518 | $5628 |
Barcelona | $1178 | $2538 | $5858 |
Manchester | $1188 | $3008 | $5818 |
Moscow | $1168 | $2308 | $5648 |
Milan | $1178 | $2578 | $5748 |
Zurich | $1158 | $2688 | $5948 |
Rome | $1198 | $2508 | $5718 |
Amsterdam | $1258 | $2908 | $5988 |
Copenhagen | $1228 | $2608 | $5988 |
Düsseldorf | $1208 | $2738 | $5998 |
Paris | $1228 | $2458 | $5748 |
Munich | $1228 | $2758 | $6018 |
Frankfurt | $1248 | $2778 | $6038 |
London | $1208 | $3078 | $6178 |
Fares to USA
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Houston | $1328 | $2868 | $6488 |
Los Angeles | $1328 | $1498 | $6488 |
San Francisco | $1338 | $1498 | $7488 |
New York | $1498 | $1768 | $7058 |
Seattle | $988 | $1498 | $6138 |
Fares to South Africa
Destination | Economy Class | Premium Economy Class | Business Class |
---|---|---|---|
Johannesburg | $1228 | $2608 | $6208 |
Cape Town | $1258 | $2658 | $6408 |
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Hotels.com www.Hotels.com, Expedia www.expedia.com.sg and Agoda www.agoda.com
Leave a Reply