Oh no, the promo has ended
Don't miss out again, get the latest news via
Starts | 3 Oct 2018 (Wed) | Ends | 8 Oct 2018 (Mon) |
---|---|---|---|
Location | Malaysia Airlines |
We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Surprise! From now until 8 October, get special deals of up to 30% off fares to various destinations across the world
Book your flights now at www.malaysiaairlines.com
- Sales period: Now – 8 Oct 2018
- Travel period: 27 Sep 2018 – 30 Jun 2019
To | Fare fr | Travel Period | Find Flights |
---|---|---|---|
Adelaide | $614 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Alor Setar | $147 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Auckland | $931 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Bandar Seri Begawan | $321 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Bangkok | $191 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Beijing | $376 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Bengaluru | $390 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Bintulu | $278 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Brisbane | $576 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Chennai | $363 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Chongqing | $376 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Colombo | $403 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Delhi | $386 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Denpasar-Bali | $228 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Dhaka | $375 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Fuzhou | $376 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Guangzhou | $283 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Haikou | $376 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Hanoi | $269 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Ho Chi Minh City | $203 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Hong Kong, China | $258 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Hyderabad | $404 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Jakarta | $195 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Kathmandu | $418 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Kota Bharu | $147 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Kota Kinabalu | $278 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Kuala Lumpur | $194 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Kuala Terengganu | $147 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Kuantan | $167 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Kuching | $278 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Labuan | $278 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Langkawi | $147 | 27 Sep 2018-30 Jun 2019 | Find Flights |
London – Heathrow | $914 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Manila | $238 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Medan Kuala Namu | $160 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Melbourne | $611 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Miri | $278 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Mumbai | $385 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Nanjing | $376 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Osaka | $537 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Penang | $147 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Perth | $475 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Phnom Penh | $229 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Phuket | $208 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Sandakan | $278 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Seoul | $533 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Shanghai | $376 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Siem Reap | $252 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Surabaya Juanda | $211 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Sydney | $636 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Taipei | $380 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Tawau | $278 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Tokyo Narita | $532 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Xiamen | $376 | 27 Sep 2018-30 Jun 2019 | Find Flights |
Yangon | $210 | 27 Sep 2018-30 Jun 2019 | Find Flights |
For more info and to book, click here
Book your hotels online at much less than over-the-counter rates. Popular online hotel booking services include Hotels.com www.Hotels.com, Expedia www.expedia.com.sg and Agoda www.agoda.com
Leave a Reply