We are now on Telegram. Click to join |
We are now on WhatsApp Channel. Click to join |
Here are the results for the Jan 2019 second open bidding exercise ended on 23 Jan 2019 16:00 hrs
Category | Old COE ($) | New COE ($) | New – Old Diff ($) | |
---|---|---|---|---|
A | Car Up To 1600CC & 97KW | 25,920 | 26,170 | +250 |
B | Car Above 1600CC or 97KW | 32,200 | 33,989 | +1,789 |
C | Goods Vehicle & Bus | 27,002 | 26,230 | -772 |
D | Motorcycle | 3,610 | 2,889 | -721 |
E | Open-All Except Motorcycle | 32,909 | 33,689 | +780 |
For detailed COE past trends, visit LTA’s webpage here
Source: Land Transport Authority
Leave a Reply